Bowler's Name: ROBYN COLLINS
League: EARLY SUNBIRDS
Team: 7 ALLEY CATS 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 120 | 136 | 121 | 377 | 377 | 126 (125) | 59 |
2 | 3/03/2021 | 3 | *116 | *116 | *116 | 348 | 377 | 126 (125) | 59 |
3 | 10/03/2021 | 3 | *116 | *116 | *116 | 348 | 377 | 126 (125) | 59 |
4 | 24/03/2021 | 6 | 113 | 118 | 123 | 354 | 731 | 126 (121) | 59 |
5 | 31/03/2021 | 6 | 0 | 731 | 126 (121) | 59 | |||
6 | 21/04/2021 | 9 | 136 | 163 | 111 | 410 | 1141 | 126 | 59 |
7 | 28/04/2021 | 12 | 153 | 129 | 113 | 395 | 1536 | 128 | 57 |
8 | 5/05/2021 | 15 | 141 | 99 | 138 | 378 | 1914 | 127 | 58 |
9 | 12/05/2021 | 18 | 123 | 181 | 115 | 419 | 2333 | 129 | 56 |
10 | 19/05/2021 | 21 | 107 | 111 | 191 | 409 | 2742 | 130 | 56 |
11 | 26/05/2021 | 24 | 140 | 164 | 112 | 416 | 3158 | 131 | 55 |
12 | 2/06/2021 | 27 | 118 | 137 | 128 | 383 | 3541 | 131 | 55 |
13 | 9/06/2021 | 30 | 128 | 142 | 145 | 415 | 3956 | 131 | 55 |
14 | 16/06/2021 | 33 | 143 | 112 | 119 | 374 | 4330 | 131 | 55 |
15 | 23/06/2021 | 36 | 139 | 113 | 123 | 375 | 4705 | 130 | 56 |
16 | 14/07/2021 | 36 | *120 | *120 | *120 | 360 | 4705 | 130 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
Highest Series Score: | 419 | ||||||||
Highest Series with HCP: | 593 |
Bowler's Name: DIANNE MORTON
League: EARLY SUNBIRDS
Team: 7 ALLEY CATS 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 135 | 101 | 148 | 384 | 384 | 127 (128) | 58 |
2 | 3/03/2021 | 6 | 122 | 127 | 141 | 390 | 774 | 127 (129) | 58 |
3 | 10/03/2021 | 9 | 114 | 147 | 133 | 394 | 1168 | 129 | 56 |
4 | 24/03/2021 | 12 | 123 | 116 | 107 | 346 | 1514 | 126 | 59 |
5 | 31/03/2021 | 12 | 0 | 1514 | 126 | 59 | |||
6 | 21/04/2021 | 15 | 140 | 124 | 91 | 355 | 1869 | 124 | 60 |
7 | 28/04/2021 | 18 | 100 | 108 | 106 | 314 | 2183 | 121 | 63 |
8 | 5/05/2021 | 21 | 141 | 130 | 125 | 396 | 2579 | 122 | 62 |
9 | 12/05/2021 | 24 | 116 | 101 | 104 | 321 | 2900 | 120 | 64 |
10 | 19/05/2021 | 27 | 107 | 107 | 154 | 368 | 3268 | 121 | 63 |
11 | 26/05/2021 | 30 | 109 | 112 | 138 | 359 | 3627 | 120 | 64 |
12 | 2/06/2021 | 33 | 112 | 107 | 143 | 362 | 3989 | 120 | 64 |
13 | 9/06/2021 | 36 | 146 | 123 | 142 | 411 | 4400 | 122 | 62 |
14 | 16/06/2021 | 39 | 120 | 150 | 166 | 436 | 4836 | 124 | 60 |
15 | 23/06/2021 | 42 | 156 | 154 | 143 | 453 | 5289 | 125 | 60 |
16 | 14/07/2021 | 45 | 126 | 116 | 114 | 356 | 5645 | 125 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 453 | ||||||||
Highest Series with HCP: | 633 |
Bowler's Name: PAMELA SCANLAN
League: EARLY SUNBIRDS
Team: 5 OCEAN GIRLS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 31/03/2021 | 3 | 102 | 117 | 74 | 293 | 293 | 114 (97) | 68 |
6 | 21/04/2021 | 6 | 105 | 109 | 111 | 325 | 618 | 114 (103) | 68 |
7 | 28/04/2021 | 9 | 101 | 89 | 126 | 316 | 934 | 103 | 77 |
8 | 5/05/2021 | 12 | 94 | 116 | 97 | 307 | 1241 | 103 | 77 |
9 | 12/05/2021 | 15 | 124 | 116 | 138 | 378 | 1619 | 107 | 74 |
10 | 19/05/2021 | 15 | * 97 | * 97 | * 97 | 291 | 1619 | 107 | 74 |
11 | 26/05/2021 | 18 | 114 | 118 | 120 | 352 | 1971 | 109 | 72 |
12 | 2/06/2021 | 18 | * 99 | * 99 | * 99 | 297 | 1971 | 109 | 72 |
13 | 9/06/2021 | 18 | 0 | 1971 | 109 | 72 | |||
14 | 16/06/2021 | 18 | 0 | 1971 | 109 | 72 | |||
15 | 23/06/2021 | 21 | 116 | 78 | 103 | 297 | 2268 | 108 | 73 |
16 | 14/07/2021 | 24 | 94 | 92 | 115 | 301 | 2569 | 107 | 74 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 138 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
Highest Series Score: | 378 | ||||||||
Highest Series with HCP: | 609 |
Bowler's Name: CORAL BURKE
League: EARLY SUNBIRDS
Team: 5 OCEAN GIRLS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 3/03/2021 | 3 | 125 | 144 | 113 | 382 | 382 | 133 (127) | 53 |
3 | 10/03/2021 | 6 | 133 | 110 | 150 | 393 | 775 | 133 (129) | 53 |
4 | 24/03/2021 | 9 | 153 | 133 | 170 | 456 | 1231 | 136 | 51 |
5 | 31/03/2021 | 12 | 150 | 134 | 152 | 436 | 1667 | 138 | 49 |
6 | 21/04/2021 | 15 | 118 | 134 | 115 | 367 | 2034 | 135 | 52 |
7 | 28/04/2021 | 18 | 160 | 144 | 166 | 470 | 2504 | 139 | 48 |
8 | 5/05/2021 | 21 | 134 | 122 | 148 | 404 | 2908 | 138 | 49 |
9 | 12/05/2021 | 24 | 138 | 129 | 127 | 394 | 3302 | 137 | 50 |
10 | 19/05/2021 | 27 | 133 | 137 | 120 | 390 | 3692 | 136 | 51 |
11 | 26/05/2021 | 30 | 155 | 113 | 114 | 382 | 4074 | 135 | 52 |
12 | 2/06/2021 | 33 | 142 | 113 | 155 | 410 | 4484 | 135 | 52 |
13 | 9/06/2021 | 36 | 95 | 170 | 156 | 421 | 4905 | 136 | 51 |
14 | 16/06/2021 | 39 | 145 | 140 | 149 | 434 | 5339 | 136 | 51 |
15 | 23/06/2021 | 42 | 144 | 146 | 139 | 429 | 5768 | 137 | 50 |
16 | 14/07/2021 | 45 | 128 | 114 | 124 | 366 | 6134 | 136 | 51 |
17 | 21/07/2021 | 48 | 130 | 138 | 130 | 398 | 6532 | 136 | 51 |
18 | 28/07/2021 | 51 | 142 | 154 | 143 | 439 | 6971 | 136 | 51 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
Highest Series Score: | 470 | ||||||||
Highest Series with HCP: | 626 |
Bowler's Name: SUE CARTER
League: EARLY SUNBIRDS
Team: 7 ALLEY CATS 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 123 | 113 | 150 | 386 | 386 | 124 (128) | 60 |
2 | 3/03/2021 | 3 | *114 | *114 | *114 | 342 | 386 | 124 (128) | 60 |
3 | 10/03/2021 | 6 | 122 | 114 | 139 | 375 | 761 | 124 (126) | 60 |
4 | 24/03/2021 | 9 | 151 | 149 | 108 | 408 | 1169 | 129 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 211 | ||||||
Highest Series Score: | 408 | ||||||||
Highest Series with HCP: | 588 |
Bowler's Name: JEAN GILES
League: EARLY SUNBIRDS
Team: 5 OCEAN GIRLS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 31/03/2021 | 0 | *121 | *121 | *121 | 363 | 0 | 131 | 55 |
6 | 21/04/2021 | 3 | 156 | 140 | 120 | 416 | 416 | 131 (138) | 55 |
7 | 28/04/2021 | 6 | 127 | 121 | 112 | 360 | 776 | 131 (129) | 55 |
8 | 5/05/2021 | 9 | 149 | 116 | 138 | 403 | 1179 | 131 | 55 |
9 | 12/05/2021 | 12 | 167 | 125 | 148 | 440 | 1619 | 134 | 52 |
10 | 19/05/2021 | 15 | 135 | 120 | 141 | 396 | 2015 | 134 | 52 |
11 | 26/05/2021 | 18 | 149 | 160 | 127 | 436 | 2451 | 136 | 51 |
12 | 2/06/2021 | 21 | 124 | 125 | 137 | 386 | 2837 | 135 | 52 |
13 | 9/06/2021 | 24 | 158 | 131 | 155 | 444 | 3281 | 136 | 51 |
14 | 16/06/2021 | 27 | 107 | 94 | 134 | 335 | 3616 | 133 | 53 |
15 | 23/06/2021 | 30 | 117 | 116 | 113 | 346 | 3962 | 132 | 54 |
16 | 14/07/2021 | 30 | *122 | *122 | *122 | 366 | 3962 | 132 | 54 |
17 | 21/07/2021 | 33 | 173 | 106 | 131 | 410 | 4372 | 132 | 54 |
18 | 28/07/2021 | 36 | 135 | 146 | 153 | 434 | 4806 | 133 | 53 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
Highest Series Score: | 444 | ||||||||
Highest Series with HCP: | 605 |
Bowler's Name: JAN FORRESTER
League: EARLY SUNBIRDS
Team: 7 ALLEY CATS 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 138 | 166 | 165 | 469 | 469 | 155 (156) | 36 |
2 | 3/03/2021 | 6 | 143 | 202 | 190 | 535 | 1004 | 155 (167) | 36 |
3 | 10/03/2021 | 9 | 136 | 167 | 145 | 448 | 1452 | 161 | 31 |
4 | 24/03/2021 | 12 | 171 | 204 | 148 | 523 | 1975 | 164 | 28 |
5 | 31/03/2021 | 12 | 0 | 1975 | 164 | 28 | |||
6 | 21/04/2021 | 15 | 141 | 135 | 179 | 455 | 2430 | 162 | 30 |
7 | 28/04/2021 | 18 | 121 | 140 | 181 | 442 | 2872 | 159 | 32 |
8 | 5/05/2021 | 21 | 159 | 150 | 125 | 434 | 3306 | 157 | 34 |
9 | 12/05/2021 | 24 | 127 | 132 | 149 | 408 | 3714 | 154 | 36 |
10 | 19/05/2021 | 24 | *144 | *144 | *144 | 432 | 3714 | 154 | 36 |
11 | 26/05/2021 | 24 | *144 | *144 | *144 | 432 | 3714 | 154 | 36 |
12 | 2/06/2021 | 27 | 121 | 174 | 129 | 424 | 4138 | 153 | 37 |
13 | 9/06/2021 | 30 | 180 | 139 | 162 | 481 | 4619 | 153 | 37 |
14 | 16/06/2021 | 33 | 160 | 149 | 113 | 422 | 5041 | 152 | 38 |
15 | 23/06/2021 | 36 | 126 | 114 | 174 | 414 | 5455 | 151 | 39 |
16 | 14/07/2021 | 36 | *141 | *141 | *141 | 423 | 5455 | 151 | 39 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
Highest Series Score: | 535 | ||||||||
Highest Series with HCP: | 643 |
Bowler's Name: MEG LIGHTBODY
League: EARLY SUNBIRDS
Team: 9 DEVILS 9
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 123 | 105 | 87 | 315 | 315 | 98 (105) | 81 |
2 | 3/03/2021 | 3 | * 88 | * 88 | * 88 | 264 | 315 | 98 (105) | 81 |
3 | 10/03/2021 | 6 | 101 | 79 | 156 | 336 | 651 | 98 (108) | 81 |
4 | 24/03/2021 | 6 | * 88 | * 88 | * 88 | 264 | 651 | 98 (108) | 81 |
5 | 31/03/2021 | 6 | * 88 | * 88 | * 88 | 264 | 651 | 98 (108) | 81 |
6 | 21/04/2021 | 6 | * 88 | * 88 | * 88 | 264 | 651 | 98 (108) | 81 |
7 | 28/04/2021 | 9 | 110 | 94 | 82 | 286 | 937 | 104 | 76 |
8 | 5/05/2021 | 12 | 82 | 103 | 88 | 273 | 1210 | 100 | 80 |
9 | 12/05/2021 | 15 | 86 | 105 | 88 | 279 | 1489 | 99 | 80 |
10 | 19/05/2021 | 18 | 105 | 82 | 84 | 271 | 1760 | 97 | 82 |
11 | 26/05/2021 | 18 | * 87 | * 87 | * 87 | 261 | 1760 | 97 | 82 |
12 | 2/06/2021 | 21 | 100 | 108 | 85 | 293 | 2053 | 97 | 82 |
13 | 9/06/2021 | 24 | 131 | 84 | 113 | 328 | 2381 | 99 | 80 |
14 | 16/06/2021 | 27 | 112 | 76 | 116 | 304 | 2685 | 99 | 80 |
15 | 23/06/2021 | 30 | 123 | 97 | 115 | 335 | 3020 | 100 | 80 |
16 | 14/07/2021 | 30 | 0 | 3020 | 100 | 80 | |||
17 | 21/07/2021 | 33 | 105 | 83 | 84 | 272 | 3292 | 99 | 80 |
18 | 28/07/2021 | 36 | 85 | 98 | 95 | 278 | 3570 | 99 | 80 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 336 | ||||||||
Highest Series with HCP: | 579 |
Bowler's Name: MARIE HOWARTH RH
League: EARLY SUNBIRDS
Team: 8 ZODIACS 8
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 125 | 111 | 119 | 355 | 355 | 138 (118) | 49 |
2 | 3/03/2021 | 6 | 143 | 103 | 160 | 406 | 761 | 138 (126) | 49 |
3 | 10/03/2021 | 9 | 155 | 144 | 129 | 428 | 1189 | 132 | 54 |
4 | 24/03/2021 | 12 | 171 | 114 | 135 | 420 | 1609 | 134 | 52 |
5 | 31/03/2021 | 15 | 145 | 115 | 148 | 408 | 2017 | 134 | 52 |
6 | 21/04/2021 | 18 | 170 | 176 | 174 | 520 | 2537 | 140 | 48 |
7 | 28/04/2021 | 21 | 174 | 157 | 155 | 486 | 3023 | 143 | 45 |
8 | 5/05/2021 | 24 | 161 | 116 | 143 | 420 | 3443 | 143 | 45 |
9 | 12/05/2021 | 27 | 126 | 152 | 171 | 449 | 3892 | 144 | 44 |
10 | 19/05/2021 | 30 | 122 | 150 | 124 | 396 | 4288 | 142 | 46 |
11 | 26/05/2021 | 33 | 134 | 137 | 111 | 382 | 4670 | 141 | 47 |
12 | 2/06/2021 | 36 | 158 | 128 | 126 | 412 | 5082 | 141 | 47 |
13 | 9/06/2021 | 39 | 153 | 145 | 170 | 468 | 5550 | 142 | 46 |
14 | 16/06/2021 | 42 | 123 | 126 | 169 | 418 | 5968 | 142 | 46 |
15 | 23/06/2021 | 45 | 122 | 152 | 129 | 403 | 6371 | 141 | 47 |
16 | 14/07/2021 | 48 | 136 | 151 | 126 | 413 | 6784 | 141 | 47 |
17 | 21/07/2021 | 51 | 141 | 103 | 136 | 380 | 7164 | 140 | 48 |
18 | 28/07/2021 | 54 | 136 | 98 | 139 | 373 | 7537 | 139 | 48 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 520 | ||||||||
Highest Series with HCP: | 676 |
Bowler's Name: ROBYN STINSON
League: EARLY SUNBIRDS
Team: 5 OCEAN GIRLS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 89 | 109 | 113 | 311 | 311 | 97 (103) | 82 |
2 | 3/03/2021 | 6 | 97 | 114 | 85 | 296 | 607 | 97 (101) | 82 |
3 | 10/03/2021 | 9 | 78 | 101 | 96 | 275 | 882 | 98 | 81 |
4 | 24/03/2021 | 12 | 123 | 83 | 138 | 344 | 1226 | 102 | 78 |
5 | 31/03/2021 | 15 | 85 | 83 | 101 | 269 | 1495 | 99 | 80 |
6 | 21/04/2021 | 18 | 102 | 113 | 106 | 321 | 1816 | 100 | 80 |
7 | 28/04/2021 | 21 | 132 | 102 | 88 | 322 | 2138 | 101 | 79 |
8 | 5/05/2021 | 24 | 101 | 89 | 96 | 286 | 2424 | 101 | 79 |
9 | 12/05/2021 | 27 | 121P | 91P | 97P | 309 | 2733 | 101 | 79 |
10 | 19/05/2021 | 30 | 101 | 104 | 75 | 280 | 3013 | 100 | 80 |
11 | 26/05/2021 | 33 | 85 | 107 | 90 | 282 | 3295 | 99 | 80 |
12 | 2/06/2021 | 36 | 105 | 106 | 102 | 313 | 3608 | 100 | 80 |
13 | 9/06/2021 | 39 | 134 | 122 | 134 | 390 | 3998 | 102 | 78 |
14 | 16/06/2021 | 42 | 102 | 100 | 111 | 313 | 4311 | 102 | 78 |
15 | 23/06/2021 | 45 | 105 | 90 | 80 | 275 | 4586 | 101 | 79 |
16 | 14/07/2021 | 48 | 87 | 96 | 95 | 278 | 4864 | 101 | 79 |
17 | 21/07/2021 | 51 | 99 | 97 | 82 | 278 | 5142 | 100 | 80 |
18 | 28/07/2021 | 54 | 94 | 90 | 98 | 282 | 5424 | 100 | 80 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 138 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 390 | ||||||||
Highest Series with HCP: | 630 |
Bowler's Name: MARION DOBSON
League: EARLY SUNBIRDS
Team: 6 DYNAMICS 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 124P | 124P | 92P | 340 | 340 | 122 (113) | 62 |
2 | 3/03/2021 | 6 | 132 | 112 | 115 | 359 | 699 | 122 (116) | 62 |
3 | 10/03/2021 | 9 | 93 | 125 | 97 | 315 | 1014 | 112 | 70 |
4 | 24/03/2021 | 12 | 89 | 141 | 138 | 368 | 1382 | 115 | 68 |
5 | 31/03/2021 | 15 | 118 | 105 | 116 | 339 | 1721 | 114 | 68 |
6 | 21/04/2021 | 18 | 145 | 132 | 124 | 401 | 2122 | 117 | 66 |
7 | 28/04/2021 | 21 | 113 | 140 | 116 | 369 | 2491 | 118 | 65 |
8 | 5/05/2021 | 24 | 160P | 117P | 108P | 385 | 2876 | 119 | 64 |
9 | 12/05/2021 | 27 | 141 | 120 | 81 | 342 | 3218 | 119 | 64 |
10 | 19/05/2021 | 30 | 108P | 116P | 126P | 350 | 3568 | 118 | 65 |
11 | 26/05/2021 | 33 | 148 | 121 | 137 | 406 | 3974 | 120 | 64 |
12 | 2/06/2021 | 36 | 127 | 100 | 125 | 352 | 4326 | 120 | 64 |
13 | 9/06/2021 | 39 | 119 | 109 | 126 | 354 | 4680 | 120 | 64 |
14 | 16/06/2021 | 42 | 120P | 108P | 101P | 329 | 5009 | 119 | 64 |
15 | 23/06/2021 | 45 | 122 | 118 | 131 | 371 | 5380 | 119 | 64 |
16 | 14/07/2021 | 48 | 125 | 123 | 144 | 392 | 5772 | 120 | 64 |
17 | 21/07/2021 | 51 | 149P | 119P | 127P | 395 | 6167 | 120 | 64 |
18 | 28/07/2021 | 54 | 124 | 120 | 110 | 354 | 6521 | 120 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 15 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
Highest Series Score: | 406 | ||||||||
Highest Series with HCP: | 605 |
Bowler's Name: EDNA BIRLESON
League: EARLY SUNBIRDS
Team: 2 HOPEFULS 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 10/03/2021 | 3 | 132 | 166 | 124 | 422 | 422 | 136 (140) | 51 |
4 | 24/03/2021 | 6 | 154 | 171 | 121 | 446 | 868 | 136 (144) | 51 |
5 | 31/03/2021 | 9 | 86 | 128 | 112 | 326 | 1194 | 132 | 54 |
6 | 21/04/2021 | 12 | 167 | 128 | 108 | 403 | 1597 | 133 | 53 |
7 | 28/04/2021 | 15 | 165 | 187 | 127 | 479 | 2076 | 138 | 49 |
8 | 5/05/2021 | 18 | 105 | 157 | 134 | 396 | 2472 | 137 | 50 |
9 | 12/05/2021 | 21 | 155 | 133 | 124 | 412 | 2884 | 137 | 50 |
10 | 19/05/2021 | 24 | 112 | 135 | 141 | 388 | 3272 | 136 | 51 |
11 | 26/05/2021 | 27 | 135 | 129 | 138 | 402 | 3674 | 136 | 51 |
12 | 2/06/2021 | 30 | 136 | 138 | 72 | 346 | 4020 | 134 | 52 |
13 | 9/06/2021 | 30 | *124 | *124 | *124 | 372 | 4020 | 134 | 52 |
14 | 16/06/2021 | 33 | 154 | 140 | 114 | 408 | 4428 | 134 | 52 |
15 | 23/06/2021 | 36 | 120 | 120 | 123 | 363 | 4791 | 133 | 53 |
16 | 14/07/2021 | 39 | 134 | 115 | 124 | 373 | 5164 | 132 | 54 |
17 | 21/07/2021 | 42 | 97 | 165 | 162 | 424 | 5588 | 133 | 53 |
18 | 28/07/2021 | 45 | 116 | 200 | 110 | 426 | 6014 | 133 | 53 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
Highest Series Score: | 479 | ||||||||
Highest Series with HCP: | 638 |
Bowler's Name: FAY VAN TIENHOVEN
League: EARLY SUNBIRDS
Team: 10 THE MISFITS 10
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 127 | 117 | 143 | 387 | 387 | 124 (129) | 60 |
2 | 3/03/2021 | 6 | 127 | 108 | 105 | 340 | 727 | 124 (121) | 60 |
3 | 10/03/2021 | 9 | 134 | 131 | 109 | 374 | 1101 | 122 | 62 |
4 | 24/03/2021 | 12 | 132 | 133 | 111 | 376 | 1477 | 123 | 61 |
5 | 31/03/2021 | 12 | *113 | *113 | *113 | 339 | 1477 | 123 | 61 |
6 | 21/04/2021 | 15 | 101 | 136 | 149 | 386 | 1863 | 124 | 60 |
7 | 28/04/2021 | 15 | 0 | 1863 | 124 | 60 | |||
8 | 5/05/2021 | 18 | 87 | 101 | 114 | 302 | 2165 | 120 | 64 |
9 | 12/05/2021 | 21 | 116 | 116 | 100 | 332 | 2497 | 118 | 65 |
10 | 19/05/2021 | 24 | 134 | 109 | 114 | 357 | 2854 | 118 | 65 |
11 | 26/05/2021 | 24 | *108 | *108 | *108 | 324 | 2854 | 118 | 65 |
12 | 2/06/2021 | 24 | 0 | 2854 | 118 | 65 | |||
13 | 9/06/2021 | 24 | *108 | *108 | *108 | 324 | 2854 | 118 | 65 |
14 | 16/06/2021 | 27 | 118 | 116 | 103 | 337 | 3191 | 118 | 65 |
15 | 23/06/2021 | 30 | 168 | 113 | 145 | 426 | 3617 | 120 | 64 |
16 | 14/07/2021 | 30 | *110 | *110 | *110 | 330 | 3617 | 120 | 64 |
17 | 21/07/2021 | 30 | *110 | *110 | *110 | 330 | 3617 | 120 | 64 |
18 | 28/07/2021 | 33 | 114 | 120 | 121 | 355 | 3972 | 120 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 426 | ||||||||
Highest Series with HCP: | 621 |
Bowler's Name: EDITH SMITH
League: EARLY SUNBIRDS
Team: 3 GUNNADO 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 24/02/2021 | 3 | 132 | 130 | 127 | 389 | 389 | 128 (129) | 57 |
2 | 3/03/2021 | 6 | 107 | 137 | 106 | 350 | 739 | 128 (123) | 57 |
3 | 10/03/2021 | 9 | 143 | 133 | 137 | 413 | 1152 | 128 | 57 |
4 | 24/03/2021 | 12 | 126 | 105 | 108 | 339 | 1491 | 124 | 60 |
5 | 31/03/2021 | 15 | 151 | 136 | 95 | 382 | 1873 | 124 | 60 |
6 | 21/04/2021 | 18 | 103 | 128 | 121 | 352 | 2225 | 123 | 61 |
7 | 28/04/2021 | 21 | 128 | 174 | 114 | 416 | 2641 | 125 | 60 |
8 | 5/05/2021 | 24 | 103 | 135 | 121 | 359 | 3000 | 125 | 60 |
9 | 12/05/2021 | 27 | 126 | 137 | 136 | 399 | 3399 | 125 | 60 |
10 | 19/05/2021 | 30 | 136 | 138 | 124 | 398 | 3797 | 126 | 59 |
11 | 26/05/2021 | 33 | 102 | 135 | 149 | 386 | 4183 | 126 | 59 |
12 | 2/06/2021 | 36 | 132 | 151 | 150 | 433 | 4616 | 128 | 57 |
