League Name: THE SOCIALIZERS
Team Name: PETER MADDOX
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 587 | 587 | MARSHALL CALDWELL | 5 | 2 | 5 |
2 | 3/11/2020 | 574 | 1161 | JUSTIN CATTANCH | 3 | 4 | 8 |
3 | 10/11/2020 | 543 | 1704 | COLLETTE DENYER | 4.5 | 2.5 | 12.5 |
4 | 17/11/2020 | 0 | 1704 | 12.5 | |||
5 | 24/11/2020 | 543 | 2247 | ERRIN LONG | 2 | 5 | 14.5 |
6 | 1/12/2020 | 581 | 2828 | TERRY KEOGH | 3 | 4 | 17.5 |
7 | 8/12/2020 | 599 | 3427 | GERGO HORVATH | 7 | 24.5 | |
8 | 15/12/2020 | 574 | 4001 | PETE LONG | 5 | 2 | 29.5 |
9 | 19/01/2021 | 641 | 4642 | HILDA GLENN | 7 | 36.5 | |
10 | 26/01/2021 | 635 | 5277 | MARSHALL CALDWELL | 7 | 43.5 | |
11 | 2/02/2021 | 554 | 5831 | JUSTIN CATTANCH | 7 | 43.5 | |
12 | 9/02/2021 | 547 | 6378 | COLLETTE DENYER | 5 | 2 | 48.5 |
13 | 16/02/2021 | 635 | 7013 | 5 | 2 | 53.5 | |
14 | 23/02/2021 | 489 | 7502 | ERRIN LONG | 7 | 53.5 | |
15 | 2/03/2021 | 563 | 8065 | TERRY KEOGH | 7 | 60.5 | |
16 | 9/03/2021 | 510 | 8575 | GERGO HORVATH | 4 | 3 | 64.5 |
17 | 16/03/2021 | 696 | 9271 | PETE LONG | 7 | 71.5 | |
18 | 23/03/2021 | 534 | 9805 | HILDA GLENN | 7 | 78.5 | |
19 | 30/03/2021 | 595 | 10400 | MARSHALL CALDWELL | 2 | 5 | 80.5 |
20 | 6/04/2021 | 546 | 10946 | HILDA GLENN | 2 | 5 | 82.5 |
21 | 13/04/2021 | 565 | 11511 | COLLETTE DENYER | 5 | 2 | 87.5 |
22 | 20/04/2021 | 565 | 12076 | TERRY KEOGH | 5 | 2 | 92.5 |
23 | 27/04/2021 | 577 | 12653 | GERGO HORVATH | 5 | 2 | 97.5 |
24 | 4/05/2021 | 582 | 13235 | 5 | 2 | 102.5 | |
25 | 11/05/2021 | 607 | 13842 | 6 | 1 | 108.5 | |
26 | 18/05/2021 | 524 | 14366 | PETE LONG | 2 | 5 | 110.5 |
27 | 25/05/2021 | 626 | 14992 | JUSTIN CATTANCH | 5 | 2 | 115.5 |
28 | 1/06/2021 | 549 | 15541 | ERRIN LONG | 2 | 5 | 117.5 |
29 | 8/06/2021 | 599 | 16140 | 5 | 2 | 122.5 | |
30 | 15/06/2021 | 605 | 16745 | MARSHALL CALDWELL | 5 | 2 | 127.5 |
31 | 22/06/2021 | 576 | 17321 | HILDA GLENN | 3 | 4 | 130.5 |
32 | 6/07/2021 | 512 | 17833 | COLLETTE DENYER | 1 | 6 | 131.5 |
33 | 13/07/2021 | 657 | 18490 | TERRY KEOGH | 3 | 4 | 134.5 |
34 | 20/07/2021 | 633 | 19123 | GERGO HORVATH | 7 | 141.5 | |
35 | 27/07/2021 | 600 | 19723 | 5 | 2 | 146.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
Highest Handicap Team Game: | 269 | ||||||
Highest Scratch Team Series: | 594 | ||||||
Highest Handicap Team Series: | 696 | ||||||
Highest Team Average to Date: | 161 |
League Name: THE SOCIALIZERS
Team Name: MARSHALL CALDWELL
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 575 | 575 | PETER MADDOX | 2 | 5 | 2 |
2 | 3/11/2020 | 629 | 1204 | 7 | 9 | ||
3 | 10/11/2020 | 520 | 1724 | TERRY KEOGH | 5 | 2 | 14 |
4 | 17/11/2020 | 566 | 2290 | COLLETTE DENYER | 5 | 2 | 19 |
5 | 24/11/2020 | 580 | 2870 | JUSTIN CATTANCH | 3 | 4 | 22 |
6 | 1/12/2020 | 516 | 3386 | HILDA GLENN | 2 | 5 | 24 |
7 | 8/12/2020 | 559 | 3945 | PETE LONG | 5 | 2 | 29 |
8 | 15/12/2020 | 538 | 4483 | ERRIN LONG | 4 | 3 | 33 |
9 | 19/01/2021 | 546 | 5029 | GERGO HORVATH | 3 | 4 | 36 |
10 | 26/01/2021 | 532 | 5561 | PETER MADDOX | 7 | 36 | |
11 | 2/02/2021 | 666 | 6227 | 7 | 43 | ||
12 | 9/02/2021 | 622 | 6849 | TERRY KEOGH | 2 | 5 | 45 |
13 | 16/02/2021 | 616 | 7465 | COLLETTE DENYER | 7 | 52 | |
14 | 23/02/2021 | 546 | 8011 | JUSTIN CATTANCH | 2 | 5 | 54 |
15 | 2/03/2021 | 606 | 8617 | HILDA GLENN | 7 | 61 | |
16 | 9/03/2021 | 533 | 9150 | PETE LONG | 7 | 61 | |
17 | 16/03/2021 | 631 | 9781 | ERRIN LONG | 7 | 68 | |
18 | 23/03/2021 | 634 | 10415 | GERGO HORVATH | 7 | 75 | |
19 | 30/03/2021 | 606 | 11021 | PETER MADDOX | 5 | 2 | 80 |
20 | 6/04/2021 | 484 | 11505 | JUSTIN CATTANCH | 7 | 80 | |
21 | 13/04/2021 | 588 | 12093 | PETE LONG | 3 | 4 | 83 |
22 | 20/04/2021 | 0 | 12093 | 83 | |||
23 | 27/04/2021 | 0 | 12093 | ERRIN LONG | 4 | 83 | |
24 | 4/05/2021 | 0 | 12093 | 83 | |||
25 | 11/05/2021 | 0 | 12093 | COLLETTE DENYER | 4 | 83 | |
26 | 18/05/2021 | 0 | 12093 | TERRY KEOGH | 4 | 83 | |
27 | 25/05/2021 | 0 | 12093 | 83 | |||
28 | 1/06/2021 | 0 | 12093 | HILDA GLENN | 3.5 | 83 | |
29 | 8/06/2021 | 660 | 12753 | GERGO HORVATH | 7 | 90 | |
30 | 15/06/2021 | 569 | 13322 | PETER MADDOX | 2 | 5 | 92 |
31 | 22/06/2021 | 563 | 13885 | JUSTIN CATTANCH | 7 | 99 | |
32 | 6/07/2021 | 573 | 14458 | PETE LONG | 3 | 4 | 102 |
33 | 13/07/2021 | 512 | 14970 | 2 | 5 | 104 | |
34 | 20/07/2021 | 566 | 15536 | ERRIN LONG | 2.5 | 4.5 | 106.5 |
35 | 27/07/2021 | 593 | 16129 | 5 | 2 | 111.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 210 | |||||
Highest Handicap Team Game: | 246 | ||||||
Highest Scratch Team Series: | 552 | ||||||
Highest Handicap Team Series: | 666 | ||||||
Highest Team Average to Date: | 157 |
League Name: THE SOCIALIZERS
Team Name: TERRY KEOGH
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 565 | 565 | ERRIN LONG | 2 | 5 | 2 |
2 | 3/11/2020 | 586 | 1151 | HILDA GLENN | 2 | 5 | 4 |
3 | 10/11/2020 | 506 | 1657 | MARSHALL CALDWELL | 2 | 5 | 6 |
4 | 17/11/2020 | 0 | 1657 | GERGO HORVATH | 6 | ||
5 | 24/11/2020 | 571 | 2228 | PETE LONG | 7 | 6 | |
6 | 1/12/2020 | 0 | 2228 | PETER MADDOX | 4 | 6 | |
7 | 8/12/2020 | 551 | 2779 | COLLETTE DENYER | 5 | 2 | 11 |
8 | 15/12/2020 | 556 | 3335 | 4 | 3 | 15 | |
9 | 19/01/2021 | 0 | 3335 | JUSTIN CATTANCH | 4 | 15 | |
10 | 26/01/2021 | 589 | 3924 | ERRIN LONG | 5 | 2 | 20 |
11 | 2/02/2021 | 532 | 4456 | HILDA GLENN | 2 | 5 | 22 |
12 | 9/02/2021 | 674 | 5130 | MARSHALL CALDWELL | 5 | 2 | 27 |
13 | 16/02/2021 | 580 | 5710 | GERGO HORVATH | 7 | 34 | |
14 | 23/02/2021 | 628 | 6338 | PETE LONG | 7 | 41 | |
15 | 2/03/2021 | 512 | 6850 | PETER MADDOX | 7 | 41 | |
16 | 9/03/2021 | 571 | 7421 | COLLETTE DENYER | 2 | 5 | 43 |
17 | 16/03/2021 | 572 | 7993 | 5 | 2 | 48 | |
18 | 23/03/2021 | 573 | 8566 | JUSTIN CATTANCH | 5 | 2 | 53 |
19 | 30/03/2021 | 552 | 9118 | ERRIN LONG | 5 | 2 | 58 |
20 | 6/04/2021 | 565 | 9683 | 5 | 2 | 63 | |
21 | 13/04/2021 | 546 | 10229 | 5 | 2 | 68 | |
22 | 20/04/2021 | 530 | 10759 | PETER MADDOX | 2 | 5 | 70 |
23 | 27/04/2021 | 557 | 11316 | JUSTIN CATTANCH | 2 | 5 | 72 |
24 | 4/05/2021 | 547 | 11863 | PETE LONG | 3 | 4 | 75 |
25 | 11/05/2021 | 560 | 12423 | 7 | 82 | ||
26 | 18/05/2021 | 555 | 12978 | MARSHALL CALDWELL | 5 | 2 | 87 |
27 | 25/05/2021 | 575 | 13553 | GERGO HORVATH | 5 | 2 | 92 |
28 | 1/06/2021 | 550 | 14103 | COLLETTE DENYER | 2 | 5 | 94 |
29 | 8/06/2021 | 541 | 14644 | HILDA GLENN | 2 | 5 | 96 |
30 | 15/06/2021 | 564 | 15208 | ERRIN LONG | 3 | 4 | 99 |
31 | 22/06/2021 | 558 | 15766 | 5 | 2 | 104 | |
32 | 6/07/2021 | 469 | 16235 | 7 | 104 | ||
33 | 13/07/2021 | 607 | 16842 | PETER MADDOX | 4 | 3 | 108 |
34 | 20/07/2021 | 568 | 17410 | JUSTIN CATTANCH | 2 | 5 | 110 |
35 | 27/07/2021 | 631 | 18041 | PETE LONG | 7 | 117 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 191 | |||||
Highest Handicap Team Game: | 251 | ||||||
Highest Scratch Team Series: | 494 | ||||||
Highest Handicap Team Series: | 674 | ||||||
Highest Team Average to Date: | 131 |
League Name: THE SOCIALIZERS
Team Name: ERRIN LONG
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 608 | 608 | TERRY KEOGH | 5 | 2 | 5 |
2 | 3/11/2020 | 599 | 1207 | PETE LONG | 5 | 2 | 10 |
3 | 10/11/2020 | 598 | 1805 | GERGO HORVATH | 7 | 17 | |
4 | 17/11/2020 | 577 | 2382 | HILDA GLENN | 5 | 2 | 22 |
5 | 24/11/2020 | 570 | 2952 | PETER MADDOX | 5 | 2 | 27 |
6 | 1/12/2020 | 586 | 3538 | COLLETTE DENYER | 5 | 2 | 32 |
7 | 8/12/2020 | 500 | 4038 | JUSTIN CATTANCH | 7 | 32 | |
8 | 15/12/2020 | 553 | 4591 | MARSHALL CALDWELL | 3 | 4 | 35 |
9 | 19/01/2021 | 549 | 5140 | 5 | 2 | 40 | |
10 | 26/01/2021 | 552 | 5692 | TERRY KEOGH | 2 | 5 | 42 |
11 | 2/02/2021 | 580 | 6272 | PETE LONG | 5 | 2 | 47 |
12 | 9/02/2021 | 623 | 6895 | GERGO HORVATH | 7 | 54 | |
13 | 16/02/2021 | 577 | 7472 | HILDA GLENN | 3 | 4 | 57 |
14 | 23/02/2021 | 569 | 8041 | PETER MADDOX | 7 | 64 | |
15 | 2/03/2021 | 509 | 8550 | COLLETTE DENYER | 2 | 5 | 66 |
16 | 9/03/2021 | 560 | 9110 | JUSTIN CATTANCH | 5 | 2 | 71 |
17 | 16/03/2021 | 570 | 9680 | MARSHALL CALDWELL | 7 | 71 | |
18 | 23/03/2021 | 591 | 10271 | 5 | 2 | 76 | |
19 | 30/03/2021 | 546 | 10817 | TERRY KEOGH | 2 | 5 | 78 |
20 | 6/04/2021 | 550 | 11367 | GERGO HORVATH | 5 | 2 | 83 |
21 | 13/04/2021 | 550 | 11917 | 3 | 4 | 86 | |
22 | 20/04/2021 | 566 | 12483 | COLLETTE DENYER | 5 | 2 | 91 |
23 | 27/04/2021 | 484 | 12967 | MARSHALL CALDWELL | 2 | 5 | 93 |
24 | 4/05/2021 | 517 | 13484 | HILDA GLENN | 7 | 93 | |
25 | 11/05/2021 | 558 | 14042 | 5 | 2 | 98 | |
26 | 18/05/2021 | 575 | 14617 | JUSTIN CATTANCH | 2 | 5 | 100 |
27 | 25/05/2021 | 520 | 15137 | 2 | 5 | 102 | |
28 | 1/06/2021 | 580 | 15717 | PETER MADDOX | 5 | 2 | 107 |
29 | 8/06/2021 | 595 | 16312 | PETE LONG | 3 | 4 | 110 |
30 | 15/06/2021 | 549 | 16861 | TERRY KEOGH | 4 | 3 | 114 |
31 | 22/06/2021 | 0 | 16861 | GERGO HORVATH | 114 | ||
32 | 6/07/2021 | 567 | 17428 | 5 | 2 | 119 | |
33 | 13/07/2021 | 541 | 17969 | COLLETTE DENYER | 7 | 119 | |
34 | 20/07/2021 | 566 | 18535 | MARSHALL CALDWELL | 4.5 | 2.5 | 123.5 |
35 | 27/07/2021 | 573 | 19108 | HILDA GLENN | 2 | 5 | 125.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 200 | |||||
Highest Handicap Team Game: | 251 | ||||||
Highest Scratch Team Series: | 494 | ||||||
Highest Handicap Team Series: | 623 | ||||||
Highest Team Average to Date: | 151 |
League Name: THE SOCIALIZERS
Team Name: GERGO HORVATH
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 533 | 533 | JUSTIN CATTANCH | 2 | 5 | 87.5 |
2 | 3/11/2020 | 531 | 1064 | COLLETTE DENYER | 5 | 2 | 92.5 |
3 | 10/11/2020 | 0 | 1064 | ERRIN LONG | 4 | 92.5 | |
4 | 17/11/2020 | 0 | 1064 | TERRY KEOGH | 92.5 | ||
5 | 24/11/2020 | 0 * | 1064 | 92.5 | |||
6 | 1/12/2020 | 0 | 1064 | PETE LONG | 4 | 92.5 | |
7 | 8/12/2020 | 0 | 1064 | PETER MADDOX | 4 | 92.5 | |
8 | 15/12/2020 | 0 | 1064 | HILDA GLENN | 3.5 | 92.5 | |
9 | 19/01/2021 | 0 | 1064 | MARSHALL CALDWELL | 4 | 92.5 | |
10 | 26/01/2021 | 0 | 1064 | JUSTIN CATTANCH | 4 | 92.5 | |
11 | 2/02/2021 | 0 | 1064 | COLLETTE DENYER | 92.5 | ||
12 | 9/02/2021 | 0 | 1064 | ERRIN LONG | 4 | 92.5 | |
13 | 16/02/2021 | 0 | 1064 | TERRY KEOGH | 4 | 92.5 | |
14 | 23/02/2021 | 542 | 1606 | 5 | 2 | 97.5 | |
15 | 2/03/2021 | 565 | 2171 | PETE LONG | 2 | 5 | 99.5 |
16 | 9/03/2021 | 512 | 2683 | PETER MADDOX | 3 | 4 | 102.5 |
17 | 16/03/2021 | 0 | 2683 | HILDA GLENN | 4 | 102.5 | |
18 | 23/03/2021 | 0 | 2683 | MARSHALL CALDWELL | 4 | 102.5 | |
19 | 30/03/2021 | 0 | 2683 | JUSTIN CATTANCH | 4 | 102.5 | |
20 | 6/04/2021 | 0 | 2683 | ERRIN LONG | 4 | 102.5 | |
21 | 13/04/2021 | 0 | 2683 | 102.5 | |||
22 | 20/04/2021 | 0 | 2683 | PETE LONG | 4 | 102.5 | |
23 | 27/04/2021 | 0 | 2683 | PETER MADDOX | 4 | 102.5 | |
24 | 4/05/2021 | 0 | 2683 | 102.5 | |||
25 | 11/05/2021 | 0 | 2683 | HILDA GLENN | 4 | 102.5 | |
26 | 18/05/2021 | 0 | 2683 | COLLETTE DENYER | 4 | 102.5 | |
27 | 25/05/2021 | 0 | 2683 | TERRY KEOGH | 4 | 102.5 | |
28 | 1/06/2021 | 0 | 2683 | 102.5 | |||
29 | 8/06/2021 | 0 | 2683 | MARSHALL CALDWELL | 4 | 102.5 | |
30 | 15/06/2021 | 0 | 2683 | JUSTIN CATTANCH | 4 | 102.5 | |
31 | 22/06/2021 | 0 | 2683 | ERRIN LONG | 102.5 | ||
32 | 6/07/2021 | 0 | 2683 | 102.5 | |||
33 | 13/07/2021 | 0 | 2683 | PETE LONG | 4 | 102.5 | |
34 | 20/07/2021 | 0 | 2683 | PETER MADDOX | 4 | 102.5 | |
35 | 27/07/2021 | 561 | 3244 | 5 | 2 | 107.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 158 | |||||
Highest Handicap Team Game: | 221 | ||||||
Highest Scratch Team Series: | 408 | ||||||
Highest Handicap Team Series: | 565 | ||||||
Highest Team Average to Date: | 136 |
League Name: THE SOCIALIZERS
Team Name: JUSTIN CATTANCH
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 598 | 598 | GERGO HORVATH | 5 | 2 | 5 |
2 | 3/11/2020 | 565 | 1163 | PETER MADDOX | 4 | 3 | 9 |
3 | 10/11/2020 | 575 | 1738 | HILDA GLENN | 5 | 2 | 14 |
4 | 17/11/2020 | 530 | 2268 | PETE LONG | 2 | 5 | 16 |
5 | 24/11/2020 | 562 | 2830 | MARSHALL CALDWELL | 4 | 3 | 20 |
6 | 1/12/2020 | 584 | 3414 | 7 | 27 | ||
7 | 8/12/2020 | 629 | 4043 | ERRIN LONG | 7 | 34 | |
8 | 15/12/2020 | 584 | 4627 | COLLETTE DENYER | 7 | 41 | |
9 | 19/01/2021 | 590 | 5217 | TERRY KEOGH | 5 | 2 | 46 |
10 | 26/01/2021 | 573 | 5790 | GERGO HORVATH | 5 | 2 | 51 |
11 | 2/02/2021 | 598 | 6388 | PETER MADDOX | 7 | 58 | |
12 | 9/02/2021 | 575 | 6963 | HILDA GLENN | 2.5 | 4.5 | 60.5 |
13 | 16/02/2021 | 520 | 7483 | PETE LONG | 7 | 60.5 | |
14 | 23/02/2021 | 586 | 8069 | MARSHALL CALDWELL | 5 | 2 | 65.5 |
15 | 2/03/2021 | 534 | 8603 | 4 | 3 | 69.5 | |
16 | 9/03/2021 | 516 | 9119 | ERRIN LONG | 2 | 5 | 71.5 |
17 | 16/03/2021 | 499 | 9618 | COLLETTE DENYER | 7 | 71.5 | |
18 | 23/03/2021 | 559 | 10177 | TERRY KEOGH | 2 | 5 | 73.5 |
19 | 30/03/2021 | 530 | 10707 | GERGO HORVATH | 5 | 2 | 78.5 |
20 | 6/04/2021 | 625 | 11332 | MARSHALL CALDWELL | 7 | 85.5 | |
21 | 13/04/2021 | 550 | 11882 | HILDA GLENN | 7 | 92.5 | |
22 | 20/04/2021 | 557 | 12439 | 5 | 2 | 97.5 | |
23 | 27/04/2021 | 600 | 13039 | TERRY KEOGH | 5 | 2 | 102.5 |
24 | 4/05/2021 | 546 | 13585 | COLLETTE DENYER | 6 | 1 | 108.5 |
25 | 11/05/2021 | 540 | 14125 | PETE LONG | 7 | 108.5 | |
26 | 18/05/2021 | 597 | 14722 | ERRIN LONG | 5 | 2 | 113.5 |
27 | 25/05/2021 | 598 | 15320 | PETER MADDOX | 2 | 5 | 115.5 |
28 | 1/06/2021 | 545 | 15865 | 5 | 2 | 120.5 | |
29 | 8/06/2021 | 567 | 16432 | 7 | 127.5 | ||
30 | 15/06/2021 | 577 | 17009 | GERGO HORVATH | 7 | 134.5 | |
31 | 22/06/2021 | 523 | 17532 | MARSHALL CALDWELL | 7 | 134.5 | |
32 | 6/07/2021 | 557 | 18089 | HILDA GLENN | 7 | 141.5 | |
33 | 13/07/2021 | 605 | 18694 | 7 | 148.5 | ||
34 | 20/07/2021 | 573 | 19267 | TERRY KEOGH | 5 | 2 | 153.5 |
35 | 27/07/2021 | 660 | 19927 | COLLETTE DENYER | 7 | 160.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 197 | |||||
Highest Handicap Team Game: | 255 | ||||||
Highest Scratch Team Series: | 492 | ||||||
Highest Handicap Team Series: | 660 | ||||||
Highest Team Average to Date: | 129 |
League Name: THE SOCIALIZERS
Team Name: HILDA GLENN
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 610 | 610 | PETE LONG | 5 | 2 | 5 |
2 | 3/11/2020 | 602 | 1212 | TERRY KEOGH | 5 | 2 | 10 |
3 | 10/11/2020 | 568 | 1780 | JUSTIN CATTANCH | 2 | 5 | 12 |
4 | 17/11/2020 | 553 | 2333 | ERRIN LONG | 2 | 5 | 14 |
5 | 24/11/2020 | 518 | 2851 | COLLETTE DENYER | 2 | 5 | 16 |
6 | 1/12/2020 | 554 | 3405 | MARSHALL CALDWELL | 5 | 2 | 21 |
7 | 8/12/2020 | 561 | 3966 | 4 | 3 | 25 | |
8 | 15/12/2020 | 528 | 4494 | GERGO HORVATH | 3 | 4 | 28 |
9 | 19/01/2021 | 474 | 4968 | PETER MADDOX | 7 | 28 | |
10 | 26/01/2021 | 663 | 5631 | PETE LONG | 7 | 35 | |
11 | 2/02/2021 | 610 | 6241 | TERRY KEOGH | 5 | 2 | 40 |
12 | 9/02/2021 | 575 | 6816 | JUSTIN CATTANCH | 4.5 | 2.5 | 44.5 |
13 | 16/02/2021 | 584 | 7400 | ERRIN LONG | 4 | 3 | 48.5 |
14 | 23/02/2021 | 539 | 7939 | COLLETTE DENYER | 2 | 5 | 50.5 |
15 | 2/03/2021 | 554 | 8493 | MARSHALL CALDWELL | 7 | 50.5 | |
16 | 9/03/2021 | 595 | 9088 | 5 | 2 | 55.5 | |
17 | 16/03/2021 | 625 | 9713 | GERGO HORVATH | 7 | 62.5 | |
18 | 23/03/2021 | 491 | 10204 | PETER MADDOX | 7 | 62.5 | |
19 | 30/03/2021 | 742 | 10946 | PETE LONG | 7 | 69.5 | |
20 | 6/04/2021 | 595 | 11541 | PETER MADDOX | 5 | 2 | 74.5 |
21 | 13/04/2021 | 491 | 12032 | JUSTIN CATTANCH | 7 | 74.5 | |
22 | 20/04/2021 | 604 | 12636 | 7 | 81.5 | ||
23 | 27/04/2021 | 565 | 13201 | 5 | 2 | 86.5 | |
24 | 4/05/2021 | 613 | 13814 | ERRIN LONG | 7 | 93.5 | |
25 | 11/05/2021 | 556 | 14370 | GERGO HORVATH | 7 | 100.5 | |
26 | 18/05/2021 | 684 | 15054 | 7 | 107.5 | ||
27 | 25/05/2021 | 603 | 15657 | COLLETTE DENYER | 6 | 1 | 113.5 |
28 | 1/06/2021 | 596 | 16253 | MARSHALL CALDWELL | 6 | 1 | 119.5 |
29 | 8/06/2021 | 620 | 16873 | TERRY KEOGH | 5 | 2 | 124.5 |
30 | 15/06/2021 | 0 * | 16873 | PETE LONG | 4 | 124.5 | |
31 | 22/06/2021 | 556 | 17429 | PETER MADDOX | 4 | 3 | 128.5 |
32 | 6/07/2021 | 482 | 17911 | JUSTIN CATTANCH | 7 | 128.5 | |
33 | 13/07/2021 | 589 | 18500 | 7 | 135.5 | ||
34 | 20/07/2021 | 602 | 19102 | 7 | 142.5 | ||
35 | 27/07/2021 | 618 | 19720 | ERRIN LONG | 5 | 2 | 147.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 276 | |||||
Highest Handicap Team Game: | 313 | ||||||
Highest Scratch Team Series: | 631 | ||||||
Highest Handicap Team Series: | 742 | ||||||
Highest Team Average to Date: | 163 |
League Name: THE SOCIALIZERS
Team Name: PETE LONG
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 578 | 578 | HILDA GLENN | 2 | 5 | 2 |
2 | 3/11/2020 | 536 | 1114 | ERRIN LONG | 2 | 5 | 4 |
3 | 10/11/2020 | 490 | 1604 | 2 | 5 | 6 | |
4 | 17/11/2020 | 536 | 2140 | JUSTIN CATTANCH | 5 | 2 | 11 |
5 | 24/11/2020 | 618 | 2758 | TERRY KEOGH | 7 | 18 | |
6 | 1/12/2020 | 572 | 3330 | GERGO HORVATH | 7 | 25 | |
7 | 8/12/2020 | 551 | 3881 | MARSHALL CALDWELL | 2 | 5 | 27 |
8 | 15/12/2020 | 542 | 4423 | PETER MADDOX | 2 | 5 | 29 |
9 | 19/01/2021 | 518 | 4941 | COLLETTE DENYER | 2 | 5 | 31 |
10 | 26/01/2021 | 540 | 5481 | HILDA GLENN | 7 | 31 | |
11 | 2/02/2021 | 539 | 6020 | ERRIN LONG | 2 | 5 | 33 |
12 | 9/02/2021 | 622 | 6642 | 7 | 40 | ||
13 | 16/02/2021 | 623 | 7265 | JUSTIN CATTANCH | 7 | 47 | |
14 | 23/02/2021 | 526 | 7791 | TERRY KEOGH | 7 | 47 | |
15 | 2/03/2021 | 623 | 8414 | GERGO HORVATH | 5 | 2 | 52 |
16 | 9/03/2021 | 609 | 9023 | MARSHALL CALDWELL | 7 | 59 | |
17 | 16/03/2021 | 568 | 9591 | PETER MADDOX | 7 | 59 | |
18 | 23/03/2021 | 540 | 10131 | COLLETTE DENYER | 7 | 59 | |
19 | 30/03/2021 | 545 | 10676 | HILDA GLENN | 7 | 59 | |
20 | 6/04/2021 | 548 | 11224 | COLLETTE DENYER | 7 | 66 | |
21 | 13/04/2021 | 581 | 11805 | MARSHALL CALDWELL | 4 | 3 | 70 |
22 | 20/04/2021 | 574 | 12379 | GERGO HORVATH | 7 | 77 | |
23 | 27/04/2021 | 613 | 12992 | 7 | 84 | ||
24 | 4/05/2021 | 544 | 13536 | TERRY KEOGH | 4 | 3 | 88 |
25 | 11/05/2021 | 596 | 14132 | JUSTIN CATTANCH | 7 | 95 | |
26 | 18/05/2021 | 554 | 14686 | PETER MADDOX | 5 | 2 | 100 |
27 | 25/05/2021 | 643 | 15329 | 7 | 107 | ||
28 | 1/06/2021 | 612 | 15941 | 7 | 114 | ||
29 | 8/06/2021 | 580 | 16521 | ERRIN LONG | 4 | 3 | 118 |
30 | 15/06/2021 | 550 | 17071 | HILDA GLENN | 5 | 2 | 123 |
31 | 22/06/2021 | 636 | 17707 | COLLETTE DENYER | 5 | 2 | 128 |
32 | 6/07/2021 | 0 * | 17707 | MARSHALL CALDWELL | 4 | 128 | |
33 | 13/07/2021 | 518 | 18225 | GERGO HORVATH | 2 | 5 | 130 |
34 | 20/07/2021 | 610 | 18835 | 7 | 137 | ||
35 | 27/07/2021 | 503 | 19338 | TERRY KEOGH | 7 | 137 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 203 | |||||
Highest Handicap Team Game: | 258 | ||||||
Highest Scratch Team Series: | 487 | ||||||
Highest Handicap Team Series: | 643 | ||||||
Highest Team Average to Date: | 139 |
League Name: THE SOCIALIZERS
Team Name: COLLETTE DENYER
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 27/10/2020 | 0 | 0 | 24 | |||
2 | 3/11/2020 | 0 | 0 | GERGO HORVATH | 4 | 24 | |
3 | 10/11/2020 | 0 | 0 | PETER MADDOX | 3.5 | 24 | |
4 | 17/11/2020 | 0 | 0 | MARSHALL CALDWELL | 4 | 24 | |
5 | 24/11/2020 | 0 | 0 | HILDA GLENN | 4 | 24 | |
6 | 1/12/2020 | 0 | 0 | ERRIN LONG | 4 | 24 | |
7 | 8/12/2020 | 0 | 0 | TERRY KEOGH | 4 | 24 | |
