Bowler's Name: VERONICA ARMSTRONG
League: CENTREPIN
Team: 2 WOFTAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 93P | 178P | 144P | 415 | 415 | 130 (138) | 56 |
2 | 23/03/2021 | 3 | *120 | *120 | *120 | 360 | 415 | 130 (138) | 56 |
3 | 30/03/2021 | 3 | *120 | *120 | *120 | 360 | 415 | 130 (138) | 56 |
4 | 6/04/2021 | 6 | 150 | 97 | 157 | 404 | 819 | 130 (136) | 56 |
5 | 13/04/2021 | 9 | 113 | 130 | 137 | 380 | 1199 | 133 | 53 |
6 | 20/04/2021 | 12 | 127 | 116 | 130 | 373 | 1572 | 131 | 55 |
7 | 27/04/2021 | 15 | 145 | 99 | 164 | 408 | 1980 | 132 | 54 |
8 | 4/05/2021 | 18 | 144 | 116 | 144 | 404 | 2384 | 132 | 54 |
9 | 11/05/2021 | 21 | 154 | 133 | 180 | 467 | 2851 | 135 | 52 |
10 | 18/05/2021 | 24 | 128 | 126 | 129 | 383 | 3234 | 134 | 52 |
11 | 25/05/2021 | 27 | 124 | 111 | 111 | 346 | 3580 | 132 | 54 |
12 | 1/06/2021 | 30 | 106 | 109 | 130 | 345 | 3925 | 130 | 56 |
13 | 8/06/2021 | 30 | *120 | *120 | *120 | 360 | 3925 | 130 | 56 |
14 | 15/06/2021 | 33 | 155 | 140 | 114 | 409 | 4334 | 131 | 55 |
15 | 22/06/2021 | 36 | 136 | 129 | 169 | 434 | 4768 | 132 | 54 |
16 | 6/07/2021 | 39 | 121 | 123 | 143 | 387 | 5155 | 132 | 54 |
17 | 13/07/2021 | 42 | 122 | 116 | 139 | 377 | 5532 | 131 | 55 |
18 | 20/07/2021 | 45 | 92 | 147 | 141 | 380 | 5912 | 131 | 55 |
19 | 27/07/2021 | 48 | 140 | 105 | 138 | 383 | 6295 | 131 | 55 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 467 | ||||||||
Highest Series with HCP: |
Bowler's Name: PETER HOOK
League: CENTREPIN
Team: 2 WOFTAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 137 | 124 | 131 | 392 | 392 | 139 (130) | 48 |
2 | 23/03/2021 | 6 | 85 | 166 | 124 | 375 | 767 | 139 (127) | 48 |
3 | 30/03/2021 | 9 | 145 | 179 | 165 | 489 | 1256 | 139 | 48 |
4 | 6/04/2021 | 9 | *129 | *129 | *129 | 387 | 1256 | 139 | 48 |
5 | 13/04/2021 | 9 | *129 | *129 | *129 | 387 | 1256 | 139 | 48 |
6 | 20/04/2021 | 12 | 122 | 111 | 108 | 341 | 1597 | 133 | 53 |
7 | 27/04/2021 | 15 | 117 | 119 | 140 | 376 | 1973 | 131 | 55 |
8 | 4/05/2021 | 18 | 107 | 182 | 101 | 390 | 2363 | 131 | 55 |
9 | 11/05/2021 | 21 | 151 | 126 | 123 | 400 | 2763 | 131 | 55 |
10 | 18/05/2021 | 24 | 113 | 153 | 129 | 395 | 3158 | 131 | 55 |
11 | 25/05/2021 | 27 | 138 | 108 | 142 | 388 | 3546 | 131 | 55 |
12 | 1/06/2021 | 30 | 111 | 120 | 133 | 364 | 3910 | 130 | 56 |
13 | 8/06/2021 | 33 | 166 | 128 | 137 | 431 | 4341 | 131 | 55 |
14 | 15/06/2021 | 36 | 133 | 128 | 136 | 397 | 4738 | 131 | 55 |
15 | 22/06/2021 | 39 | 112 | 156 | 131 | 399 | 5137 | 131 | 55 |
16 | 6/07/2021 | 42 | 111 | 134 | 169 | 414 | 5551 | 132 | 54 |
17 | 13/07/2021 | 45 | 103 | 122 | 172 | 397 | 5948 | 132 | 54 |
18 | 20/07/2021 | 48 | 106 | 135 | 141 | 382 | 6330 | 131 | 55 |
19 | 27/07/2021 | 51 | 150 | 174 | 114 | 438 | 6768 | 132 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 489 | ||||||||
Highest Series with HCP: |
Bowler's Name: BARBARA MARSH
League: CENTREPIN
Team: 3 POWER GLIDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 116 | 119 | 141 | 376 | 376 | 129 (125) | 56 |
2 | 23/03/2021 | 6 | 139 | 109 | 155 | 403 | 779 | 129 | 56 |
3 | 30/03/2021 | 9 | 109 | 129 | 141 | 379 | 1158 | 128 | 57 |
4 | 6/04/2021 | 12 | 149 | 123 | 141 | 413 | 1571 | 130 | 56 |
5 | 13/04/2021 | 15 | 124 | 139 | 110 | 373 | 1944 | 129 | 56 |
6 | 20/04/2021 | 18 | 142 | 123 | 118 | 383 | 2327 | 129 | 56 |
7 | 27/04/2021 | 21 | 114 | 116 | 140 | 370 | 2697 | 128 | 57 |
8 | 4/05/2021 | 24 | 114 | 128 | 154 | 396 | 3093 | 128 | 57 |
9 | 11/05/2021 | 27 | 148 | 142 | 127 | 417 | 3510 | 130 | 56 |
10 | 18/05/2021 | 30 | 121 | 122 | 127 | 370 | 3880 | 129 | 56 |
11 | 25/05/2021 | 33 | 135 | 99 | 136 | 370 | 4250 | 128 | 57 |
12 | 1/06/2021 | 36 | 106 | 116 | 116 | 338 | 4588 | 127 | 58 |
13 | 8/06/2021 | 39 | 158 | 102 | 124 | 384 | 4972 | 127 | 58 |
14 | 15/06/2021 | 42 | 124 | 108 | 112 | 344 | 5316 | 126 | 59 |
15 | 22/06/2021 | 45 | 127 | 92 | 157 | 376 | 5692 | 126 | 59 |
16 | 6/07/2021 | 48 | 146P | 119P | 121P | 386 | 6078 | 126 | 59 |
17 | 13/07/2021 | 51 | 97P | 126P | 128P | 351 | 6429 | 126 | 59 |
18 | 20/07/2021 | 54 | 148 | 106 | 132 | 386 | 6815 | 126 | 59 |
19 | 27/07/2021 | 57 | 134P | 147P | 148P | 429 | 7244 | 127 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 429 | ||||||||
Highest Series with HCP: |
Bowler's Name: ANNELI PEKURI
League: CENTREPIN
Team: 3 POWER GLIDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 149 | 134 | 177 | 460 | 460 | 152 (153) | 38 |
2 | 23/03/2021 | 6 | 159 | 144 | 145 | 448 | 908 | 152 (151) | 38 |
3 | 30/03/2021 | 9 | 142 | 134 | 140 | 416 | 1324 | 147 | 42 |
4 | 6/04/2021 | 12 | 142 | 140 | 128 | 410 | 1734 | 144 | 44 |
5 | 13/04/2021 | 15 | 131 | 159 | 172 | 462 | 2196 | 146 | 43 |
6 | 20/04/2021 | 18 | 157 | 156 | 130 | 443 | 2639 | 146 | 43 |
7 | 27/04/2021 | 21 | 132 | 187 | 132 | 451 | 3090 | 147 | 42 |
8 | 4/05/2021 | 24 | 131 | 157 | 125 | 413 | 3503 | 145 | 44 |
9 | 11/05/2021 | 27 | 191 | 138 | 145 | 474 | 3977 | 147 | 42 |
10 | 18/05/2021 | 30 | 138 | 154 | 147 | 439 | 4416 | 147 | 42 |
11 | 25/05/2021 | 33 | 146 | 178 | 152 | 476 | 4892 | 148 | 41 |
12 | 1/06/2021 | 36 | 134 | 156 | 145 | 435 | 5327 | 147 | 42 |
13 | 8/06/2021 | 39 | 154 | 124 | 127 | 405 | 5732 | 146 | 43 |
14 | 15/06/2021 | 42 | 168 | 151 | 129 | 448 | 6180 | 147 | 42 |
15 | 22/06/2021 | 45 | 133 | 156 | 180 | 469 | 6649 | 147 | 42 |
16 | 6/07/2021 | 48 | 138 | 136 | 124 | 398 | 7047 | 146 | 43 |
17 | 13/07/2021 | 51 | 121 | 169 | 137 | 427 | 7474 | 146 | 43 |
18 | 20/07/2021 | 54 | 150 | 148 | 131 | 429 | 7903 | 146 | 43 |
19 | 27/07/2021 | 57 | 135 | 156 | 147 | 438 | 8341 | 146 | 43 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 476 | ||||||||
Highest Series with HCP: |
Bowler's Name: JIM COWLEY
League: CENTREPIN
Team: 5 NORTHCOAST RADIATORS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 155 | 130 | 138 | 423 | 423 | 130 (141) | 56 |
2 | 23/03/2021 | 3 | 0 | 423 | 130 (141) | 56 | |||
3 | 30/03/2021 | 3 | 0 | 423 | 130 (141) | 56 | |||
4 | 6/04/2021 | 6 | 155 | 105 | 182 | 442 | 865 | 130 (144) | 56 |
5 | 13/04/2021 | 9 | 82 | 100 | 127 | 309 | 1174 | 130 | 56 |
6 | 20/04/2021 | 12 | 120 | 145 | 100 | 365 | 1539 | 128 | 57 |
7 | 27/04/2021 | 15 | 168 | 144 | 119 | 431 | 1970 | 131 | 55 |
8 | 4/05/2021 | 18 | 150 | 126 | 126 | 402 | 2372 | 131 | 55 |
9 | 11/05/2021 | 21 | 132 | 125 | 146 | 403 | 2775 | 132 | 54 |
10 | 18/05/2021 | 24 | 120 | 131 | 151 | 402 | 3177 | 132 | 54 |
11 | 25/05/2021 | 27 | 167 | 120 | 148 | 435 | 3612 | 133 | 53 |
12 | 1/06/2021 | 30 | 117 | 158 | 113 | 388 | 4000 | 133 | 53 |
13 | 8/06/2021 | 33 | 129 | 128 | 145 | 402 | 4402 | 133 | 53 |
14 | 15/06/2021 | 36 | 144 | 168 | 142 | 454 | 4856 | 134 | 52 |
15 | 22/06/2021 | 39 | 141 | 145 | 132 | 418 | 5274 | 135 | 52 |
16 | 6/07/2021 | 42 | 131 | 134 | 116 | 381 | 5655 | 134 | 52 |
17 | 13/07/2021 | 45 | 127 | 138 | 148 | 413 | 6068 | 134 | 52 |
18 | 20/07/2021 | 48 | 116 | 149 | 135 | 400 | 6468 | 134 | 52 |
19 | 27/07/2021 | 51 | 153 | 139 | 150 | 442 | 6910 | 135 | 52 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 454 | ||||||||
Highest Series with HCP: |
Bowler's Name: BRENDAN COWLEY
League: CENTREPIN
Team: 5 NORTHCOAST RADIATORS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 130 | 150 | 119 | 399 | 399 | 158 (133) | 33 |
2 | 23/03/2021 | 6 | 141 | 162 | 169 | 472 | 871 | 158 (145) | 33 |
3 | 30/03/2021 | 6 | 0 | 871 | 158 (145) | 33 | |||
4 | 6/04/2021 | 9 | 164 | 209 | 168 | 541 | 1412 | 156 | 35 |
5 | 13/04/2021 | 12 | 167 | 185 | 188 | 540 | 1952 | 162 | 30 |
6 | 20/04/2021 | 15 | 136 | 104 | 124 | 364 | 2316 | 154 | 36 |
7 | 27/04/2021 | 18 | 163 | 170 | 173 | 506 | 2822 | 156 | 35 |
8 | 4/05/2021 | 21 | 152 | 127 | 145 | 424 | 3246 | 154 | 36 |
9 | 11/05/2021 | 24 | 134 | 146 | 132 | 412 | 3658 | 152 | 38 |
10 | 18/05/2021 | 27 | 159 | 156 | 103 | 418 | 4076 | 150 | 40 |
11 | 25/05/2021 | 27 | *140 | *140 | *140 | 420 | 4076 | 150 | 40 |
12 | 1/06/2021 | 27 | *140 | *140 | *140 | 420 | 4076 | 150 | 40 |
13 | 8/06/2021 | 30 | 133 | 191 | 147 | 471 | 4547 | 151 | 39 |
14 | 15/06/2021 | 33 | 171 | 184 | 186 | 541 | 5088 | 154 | 36 |
15 | 22/06/2021 | 36 | 205 | 160 | 141 | 506 | 5594 | 155 | 36 |
16 | 6/07/2021 | 39 | 147 | 171 | 177 | 495 | 6089 | 156 | 35 |
17 | 13/07/2021 | 42 | 162 | 184 | 169 | 515 | 6604 | 157 | 34 |
18 | 20/07/2021 | 45 | 161 | 167 | 179 | 507 | 7111 | 158 | 33 |
19 | 27/07/2021 | 48 | 156 | 140 | 162 | 458 | 7569 | 157 | 34 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 541 | ||||||||
Highest Series with HCP: |
Bowler's Name: JOHN WARD
League: CENTREPIN
Team: 2 WOFTAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 166 | 144 | 148 | 458 | 458 | 141 (152) | 47 |
2 | 23/03/2021 | 6 | 142 | 132 | 103 | 377 | 835 | 141 (139) | 47 |
3 | 30/03/2021 | 6 | *131 | *131 | *131 | 393 | 835 | 141 (139) | 47 |
4 | 6/04/2021 | 9 | 112 | 152 | 110 | 374 | 1209 | 134 | 52 |
5 | 13/04/2021 | 12 | 169 | 149 | 133 | 451 | 1660 | 138 | 49 |
6 | 20/04/2021 | 15 | 130 | 153 | 140 | 423 | 2083 | 138 | 49 |
7 | 27/04/2021 | 18 | 202 | 145 | 170 | 517 | 2600 | 144 | 44 |
8 | 4/05/2021 | 21 | 112 | 169 | 171 | 452 | 3052 | 145 | 44 |
9 | 11/05/2021 | 24 | 120 | 144 | 159 | 423 | 3475 | 144 | 44 |
10 | 18/05/2021 | 27 | 139 | 121 | 134 | 394 | 3869 | 143 | 45 |
11 | 25/05/2021 | 30 | 162 | 135 | 128 | 425 | 4294 | 143 | 45 |
12 | 1/06/2021 | 33 | 158 | 145 | 181 | 484 | 4778 | 144 | 44 |
13 | 8/06/2021 | 36 | 120 | 136 | 184 | 440 | 5218 | 144 | 44 |
14 | 15/06/2021 | 39 | 134 | 165 | 148 | 447 | 5665 | 145 | 44 |
15 | 22/06/2021 | 42 | 135 | 146 | 139 | 420 | 6085 | 144 | 44 |
16 | 6/07/2021 | 45 | 150 | 118 | 122 | 390 | 6475 | 143 | 45 |
17 | 13/07/2021 | 48 | 149 | 150 | 160 | 459 | 6934 | 144 | 44 |
18 | 20/07/2021 | 51 | 122 | 150 | 191 | 463 | 7397 | 145 | 44 |
19 | 27/07/2021 | 54 | 131 | 150 | 142 | 423 | 7820 | 144 | 44 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 517 | ||||||||
Highest Series with HCP: |
Bowler's Name: NATHAN HOOK
League: CENTREPIN
Team: 2 WOFTAM
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 102 | 130 | 123 | 355 | 355 | 140 (118) | 48 |
2 | 23/03/2021 | 6 | 155 | 145 | 137 | 437 | 792 | 140 (132) | 48 |
3 | 30/03/2021 | 9 | 141 | 165 | 162 | 468 | 1260 | 140 | 48 |
4 | 6/04/2021 | 9 | *130 | *130 | *130 | 390 | 1260 | 140 | 48 |
5 | 13/04/2021 | 12 | 91 | 143 | 102 | 336 | 1596 | 133 | 53 |
6 | 20/04/2021 | 15 | 137 | 196 | 115 | 448 | 2044 | 136 | 51 |
7 | 27/04/2021 | 18 | 122 | 137 | 74 | 333 | 2377 | 132 | 54 |
8 | 4/05/2021 | 18 | *122 | *122 | *122 | 366 | 2377 | 132 | 54 |
9 | 11/05/2021 | 21 | 115 | 111 | 134 | 360 | 2737 | 130 | 56 |
10 | 18/05/2021 | 24 | 148 | 149 | 117 | 414 | 3151 | 131 | 55 |
11 | 25/05/2021 | 27 | 176 | 136 | 187 | 499 | 3650 | 135 | 52 |
12 | 1/06/2021 | 30 | 146 | 130 | 129 | 405 | 4055 | 135 | 52 |
13 | 8/06/2021 | 33 | 91 | 166 | 149 | 406 | 4461 | 135 | 52 |
14 | 15/06/2021 | 36 | 98 | 112 | 121 | 331 | 4792 | 133 | 53 |
15 | 22/06/2021 | 39 | 113 | 160 | 131 | 404 | 5196 | 133 | 53 |
16 | 6/07/2021 | 42 | 139 | 140 | 164 | 443 | 5639 | 134 | 52 |
17 | 13/07/2021 | 45 | 131 | 150 | 128 | 409 | 6048 | 134 | 52 |
18 | 20/07/2021 | 48 | 128 | 154 | 181 | 463 | 6511 | 135 | 52 |
19 | 27/07/2021 | 51 | 127 | 144 | 117 | 388 | 6899 | 135 | 52 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 499 | ||||||||
Highest Series with HCP: |
Bowler's Name: DARYL HARVEY
League: CENTREPIN
Team: 3 POWER GLIDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 146 | 120 | 162 | 428 | 428 | 140 (142) | 48 |
2 | 23/03/2021 | 6 | 146 | 110 | 145 | 401 | 829 | 140 (138) | 48 |
3 | 30/03/2021 | 9 | 189 | 140 | 145 | 474 | 1303 | 144 | 44 |
4 | 6/04/2021 | 12 | 120 | 144 | 167 | 431 | 1734 | 144 | 44 |
5 | 13/04/2021 | 15 | 165 | 113 | 134 | 412 | 2146 | 143 | 45 |
6 | 20/04/2021 | 18 | 117 | 118 | 151 | 386 | 2532 | 140 | 48 |
7 | 27/04/2021 | 21 | 116 | 158 | 130 | 404 | 2936 | 139 | 48 |
8 | 4/05/2021 | 24 | 124 | 167 | 148 | 439 | 3375 | 140 | 48 |
9 | 11/05/2021 | 27 | 143 | 176 | 131 | 450 | 3825 | 141 | 47 |
10 | 18/05/2021 | 30 | 116 | 161 | 167 | 444 | 4269 | 142 | 46 |
11 | 25/05/2021 | 33 | 135 | 187 | 139 | 461 | 4730 | 143 | 45 |
12 | 1/06/2021 | 36 | 185 | 205 | 149 | 539 | 5269 | 146 | 43 |
13 | 8/06/2021 | 39 | 161 | 195 | 151 | 507 | 5776 | 148 | 41 |
14 | 15/06/2021 | 42 | 155 | 152 | 161 | 468 | 6244 | 148 | 41 |
15 | 22/06/2021 | 45 | 147 | 160 | 106 | 413 | 6657 | 147 | 42 |
16 | 6/07/2021 | 48 | 135 | 133 | 197 | 465 | 7122 | 148 | 41 |
17 | 13/07/2021 | 51 | 111 | 161 | 124 | 396 | 7518 | 147 | 42 |
18 | 20/07/2021 | 54 | 138 | 122 | 105 | 365 | 7883 | 145 | 44 |
19 | 27/07/2021 | 57 | 192 | 145 | 163 | 500 | 8383 | 147 | 42 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 539 | ||||||||
Highest Series with HCP: |
Bowler's Name: MICHAEL DICELLO
League: CENTREPIN
Team: 5 NORTHCOAST RADIATORS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 147 | 131 | 161 | 439 | 439 | 157 (146) | 34 |
2 | 23/03/2021 | 6 | 144 | 164 | 125 | 433 | 872 | 157 (145) | 34 |
3 | 30/03/2021 | 6 | 0 | 872 | 157 (145) | 34 | |||
4 | 6/04/2021 | 9 | 148 | 149 | 93 | 390 | 1262 | 140 | 48 |
5 | 13/04/2021 | 9 | *130 | *130 | *130 | 390 | 1262 | 140 | 48 |
6 | 20/04/2021 | 9 | 0 | 1262 | 140 | 48 | |||
7 | 27/04/2021 | 9 | 0 | 1262 | 140 | 48 | |||
8 | 4/05/2021 | 12 | 154 | 173 | 159 | 486 | 1748 | 145 | 44 |
9 | 11/05/2021 | 15 | 167 | 168 | 193 | 528 | 2276 | 151 | 39 |
10 | 18/05/2021 | 18 | 157 | 186 | 168 | 511 | 2787 | 154 | 36 |
11 | 25/05/2021 | 21 | 116 | 205 | 136 | 457 | 3244 | 154 | 36 |
12 | 1/06/2021 | 24 | 157 | 213 | 208 | 578 | 3822 | 159 | 32 |
13 | 8/06/2021 | 27 | 160 | 139 | 154 | 453 | 4275 | 158 | 33 |
14 | 15/06/2021 | 30 | 156 | 108 | 118 | 382 | 4657 | 155 | 36 |
15 | 22/06/2021 | 33 | 191 | 151 | 115 | 457 | 5114 | 154 | 36 |
16 | 6/07/2021 | 36 | 202 | 162 | 132 | 496 | 5610 | 155 | 36 |
17 | 13/07/2021 | 36 | *145 | *145 | *145 | 435 | 5610 | 155 | 36 |
18 | 20/07/2021 | 36 | *145 | *145 | *145 | 435 | 5610 | 155 | 36 |
19 | 27/07/2021 | 36 | *145 | *145 | *145 | 435 | 5610 | 155 | 36 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 578 | ||||||||
Highest Series with HCP: |
Bowler's Name: JAWID DITTA
League: CENTREPIN
Team: 5 NORTHCOAST RADIATORS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 23/03/2021 | 0 | *141 | *141 | *141 | 423 | 0 | 151 | 39 |
3 | 30/03/2021 | 0 | 0 | 0 | 151 | 39 | |||
4 | 6/04/2021 | 0 | 0 | 0 | 151 | 39 | |||
5 | 13/04/2021 | 0 | 0 | 0 | 151 | 39 | |||
6 | 20/04/2021 | 3 | 149 | 157 | 164 | 470 | 470 | 151 (156) | 39 |
7 | 27/04/2021 | 6 | 120 | 186 | 156 | 462 | 932 | 151 (155) | 39 |
8 | 4/05/2021 | 6 | 0 | 932 | 151 (155) | 39 | |||
9 | 11/05/2021 | 6 | 0 | 932 | 151 (155) | 39 | |||
10 | 18/05/2021 | 6 | 0 | 932 | 151 (155) | 39 | |||
11 | 25/05/2021 | 6 | 0 | 932 | 151 (155) | 39 | |||
12 | 1/06/2021 | 9 | 190 | 158 | 135 | 483 | 1415 | 157 | 34 |
13 | 8/06/2021 | 9 | *147 | *147 | *147 | 441 | 1415 | 157 | 34 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 483 | ||||||||
Highest Series with HCP: |
Bowler's Name: CHARLIE FULLER
League: CENTREPIN
Team: 4 WHAT IF
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
5 | 13/04/2021 | 3 | 172 | 158 | 133 | 463 | 463 | 143 (154) | 45 |
6 | 20/04/2021 | 6 | 154 | 167 | 130 | 451 | 914 | 143 (152) | 45 |
7 | 27/04/2021 | 9 | 139P | 189P | 149P | 477 | 1391 | 154 | 36 |
8 | 4/05/2021 | 12 | 175P | 123P | 160P | 458 | 1849 | 154 | 36 |
9 | 11/05/2021 | 15 | 115 | 133 | 116 | 364 | 2213 | 147 | 42 |
10 | 18/05/2021 | 18 | 124 | 161 | 161 | 446 | 2659 | 147 | 42 |
11 | 25/05/2021 | 21 | 132 | 181 | 116 | 429 | 3088 | 147 | 42 |
12 | 1/06/2021 | 24 | 133 | 158 | 159 | 450 | 3538 | 147 | 42 |
13 | 8/06/2021 | 27 | 152 | 113 | 163 | 428 | 3966 | 146 | 43 |
14 | 15/06/2021 | 30 | 138 | 155 | 126 | 419 | 4385 | 146 | 43 |
15 | 22/06/2021 | 33 | 163 | 141 | 107 | 411 | 4796 | 145 | 44 |
16 | 6/07/2021 | 36 | 86 | 155 | 137 | 378 | 5174 | 143 | 45 |
17 | 13/07/2021 | 39 | 130 | 148 | 114 | 392 | 5566 | 142 | 46 |
18 | 20/07/2021 | 42 | 143 | 142 | 129 | 414 | 5980 | 142 | 46 |
19 | 27/07/2021 | 45 | 121 | 137 | 181 | 439 | 6419 | 142 | 46 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: |
Bowler's Name: SHIRLEY HARRIS
League: CENTREPIN
Team: 4 WHAT IF
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 138 | 85 | 133 | 356 | 356 | 138 (118) | 49 |
2 | 23/03/2021 | 6 | 148 | 147 | 144 | 439 | 795 | 138 (132) | 49 |
3 | 30/03/2021 | 6 | 0 | 795 | 138 (132) | 49 | |||
4 | 6/04/2021 | 9 | 124 | 138 | 97 | 359 | 1154 | 128 | 57 |
5 | 13/04/2021 | 12 | 136 | 112 | 147 | 395 | 1549 | 129 | 56 |
6 | 20/04/2021 | 15 | 132 | 145 | 159 | 436 | 1985 | 132 | 54 |
7 | 27/04/2021 | 15 | 0 | 1985 | 132 | 54 | |||
8 | 4/05/2021 | 18 | 96 | 146 | 109 | 351 | 2336 | 129 | 56 |
