Bowler's Name: KIM RICHMOND
League: PHOENIX LEAGUE
Team: 1 JUST HOLDEN TOGETHER 1
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 17/03/2021 | 2 | 121 | 135 | 256 | 256 | 130 (128) | 63 |
2 | 24/03/2021 | 4 | 171 | 125 | 296 | 552 | 130 (138) | 63 |
3 | 31/03/2021 | 4 | *120 | *120 | 240 | 552 | 130 (138) | 63 |
4 | 7/04/2021 | 6 | 99 | 115 | 214 | 766 | 127 | 65 |
5 | 14/04/2021 | 8 | 125 | 86 | 211 | 977 | 122 | 70 |
6 | 21/04/2021 | 10 | 126 | 139 | 265 | 1242 | 124 | 68 |
7 | 28/04/2021 | 12 | 114 | 137 | 251 | 1493 | 124 | 68 |
8 | 5/05/2021 | 14 | 120 | 103 | 223 | 1716 | 122 | 70 |
9 | 12/05/2021 | 14 | 0 | 1716 | 122 | 70 | ||
10 | 19/05/2021 | 16 | 106 | 145 | 251 | 1967 | 122 | 70 |
11 | 26/05/2021 | 18 | 111 | 130 | 241 | 2208 | 122 | 70 |
12 | 2/06/2021 | 20 | 122 | 131 | 253 | 2461 | 123 | 69 |
13 | 9/06/2021 | 20 | *113 | *113 | 226 | 2461 | 123 | 69 |
14 | 16/06/2021 | 20 | *113 | *113 | 226 | 2461 | 123 | 69 |
15 | 23/06/2021 | 22 | 103 | 94 | 197 | 2658 | 120 | 72 |
16 | 7/07/2021 | 22 | *110 | *110 | 220 | 2658 | 120 | 72 |
17 | 14/07/2021 | 24 | 105 | 107 | 212 | 2870 | 119 | 72 |
18 | 21/07/2021 | 26 | 132 | 123 | 255 | 3125 | 120 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 8 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 171 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | |||||
Highest Series Score: | 296 | |||||||
Highest Series with HCP: | 422 |
Bowler's Name: JANELLE RICHMOND
League: PHOENIX LEAGUE
Team: 1 JUST HOLDEN TOGETHER 1
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 17/03/2021 | 2 | 166 | 110 | 276 | 276 | 133 (138) | 60 |
2 | 24/03/2021 | 4 | 133 | 120 | 253 | 529 | 133 (132) | 60 |
3 | 31/03/2021 | 6 | 182 | 160 | 342 | 871 | 145 | 49 |
4 | 7/04/2021 | 8 | 131 | 122 | 253 | 1124 | 140 | 54 |
5 | 14/04/2021 | 10 | 160 | 131 | 291 | 1415 | 141 | 53 |
6 | 21/04/2021 | 12 | 107 | 118 | 225 | 1640 | 136 | 57 |
7 | 28/04/2021 | 14 | 135 | 122 | 257 | 1897 | 135 | 58 |
8 | 5/05/2021 | 16 | 115 | 157 | 272 | 2169 | 135 | 58 |
9 | 12/05/2021 | 16 | 0 | 2169 | 135 | 58 | ||
10 | 19/05/2021 | 18 | 149 | 131 | 280 | 2449 | 136 | 57 |
11 | 26/05/2021 | 20 | 113 | 120 | 233 | 2682 | 134 | 59 |
12 | 2/06/2021 | 22 | 133 | 149 | 282 | 2964 | 134 | 59 |
13 | 9/06/2021 | 24 | 137 | 134 | 271 | 3235 | 134 | 59 |
14 | 16/06/2021 | 26 | 141 | 125 | 266 | 3501 | 134 | 59 |
15 | 23/06/2021 | 28 | 152 | 138 | 290 | 3791 | 135 | 58 |
16 | 7/07/2021 | 30 | 119 | 177 | 296 | 4087 | 136 | 57 |
17 | 14/07/2021 | 32 | 95 | 152 | 247 | 4334 | 135 | 58 |
18 | 21/07/2021 | 34 | 127 | 129 | 256 | 4590 | 135 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
Highest Series Score: | 342 | |||||||
Highest Series with HCP: | 462 |
Bowler's Name: CATHY LANGE
League: PHOENIX LEAGUE
Team: 3 WE ' RE WOLVES 3
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 17/03/2021 | 2 | 143 | 153 | 296 | 296 | 139 (148) | 54 |
2 | 24/03/2021 | 4 | 150 | 126 | 276 | 572 | 139 (143) | 54 |
3 | 31/03/2021 | 6 | 139 | 131 | 270 | 842 | 140 | 54 |
4 | 7/04/2021 | 8 | 139 | 135 | 274 | 1116 | 139 | 54 |
5 | 14/04/2021 | 10 | 138 | 160 | 298 | 1414 | 141 | 53 |
6 | 21/04/2021 | 12 | 113 | 149 | 262 | 1676 | 139 | 54 |
7 | 28/04/2021 | 14 | 111 | 184 | 295 | 1971 | 140 | 54 |
8 | 5/05/2021 | 16 | 142 | 121 | 263 | 2234 | 139 | 54 |
9 | 12/05/2021 | 18 | 144 | 156 | 300 | 2534 | 140 | 54 |
10 | 19/05/2021 | 20 | 120 | 167 | 287 | 2821 | 141 | 53 |
11 | 26/05/2021 | 22 | 134 | 117 | 251 | 3072 | 139 | 54 |
12 | 2/06/2021 | 24 | 127 | 191 | 318 | 3390 | 141 | 53 |
13 | 9/06/2021 | 26 | 156 | 170 | 326 | 3716 | 142 | 52 |
14 | 16/06/2021 | 28 | 116 | 121 | 237 | 3953 | 141 | 53 |
15 | 23/06/2021 | 30 | 128 | 124 | 252 | 4205 | 140 | 54 |
16 | 7/07/2021 | 32 | 148 | 143 | 291 | 4496 | 140 | 54 |
17 | 14/07/2021 | 34 | 144 | 123 | 267 | 4763 | 140 | 54 |
18 | 21/07/2021 | 36 | 180 | 151 | 331 | 5094 | 141 | 53 |
19 | 28/07/2021 | 38 | 153 | 129 | 282 | 5376 | 141 | 53 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 191 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | |||||
Highest Series Score: | 331 | |||||||
Highest Series with HCP: | 439 |
Bowler's Name: MADISON NATTRASS
League: PHOENIX LEAGUE
Team: 3 WE ' RE WOLVES 3
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 17/03/2021 | 2 | 102 | 113 | 215 | 215 | 94 (107) | 95 |
2 | 24/03/2021 | 4 | 117 | 116 | 233 | 448 | 94 (112) | 95 |
3 | 31/03/2021 | 4 | * 84 | * 84 | 168 | 448 | 94 (112) | 95 |
4 | 7/04/2021 | 6 | 96 | 96 | 192 | 640 | 106 | 84 |
5 | 14/04/2021 | 8 | 89 | 88 | 177 | 817 | 102 | 88 |
6 | 21/04/2021 | 10 | 67 | 99 | 166 | 983 | 98 | 91 |
7 | 28/04/2021 | 12 | 99 | 143 | 242 | 1225 | 102 | 88 |
8 | 5/05/2021 | 14 | 117 | 110 | 227 | 1452 | 103 | 87 |
9 | 12/05/2021 | 16 | 86 | 94 | 180 | 1632 | 102 | 88 |
10 | 19/05/2021 | 18 | 112 | 83 | 195 | 1827 | 101 | 89 |
11 | 26/05/2021 | 20 | 67 | 121 | 188 | 2015 | 100 | 90 |
12 | 2/06/2021 | 22 | 158 | 86 | 244 | 2259 | 102 | 88 |
13 | 9/06/2021 | 24 | 114 | 123 | 237 | 2496 | 104 | 86 |
14 | 16/06/2021 | 26 | 98 | 80 | 178 | 2674 | 102 | 88 |
15 | 23/06/2021 | 28 | 84 | 110 | 194 | 2868 | 102 | 88 |
16 | 7/07/2021 | 30 | 85 | 104 | 189 | 3057 | 101 | 89 |
17 | 14/07/2021 | 32 | 111 | 74 | 185 | 3242 | 101 | 89 |
18 | 21/07/2021 | 34 | 117 | 76 | 193 | 3435 | 101 | 89 |
19 | 28/07/2021 | 36 | 73 | 129 | 202 | 3637 | 101 | 89 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 158 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 248 | |||||
Highest Series Score: | 244 | |||||||
Highest Series with HCP: | 424 |