Bowler's Name: ALAN PERRY
League: OVER 50'S LEAGUE
Team: 4 KINGFISHERS 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 27/01/2021 | 3 | 117 | 114 | 127 | 358 | 358 | 121 (119) | 63 |
3 | 3/02/2021 | 6 | 121 | 125 | 116 | 362 | 720 | 121 (120) | 63 |
4 | 10/02/2021 | 9 | 116 | 125 | 128 | 369 | 1089 | 121 | 63 |
5 | 17/02/2021 | 12 | 134 | 114 | 105 | 353 | 1442 | 120 | 64 |
6 | 24/02/2021 | 15 | 89 | 123 | 113 | 325 | 1767 | 117 | 66 |
7 | 3/03/2021 | 18 | 114 | 92 | 119 | 325 | 2092 | 116 | 67 |
8 | 10/03/2021 | 21 | 123 | 135 | 120 | 378 | 2470 | 117 | 66 |
9 | 17/03/2021 | 24 | 111 | 121 | 131 | 363 | 2833 | 118 | 65 |
10 | 24/03/2021 | 27 | 135 | 124 | 102 | 361 | 3194 | 118 | 65 |
11 | 31/03/2021 | 30 | 95 | 99 | 116 | 310 | 3504 | 116 | 67 |
12 | 7/04/2021 | 33 | 102 | 128 | 90 | 320 | 3824 | 115 | 68 |
13 | 14/04/2021 | 36 | 98 | 128 | 122 | 348 | 4172 | 115 | 68 |
14 | 21/04/2021 | 39 | 129 | 140 | 137 | 406 | 4578 | 117 | 66 |
15 | 28/04/2021 | 42 | 110 | 132 | 125 | 367 | 4945 | 117 | 66 |
16 | 5/05/2021 | 42 | 0 | 4945 | 117 | 66 | |||
17 | 12/05/2021 | 45 | 141 | 163 | 88 | 392 | 5337 | 118 | 65 |
18 | 19/05/2021 | 48 | 91 | 116 | 132 | 339 | 5676 | 118 | 65 |
19 | 26/05/2021 | 51 | 122 | 143 | 109 | 374 | 6050 | 118 | 65 |
20 | 2/06/2021 | 54 | 112 | 121 | 114 | 347 | 6397 | 118 | 65 |
21 | 9/06/2021 | 57 | 98 | 124 | 123 | 345 | 6742 | 118 | 65 |
22 | 16/06/2021 | 60 | 87 | 110 | 104 | 301 | 7043 | 117 | 66 |
23 | 23/06/2021 | 63 | 121 | 134 | 124 | 379 | 7422 | 117 | 66 |
24 | 7/07/2021 | 66 | 106 | 156 | 148 | 410 | 7832 | 118 | 65 |
25 | 14/07/2021 | 69 | 122 | 114 | 99 | 335 | 8167 | 118 | 65 |
26 | 21/07/2021 | 72 | 127 | 119 | 115 | 361 | 8528 | 118 | 65 |
27 | 28/07/2021 | 75 | 121 | 136 | 113 | 370 | 8898 | 118 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
Highest Series Score: | 410 | ||||||||
Highest Series with HCP: | 610 |
Bowler's Name: JEAN PERRY
League: OVER 50'S LEAGUE
Team: 4 KINGFISHERS 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 27/01/2021 | 3 | 110 | 121 | 97 | 328 | 328 | 113 (109) | 69 |
3 | 3/02/2021 | 6 | 91 | 106 | 85 | 282 | 610 | 113 (101) | 69 |
4 | 10/02/2021 | 9 | 107 | 131 | 99 | 337 | 947 | 105 | 76 |
5 | 17/02/2021 | 12 | 141 | 116 | 116 | 373 | 1320 | 110 | 72 |
6 | 24/02/2021 | 15 | 123 | 113 | 129 | 365 | 1685 | 112 | 70 |
7 | 3/03/2021 | 18 | 110 | 114 | 129 | 353 | 2038 | 113 | 69 |
8 | 10/03/2021 | 21 | 125 | 107 | 100 | 332 | 2370 | 112 | 70 |
9 | 17/03/2021 | 24 | 115 | 127 | 120 | 362 | 2732 | 113 | 69 |
10 | 24/03/2021 | 27 | 139 | 122 | 113 | 374 | 3106 | 115 | 68 |
11 | 31/03/2021 | 30 | 93 | 129 | 131 | 353 | 3459 | 115 | 68 |
12 | 7/04/2021 | 33 | 140 | 131 | 120 | 391 | 3850 | 116 | 67 |
13 | 14/04/2021 | 36 | 134 | 101 | 104 | 339 | 4189 | 116 | 67 |
14 | 21/04/2021 | 39 | 132 | 87 | 121 | 340 | 4529 | 116 | 67 |
15 | 28/04/2021 | 42 | 101 | 143 | 139 | 383 | 4912 | 116 | 67 |
16 | 5/05/2021 | 42 | 0 | 4912 | 116 | 67 | |||
17 | 12/05/2021 | 45 | 124 | 156 | 120 | 400 | 5312 | 118 | 65 |
18 | 19/05/2021 | 48 | 127 | 133 | 94 | 354 | 5666 | 118 | 65 |
19 | 26/05/2021 | 51 | 91 | 131 | 158 | 380 | 6046 | 118 | 65 |
20 | 2/06/2021 | 54 | 128 | 123 | 140 | 391 | 6437 | 119 | 64 |
21 | 9/06/2021 | 57 | 126 | 105 | 111 | 342 | 6779 | 118 | 65 |
22 | 16/06/2021 | 60 | 113 | 103 | 112 | 328 | 7107 | 118 | 65 |
23 | 23/06/2021 | 63 | 133 | 132 | 126 | 391 | 7498 | 119 | 64 |
24 | 7/07/2021 | 66 | 111 | 97 | 112 | 320 | 7818 | 118 | 65 |
25 | 14/07/2021 | 69 | 105 | 122 | 139 | 366 | 8184 | 118 | 65 |
26 | 21/07/2021 | 72 | 101 | 149 | 103 | 353 | 8537 | 118 | 65 |
27 | 28/07/2021 | 75 | 124 | 106 | 130 | 360 | 8897 | 118 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
Highest Series Score: | 400 | ||||||||
Highest Series with HCP: | 601 |
Bowler's Name: GREG WOODWARD
League: OVER 50'S LEAGUE
Team: 1 LIGHTNING 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 153 | 141 | 147 | 441 | 441 | 168 (147) | 25 |
2 | 27/01/2021 | 6 | 145 | 170 | 197 | 512 | 953 | 168 (158) | 25 |
3 | 3/02/2021 | 9 | 114 | 191 | 193 | 498 | 1451 | 161 | 31 |
4 | 10/02/2021 | 12 | 160 | 181 | 152 | 493 | 1944 | 162 | 30 |
5 | 17/02/2021 | 15 | 212 | 157 | 159 | 528 | 2472 | 164 | 28 |
6 | 24/02/2021 | 18 | 156 | 201 | 198 | 555 | 3027 | 168 | 25 |
7 | 3/03/2021 | 21 | 175 | 140 | 185 | 500 | 3527 | 167 | 26 |
8 | 10/03/2021 | 24 | 199 | 181 | 184 | 564 | 4091 | 170 | 24 |
9 | 17/03/2021 | 27 | 174 | 170 | 146 | 490 | 4581 | 169 | 24 |
10 | 24/03/2021 | 30 | 166 | 152 | 179 | 497 | 5078 | 169 | 24 |
11 | 31/03/2021 | 30 | *159 | *159 | *159 | 477 | 5078 | 169 | 24 |
12 | 7/04/2021 | 33 | 162 | 180 | 149 | 491 | 5569 | 168 | 25 |
13 | 14/04/2021 | 36 | 181 | 153 | 158 | 492 | 6061 | 168 | 25 |
14 | 21/04/2021 | 39 | 160 | 201 | 160 | 521 | 6582 | 168 | 25 |
15 | 28/04/2021 | 42 | 189 | 200 | 134 | 523 | 7105 | 169 | 24 |
16 | 5/05/2021 | 45 | 141 | 152 | 183 | 476 | 7581 | 168 | 25 |
17 | 12/05/2021 | 48 | 198 | 179 | 149 | 526 | 8107 | 168 | 25 |
18 | 19/05/2021 | 51 | 163 | 192 | 148 | 503 | 8610 | 168 | 25 |
19 | 26/05/2021 | 54 | 177 | 171 | 147 | 495 | 9105 | 168 | 25 |
20 | 2/06/2021 | 57 | 175 | 128 | 168 | 471 | 9576 | 168 | 25 |
21 | 9/06/2021 | 60 | 165 | 159 | 148 | 472 | 10048 | 167 | 26 |
22 | 16/06/2021 | 63 | 160 | 202 | 201 | 563 | 10611 | 168 | 25 |
23 | 23/06/2021 | 66 | 201 | 186 | 189 | 576 | 11187 | 169 | 24 |
24 | 7/07/2021 | 69 | 177 | 121 | 134 | 432 | 11619 | 168 | 25 |
25 | 14/07/2021 | 72 | 185 | 166 | 190 | 541 | 12160 | 168 | 25 |
26 | 21/07/2021 | 75 | 179 | 156 | 165 | 500 | 12660 | 168 | 25 |
27 | 28/07/2021 | 78 | 156 | 168 | 157 | 481 | 13141 | 168 | 25 |
No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 13 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
Highest Series Score: | 576 | ||||||||
Highest Series with HCP: | 651 |
Bowler's Name: LORRAINE SNELLARS
League: OVER 50'S LEAGUE
Team: 1 LIGHTNING 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 140 | 146 | 172 | 458 | 458 | 149 (152) | 40 |
2 | 27/01/2021 | 3 | *139 | *139 | *139 | 417 | 458 | 149 (152) | 40 |
3 | 3/02/2021 | 3 | *139 | *139 | *139 | 417 | 458 | 149 (152) | 40 |
4 | 10/02/2021 | 3 | *139 | *139 | *139 | 417 | 458 | 149 (152) | 40 |
5 | 17/02/2021 | 6 | 145 | 128 | 131 | 404 | 862 | 149 (143) | 40 |
6 | 24/02/2021 | 9 | 124 | 111 | 151 | 386 | 1248 | 138 | 49 |
7 | 3/03/2021 | 12 | 139 | 154 | 183 | 476 | 1724 | 143 | 45 |
8 | 10/03/2021 | 15 | 152 | 137 | 155 | 444 | 2168 | 144 | 44 |
9 | 17/03/2021 | 18 | 137 | 142 | 129 | 408 | 2576 | 143 | 45 |
10 | 24/03/2021 | 21 | 156 | 161 | 127 | 444 | 3020 | 143 | 45 |
11 | 31/03/2021 | 21 | *133 | *133 | *133 | 399 | 3020 | 143 | 45 |
12 | 7/04/2021 | 21 | *133 | *133 | *133 | 399 | 3020 | 143 | 45 |
13 | 14/04/2021 | 21 | *133 | *133 | *133 | 399 | 3020 | 143 | 45 |
14 | 21/04/2021 | 24 | 135 | 148 | 120 | 403 | 3423 | 142 | 46 |
15 | 28/04/2021 | 24 | *132 | *132 | *132 | 396 | 3423 | 142 | 46 |
16 | 5/05/2021 | 27 | 110 | 158 | 162 | 430 | 3853 | 142 | 46 |
17 | 12/05/2021 | 30 | 140 | 158 | 179 | 477 | 4330 | 144 | 44 |
18 | 19/05/2021 | 33 | 165 | 161 | 188 | 514 | 4844 | 146 | 43 |
19 | 26/05/2021 | 36 | 168 | 138 | 143 | 449 | 5293 | 147 | 42 |
20 | 2/06/2021 | 39 | 133 | 149 | 153 | 435 | 5728 | 146 | 43 |
21 | 9/06/2021 | 42 | 120 | 127 | 119 | 366 | 6094 | 145 | 44 |
22 | 16/06/2021 | 45 | 160 | 143 | 154 | 457 | 6551 | 145 | 44 |
23 | 23/06/2021 | 48 | 153 | 149 | 146 | 448 | 6999 | 145 | 44 |
24 | 7/07/2021 | 51 | 163 | 136 | 141 | 440 | 7439 | 145 | 44 |
25 | 14/07/2021 | 54 | 200P | 209P | 149P | 558 | 7997 | 148 | 41 |
26 | 21/07/2021 | 57 | 143 | 193 | 155 | 491 | 8488 | 148 | 41 |
27 | 28/07/2021 | 60 | 155 | 134 | 155 | 444 | 8932 | 148 | 41 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 21 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
Highest Series Score: | 558 | ||||||||
Highest Series with HCP: | 690 |
Bowler's Name: SHIRLEY CRAIG
League: OVER 50'S LEAGUE
Team: 2 HIGH ROLLERS 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 151 | 117 | 150 | 418 | 418 | 140 (139) | 48 |
2 | 27/01/2021 | 6 | 134 | 139 | 133 | 406 | 824 | 140 (137) | 48 |
3 | 3/02/2021 | 9 | 145 | 132 | 137 | 414 | 1238 | 137 | 50 |
4 | 10/02/2021 | 12 | 106 | 123 | 149 | 378 | 1616 | 134 | 52 |
5 | 17/02/2021 | 15 | 130P | 144P | 122P | 396 | 2012 | 134 | 52 |
6 | 24/02/2021 | 15 | *124 | *124 | *124 | 372 | 2012 | 134 | 52 |
7 | 3/03/2021 | 15 | *124 | *124 | *124 | 372 | 2012 | 134 | 52 |
8 | 10/03/2021 | 15 | *124 | *124 | *124 | 372 | 2012 | 134 | 52 |
9 | 17/03/2021 | 15 | *124 | *124 | *124 | 372 | 2012 | 134 | 52 |
10 | 24/03/2021 | 15 | *124 | *124 | *124 | 372 | 2012 | 134 | 52 |
11 | 31/03/2021 | 15 | 0 | 2012 | 134 | 52 | |||
12 | 7/04/2021 | 15 | 0 | 2012 | 134 | 52 | |||
13 | 14/04/2021 | 15 | 0 | 2012 | 134 | 52 | |||
14 | 21/04/2021 | 15 | 0 | 2012 | 134 | 52 | |||
15 | 28/04/2021 | 18 | 125 | 112 | 122 | 359 | 2371 | 131 | 55 |
16 | 5/05/2021 | 21 | 115 | 144 | 109 | 368 | 2739 | 130 | 56 |
17 | 12/05/2021 | 24 | 127P | 124P | 109P | 360 | 3099 | 129 | 56 |
18 | 19/05/2021 | 27 | 110 | 165 | 92 | 367 | 3466 | 128 | 57 |
19 | 26/05/2021 | 30 | 122 | 93 | 112 | 327 | 3793 | 126 | 59 |
20 | 2/06/2021 | 33 | 138 | 124 | 121 | 383 | 4176 | 126 | 59 |
21 | 9/06/2021 | 36 | 115 | 134 | 120 | 369 | 4545 | 126 | 59 |
22 | 16/06/2021 | 39 | 177 | 130 | 106 | 413 | 4958 | 127 | 58 |
23 | 23/06/2021 | 42 | 120 | 142 | 164 | 426 | 5384 | 128 | 57 |
24 | 7/07/2021 | 45 | 132 | 141 | 165 | 438 | 5822 | 129 | 56 |
25 | 14/07/2021 | 48 | 123 | 138 | 139 | 400 | 6222 | 129 | 56 |
26 | 21/07/2021 | 51 | 147 | 123 | 176 | 446 | 6668 | 130 | 56 |
27 | 28/07/2021 | 54 | 108 | 114 | 129 | 351 | 7019 | 129 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
Highest Series Score: | 446 | ||||||||
Highest Series with HCP: | 614 |
Bowler's Name: PETER CRAIG
League: OVER 50'S LEAGUE
Team: 2 HIGH ROLLERS 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 170 | 116 | 177 | 463 | 463 | 156 (154) | 35 |
2 | 27/01/2021 | 6 | 149 | 145 | 150 | 444 | 907 | 156 (151) | 35 |
3 | 3/02/2021 | 9 | 136 | 157 | 190 | 483 | 1390 | 154 | 36 |
4 | 10/02/2021 | 12 | 114 | 144 | 137 | 395 | 1785 | 148 | 41 |
5 | 17/02/2021 | 15 | 160 | 141 | 191 | 492 | 2277 | 151 | 39 |
6 | 24/02/2021 | 18 | 146 | 118 | 192 | 456 | 2733 | 151 | 39 |
7 | 3/03/2021 | 21 | 158 | 148 | 158 | 464 | 3197 | 152 | 38 |
8 | 10/03/2021 | 24 | 126 | 149 | 166 | 441 | 3638 | 151 | 39 |
9 | 17/03/2021 | 26 | 137 | 147 | *141 | 425 | 3922 | 150 | 40 |
10 | 24/03/2021 | 29 | 152 | 163 | 166 | 481 | 4403 | 151 | 39 |
11 | 31/03/2021 | 32 | 159 | 167 | 159 | 485 | 4888 | 152 | 38 |
12 | 7/04/2021 | 35 | 135 | 129 | 162 | 426 | 5314 | 151 | 39 |
13 | 14/04/2021 | 38 | 147 | 146 | 154 | 447 | 5761 | 151 | 39 |
14 | 21/04/2021 | 41 | 172 | 180 | 161 | 513 | 6274 | 153 | 37 |
15 | 28/04/2021 | 44 | 145 | 156 | 139 | 440 | 6714 | 152 | 38 |
16 | 5/05/2021 | 47 | 168 | 163 | 170 | 501 | 7215 | 153 | 37 |
17 | 12/05/2021 | 50 | 202 | 149 | 185 | 536 | 7751 | 155 | 36 |
18 | 19/05/2021 | 53 | 161 | 140 | 155 | 456 | 8207 | 154 | 36 |
19 | 26/05/2021 | 56 | 172 | 163 | 140 | 475 | 8682 | 155 | 36 |
20 | 2/06/2021 | 59 | 172 | 174 | 168 | 514 | 9196 | 155 | 36 |
21 | 9/06/2021 | 62 | 163 | 153 | 147 | 463 | 9659 | 155 | 36 |
22 | 16/06/2021 | 65 | 243 | 149 | 173 | 565 | 10224 | 157 | 34 |
23 | 23/06/2021 | 68 | 127 | 187 | 157 | 471 | 10695 | 157 | 34 |
24 | 7/07/2021 | 71 | 130 | 153 | 158 | 441 | 11136 | 156 | 35 |
25 | 14/07/2021 | 74 | 136 | 172 | 153 | 461 | 11597 | 156 | 35 |
26 | 21/07/2021 | 77 | 148 | 138 | 157 | 443 | 12040 | 156 | 35 |
27 | 28/07/2021 | 80 | 143 | 147 | 114 | 404 | 12444 | 155 | 36 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 1 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 243 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 279 | ||||||
Highest Series Score: | 565 | ||||||||
Highest Series with HCP: | 673 |
Bowler's Name: BOB RISELEY
League: OVER 50'S LEAGUE
Team: 6 BBW 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 107 | 137 | 124 | 368 | 368 | 127 (122) | 58 |
2 | 27/01/2021 | 6 | 132 | 149 | 121 | 402 | 770 | 127 (128) | 58 |
3 | 3/02/2021 | 9 | 107 | 98 | 129 | 334 | 1104 | 122 | 62 |
4 | 10/02/2021 | 12 | 118 | 108 | 101 | 327 | 1431 | 119 | 64 |
5 | 17/02/2021 | 15 | 110 | 109 | 122 | 341 | 1772 | 118 | 65 |
6 | 24/02/2021 | 18 | 99 | 103 | 135 | 337 | 2109 | 117 | 66 |
7 | 3/03/2021 | 21 | 147 | 127 | 112 | 386 | 2495 | 118 | 65 |
8 | 10/03/2021 | 24 | 138 | 127 | 94 | 359 | 2854 | 118 | 65 |
9 | 17/03/2021 | 27 | 123 | 119 | 125 | 367 | 3221 | 119 | 64 |
10 | 24/03/2021 | 30 | 163 | 103 | 114 | 380 | 3601 | 120 | 64 |
11 | 31/03/2021 | 33 | 121 | 154 | 146 | 421 | 4022 | 121 | 63 |
12 | 7/04/2021 | 36 | 103 | 129 | 148 | 380 | 4402 | 122 | 62 |
13 | 14/04/2021 | 39 | 95 | 138 | 122 | 355 | 4757 | 121 | 63 |
14 | 21/04/2021 | 42 | 125 | 137 | 109 | 371 | 5128 | 122 | 62 |
15 | 28/04/2021 | 45 | 137 | 145 | 100 | 382 | 5510 | 122 | 62 |
16 | 5/05/2021 | 48 | 112 | 124 | 95 | 331 | 5841 | 121 | 63 |
17 | 12/05/2021 | 51 | 108 | 115 | 104 | 327 | 6168 | 120 | 64 |
18 | 19/05/2021 | 54 | 129 | 116 | 132 | 377 | 6545 | 121 | 63 |
19 | 26/05/2021 | 57 | 101 | 144 | 153 | 398 | 6943 | 121 | 63 |
20 | 2/06/2021 | 60 | 113 | 146 | 106 | 365 | 7308 | 121 | 63 |
21 | 9/06/2021 | 63 | 138 | 100 | 140 | 378 | 7686 | 122 | 62 |
22 | 16/06/2021 | 66 | 129 | 91 | 104 | 324 | 8010 | 121 | 63 |
23 | 23/06/2021 | 69 | 111 | 123 | 119 | 353 | 8363 | 121 | 63 |
24 | 7/07/2021 | 72 | 154 | 127 | 168 | 449 | 8812 | 122 | 62 |
25 | 14/07/2021 | 75 | 128 | 126 | 168 | 422 | 9234 | 123 | 61 |
26 | 21/07/2021 | 78 | 108P | 148P | 153P | 409 | 9643 | 123 | 61 |
27 | 28/07/2021 | 81 | 125 | 125 | 168 | 418 | 10061 | 124 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
Highest Series Score: | 449 | ||||||||
Highest Series with HCP: | 638 |
Bowler's Name: BEVERLY CAST
League: OVER 50'S LEAGUE
Team: 6 BBW 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 152 | 109 | 117 | 378 | 378 | 136 (126) | 51 |
2 | 27/01/2021 | 6 | 140 | 120 | 116 | 376 | 754 | 136 (125) | 51 |
3 | 3/02/2021 | 6 | *126 | *126 | *126 | 378 | 754 | 136 (125) | 51 |
4 | 10/02/2021 | 9 | 125 | 112 | 123 | 360 | 1114 | 123 | 61 |
5 | 17/02/2021 | 12 | 131 | 158 | 129 | 418 | 1532 | 127 | 58 |
6 | 24/02/2021 | 15 | 107 | 137 | 93 | 337 | 1869 | 124 | 60 |
7 | 3/03/2021 | 18 | 116 | 145 | 89 | 350 | 2219 | 123 | 61 |
8 | 10/03/2021 | 21 | 134 | 123 | 113 | 370 | 2589 | 123 | 61 |
9 | 17/03/2021 | 21 | *113 | *113 | *113 | 339 | 2589 | 123 | 61 |
10 | 24/03/2021 | 21 | *113 | *113 | *113 | 339 | 2589 | 123 | 61 |
11 | 31/03/2021 | 24 | 112 | 114 | 109 | 335 | 2924 | 121 | 63 |
12 | 7/04/2021 | 27 | 112 | 154 | 147 | 413 | 3337 | 123 | 61 |
13 | 14/04/2021 | 30 | 94 | 91 | 128 | 313 | 3650 | 121 | 63 |
14 | 21/04/2021 | 33 | 120 | 141 | 110 | 371 | 4021 | 121 | 63 |
15 | 28/04/2021 | 36 | 101 | 138 | 134 | 373 | 4394 | 122 | 62 |
16 | 5/05/2021 | 39 | 160 | 154 | 103 | 417 | 4811 | 123 | 61 |
17 | 12/05/2021 | 42 | 167 | 171 | 109 | 447 | 5258 | 125 | 60 |
18 | 19/05/2021 | 45 | 106 | 143 | 148 | 397 | 5655 | 125 | 60 |
19 | 26/05/2021 | 48 | 132 | 161 | 134 | 427 | 6082 | 126 | 59 |
20 | 2/06/2021 | 51 | 123 | 121 | 168 | 412 | 6494 | 127 | 58 |
21 | 9/06/2021 | 54 | 104 | 158 | 122 | 384 | 6878 | 127 | 58 |
22 | 16/06/2021 | 57 | 113 | 107 | 133 | 353 | 7231 | 126 | 59 |
23 | 23/06/2021 | 60 | 134 | 158 | 125 | 417 | 7648 | 127 | 58 |
24 | 7/07/2021 | 63 | 115 | 117 | 144 | 376 | 8024 | 127 | 58 |
25 | 14/07/2021 | 66 | 162 | 117 | 128 | 407 | 8431 | 127 | 58 |
26 | 21/07/2021 | 69 | 108P | 152P | 176P | 436 | 8867 | 128 | 57 |
27 | 28/07/2021 | 72 | 123P | 142P | 124P | 389 | 9256 | 128 | 57 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 447 | ||||||||
Highest Series with HCP: | 630 |
Bowler's Name: CAROL THORNTON
League: OVER 50'S LEAGUE
Team: 5 THE GOLDEN GIRLS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 3/02/2021 | 3 | 111 | 135 | 148 | 394 | 394 | 128 (131) | 57 |
4 | 10/02/2021 | 6 | 136 | 157 | 88 | 381 | 775 | 128 (129) | 57 |
5 | 17/02/2021 | 9 | 115 | 144 | 132 | 391 | 1166 | 129 | 56 |
6 | 24/02/2021 | 12 | 154 | 122 | 138 | 414 | 1580 | 131 | 55 |
7 | 3/03/2021 | 15 | 133 | 115 | 120 | 368 | 1948 | 129 | 56 |
8 | 10/03/2021 | 18 | 117 | 101 | 101 | 319 | 2267 | 125 | 60 |
9 | 17/03/2021 | 21 | 128 | 125 | 133 | 386 | 2653 | 126 | 59 |
10 | 24/03/2021 | 24 | 112 | 128 | 161 | 401 | 3054 | 127 | 58 |
11 | 31/03/2021 | 27 | 134 | 137 | 131 | 402 | 3456 | 128 | 57 |
12 | 7/04/2021 | 30 | 150 | 123 | 121 | 394 | 3850 | 128 | 57 |
13 | 14/04/2021 | 33 | 123 | 121 | 147 | 391 | 4241 | 128 | 57 |
14 | 21/04/2021 | 36 | 125 | 132 | 123 | 380 | 4621 | 128 | 57 |
15 | 28/04/2021 | 39 | 122 | 149 | 144 | 415 | 5036 | 129 | 56 |
16 | 5/05/2021 | 42 | 115 | 120 | 140 | 375 | 5411 | 128 | 57 |
17 | 12/05/2021 | 45 | 148 | 159 | 132 | 439 | 5850 | 130 | 56 |
18 | 19/05/2021 | 48 | 163 | 123 | 118 | 404 | 6254 | 130 | 56 |
19 | 26/05/2021 | 51 | 111 | 142 | 122 | 375 | 6629 | 129 | 56 |
20 | 2/06/2021 | 54 | 130 | 120 | 139 | 389 | 7018 | 129 | 56 |
21 | 9/06/2021 | 57 | 117 | 122 | 168 | 407 | 7425 | 130 | 56 |
22 | 16/06/2021 | 60 | 151 | 128 | 127 | 406 | 7831 | 130 | 56 |
23 | 23/06/2021 | 63 | 156 | 154 | 146 | 456 | 8287 | 131 | 55 |
24 | 7/07/2021 | 66 | 138 | 103 | 127 | 368 | 8655 | 131 | 55 |
25 | 14/07/2021 | 69 | 144 | 147 | 121 | 412 | 9067 | 131 | 55 |
26 | 21/07/2021 | 72 | 159 | 137 | 90 | 386 | 9453 | 131 | 55 |
27 | 28/07/2021 | 75 | 172 | 125 | 114 | 411 | 9864 | 131 | 55 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
Highest Series Score: | 456 | ||||||||
Highest Series with HCP: | 624 |
Bowler's Name: ROBYN CRAVEN
League: OVER 50'S LEAGUE
Team: 7 STRIKE ME LUCKY 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 20/01/2021 | 3 | 128 | 161 | 108 | 397 | 397 | 134 (132) | 52 |
2 | 27/01/2021 | 6 | 123 | 171 | 123 | 417 | 814 | 134 (135) | 52 |
