League Name: PHANTOM
Team Name: PETER DAVIS
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 517 | 517 | KERRYL JOHNSON | 2 | 6 | 2 |
2 | 28/06/2020 | 0 | 517 | 2 | |||
3 | 5/07/2020 | 0 | 517 | DOROTHY KIRK | 8 | 2 | |
4 | 12/07/2020 | 0 | 517 | PAUL DAVIS | 2 | ||
5 | 19/07/2020 | 0 | 517 | 2 | |||
6 | 26/07/2020 | 0 | 517 | 2 | |||
7 | 2/08/2020 | 556 | 1073 | CHARLES HONG | 2 | 6 | 4 |
8 | 9/08/2020 | 0 | 1073 | 4 | |||
9 | 16/08/2020 | 607 | 1680 | ADAM ROBINS | 2 | 6 | 6 |
10 | 23/08/2020 | 610 | 2290 | 6 | 2 | 12 | |
11 | 30/08/2020 | 0 | 2290 | 8 | 12 | ||
12 | 6/09/2020 | 606 | 2896 | 6 | 2 | 18 | |
13 | 13/09/2020 | 571 | 3467 | SAM DAVIS | 2 | 6 | 20 |
14 | 20/09/2020 | 645 | 4112 | 8 | 28 | ||
15 | 27/09/2020 | 549 | 4661 | ISAK LJUUBISAVLJEVIC | 4 | 4 | 32 |
16 | 4/10/2020 | 587 | 5248 | DOROTHY KIRK | 8 | 40 | |
17 | 11/10/2020 | 543 | 5791 | LUNA GWON | 2 | 6 | 42 |
18 | 18/10/2020 | 650 | 6441 | 6 | 2 | 48 | |
19 | 25/10/2020 | 592 | 7033 | 6 | 2 | 54 | |
20 | 1/11/2020 | 540 | 7573 | CONNOR WEISS | 2 | 6 | 56 |
21 | 8/11/2020 | 570 | 8143 | 6 | 2 | 62 | |
22 | 15/11/2020 | 660 | 8803 | 8 | 70 | ||
23 | 22/11/2020 | 572 | 9375 | CHRIS SEARLES | 6 | 2 | 76 |
24 | 29/11/2020 | 579 | 9954 | JUDITH QUINN | 4 | 4 | 80 |
25 | 6/12/2020 | 579 | 10533 | 6 | 2 | 86 | |
26 | 13/12/2020 | 609 | 11142 | ALEX SEO | 8 | 94 | |
27 | 20/12/2020 | 605 | 11747 | 6 | 2 | 100 | |
28 | 10/01/2021 | 579 | 12326 | KERRYL JOHNSON | 4 | 4 | 104 |
29 | 17/01/2021 | 578 | 12904 | JUN LEE | 4 | 4 | 108 |
30 | 24/01/2021 | 527 | 13431 | 2 | 6 | 110 | |
31 | 31/01/2021 | 661 | 14092 | PAUL DAVIS | 8 | 118 | |
32 | 7/02/2021 | 592 | 14684 | 6 | 2 | 124 | |
33 | 14/02/2021 | 665 | 15349 | 8 | 132 | ||
34 | 21/02/2021 | 547 | 15896 | CHARLES HONG | 6 | 2 | 138 |
35 | 28/02/2021 | 513 | 16409 | 2 | 6 | 140 | |
36 | 7/03/2021 | 611 | 17020 | ADAM ROBINS | 4 | 4 | 144 |
37 | 14/03/2021 | 671 | 17691 | 8 | 152 | ||
38 | 21/03/2021 | 562 | 18253 | 4 | 4 | 156 | |
39 | 28/03/2021 | 676 | 18929 | 8 | 164 | ||
40 | 4/04/2021 | 0 | 18929 | SAM DAVIS | 164 | ||
41 | 11/04/2021 | 650 | 19579 | 7 | 1 | 171 | |
42 | 18/04/2021 | 631 | 20210 | ISAK LJUUBISAVLJEVIC | 7 | 1 | 178 |
43 | 25/04/2021 | 603 | 20813 | DOROTHY KIRK | 6 | 2 | 184 |
44 | 2/05/2021 | 563 | 21376 | LUNA GWON | 6 | 2 | 190 |
45 | 9/05/2021 | 522 | 21898 | 2 | 6 | 192 | |
46 | 16/05/2021 | 0 | 21898 | 192 | |||
47 | 23/05/2021 | 569 | 22467 | CONNOR WEISS | 6 | 2 | 198 |
48 | 30/05/2021 | 0 | 22467 | 198 | |||
49 | 6/06/2021 | 0 | 22467 | 198 | |||
50 | 13/06/2021 | 568 | 23035 | CHRIS SEARLES | 6 | 2 | 204 |
51 | 20/06/2021 | 580 | 23615 | JUDITH QUINN | 4 | 4 | 208 |
52 | 27/06/2021 | 0 | 23615 | 208 | |||
53 | 4/07/2021 | 0 | 23615 | ALEX SEO | 208 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 224 | |||||
Highest Handicap Team Game: | 263 | ||||||
Highest Scratch Team Series: | 565 | ||||||
Highest Handicap Team Series: | 676 | ||||||
Highest Team Average to Date: | 163 |
League Name: PHANTOM
Team Name: KERRYL JOHNSON
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 609 | 609 | PETER DAVIS | 6 | 2 | 48 |
2 | 28/06/2020 | 535 | 1144 | ADAM ROBINS | 2 | 6 | 50 |
3 | 5/07/2020 | 0 | 1144 | SAM DAVIS | 50 | ||
4 | 12/07/2020 | 0 | 1144 | 8 | 50 | ||
5 | 19/07/2020 | 0 | 1144 | ALEX SEO | 50 | ||
6 | 26/07/2020 | 0 | 1144 | CONNOR WEISS | 50 | ||
7 | 2/08/2020 | 0 | 1144 | 50 | |||
8 | 9/08/2020 | 0 | 1144 | 50 | |||
9 | 16/08/2020 | 0 | 1144 | 50 | |||
10 | 23/08/2020 | 0 | 1144 | 8 | 50 | ||
11 | 30/08/2020 | 0 | 1144 | CHRIS SEARLES | 50 | ||
12 | 6/09/2020 | 0 | 1144 | ISAK LJUUBISAVLJEVIC | 50 | ||
13 | 13/09/2020 | 0 | 1144 | 50 | |||
14 | 20/09/2020 | 634 | 1778 | JUDITH QUINN | 8 | 58 | |
15 | 27/09/2020 | 0 | 1778 | 58 | |||
16 | 4/10/2020 | 0 | 1778 | 58 | |||
17 | 11/10/2020 | 0 | 1778 | ADAM ROBINS | 8 | 58 | |
18 | 18/10/2020 | 0 | 1778 | 58 | |||
19 | 25/10/2020 | 0 | 1778 | 58 | |||
20 | 1/11/2020 | 0 | 1778 | 58 | |||
21 | 8/11/2020 | 0 | 1778 | 58 | |||
22 | 15/11/2020 | 0 | 1778 | 58 | |||
23 | 22/11/2020 | 0 | 1778 | CHARLES HONG | 8 | 58 | |
24 | 29/11/2020 | 0 | 1778 | PAUL DAVIS | 8 | 58 | |
25 | 6/12/2020 | 0 | 1778 | SAM DAVIS | 8 | 58 | |
26 | 13/12/2020 | 0 | 1778 | JUN LEE | 8 | 58 | |
27 | 20/12/2020 | 0 | 1778 | 8 | 58 | ||
28 | 10/01/2021 | 0 | 1778 | PETER DAVIS | 8 | 58 | |
29 | 17/01/2021 | 0 | 1778 | LUNA GWON | 8 | 58 | |
30 | 24/01/2021 | 0 | 1778 | DOROTHY KIRK | 7 | 58 | |
31 | 31/01/2021 | 0 | 1778 | 58 | |||
32 | 7/02/2021 | 0 | 1778 | ALEX SEO | 8 | 58 | |
33 | 14/02/2021 | 0 | 1778 | CONNOR WEISS | 8 | 58 | |
34 | 21/02/2021 | 0 | 1778 | 58 | |||
35 | 28/02/2021 | 0 | 1778 | 58 | |||
36 | 7/03/2021 | 0 | 1778 | 58 | |||
37 | 14/03/2021 | 0 | 1778 | 58 | |||
38 | 21/03/2021 | 0 | 1778 | CHRIS SEARLES | 58 | ||
39 | 28/03/2021 | 0 | 1778 | ISAK LJUUBISAVLJEVIC | 58 | ||
40 | 4/04/2021 | 0 | 1778 | 58 | |||
41 | 11/04/2021 | 564 | 2342 | JUDITH QUINN | 6 | 2 | 64 |
42 | 18/04/2021 | 0 | 2342 | 64 | |||
43 | 25/04/2021 | 0 | 2342 | 64 | |||
44 | 2/05/2021 | 0 | 2342 | ADAM ROBINS | 64 | ||
45 | 9/05/2021 | 0 | 2342 | 64 | |||
46 | 16/05/2021 | 0 | 2342 | 64 | |||
47 | 23/05/2021 | 0 | 2342 | 64 | |||
48 | 30/05/2021 | 0 | 2342 | 64 | |||
49 | 6/06/2021 | 0 | 2342 | 64 | |||
50 | 13/06/2021 | 0 | 2342 | CHARLES HONG | 8 | 64 | |
51 | 20/06/2021 | 0 | 2342 | PAUL DAVIS | 8 | 64 | |
52 | 27/06/2021 | 0 | 2342 | SAM DAVIS | 64 | ||
53 | 4/07/2021 | 0 | 2342 | JUN LEE | 64 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 151 | |||||
Highest Handicap Team Game: | 232 | ||||||
Highest Scratch Team Series: | 384 | ||||||
Highest Handicap Team Series: | 634 | ||||||
Highest Team Average to Date: | 133 |
League Name: PHANTOM
Team Name: CHARLES HONG
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 530 | 530 | LUNA GWON | 8 | -159 | |
2 | 28/06/2020 | 606 | 1136 | 8 | -151 | ||
3 | 5/07/2020 | 592 | 1728 | PAUL DAVIS | 8 | -143 | |
4 | 12/07/2020 | 615 | 2343 | 8 | -135 | ||
5 | 19/07/2020 | 597 | 2940 | CHRIS SEARLES | 8 | -127 | |
6 | 26/07/2020 | 573 | 3513 | ISAK LJUUBISAVLJEVIC | 6 | 2 | -121 |
7 | 2/08/2020 | 587 | 4100 | PETER DAVIS | 6 | 2 | -115 |
8 | 9/08/2020 | 582 | 4682 | 6 | 2 | -109 | |
9 | 16/08/2020 | 582 | 5264 | 6 | 2 | -103 | |
10 | 23/08/2020 | 584 | 5848 | CONNOR WEISS | 6 | 2 | -97 |
11 | 30/08/2020 | 502 | 6350 | JUDITH QUINN | 1 | 7 | -96 |
12 | 6/09/2020 | 625 | 6975 | ALEX SEO | 6 | 2 | -90 |
13 | 13/09/2020 | 593 | 7568 | 6 | 2 | -84 | |
14 | 20/09/2020 | 644 | 8212 | DOROTHY KIRK | 6 | 2 | -78 |
15 | 27/09/2020 | 577 | 8789 | 6 | 2 | -72 | |
16 | 4/10/2020 | 506 | 9295 | 8 | -72 | ||
17 | 11/10/2020 | 591 | 9886 | 6 | 2 | -66 | |
18 | 18/10/2020 | 576 | 10462 | 8 | -58 | ||
19 | 25/10/2020 | 563 | 11025 | 5 | 3 | -53 | |
20 | 1/11/2020 | 568 | 11593 | 4 | 4 | -49 | |
21 | 8/11/2020 | 582 | 12175 | SAM DAVIS | 6 | 2 | -43 |
22 | 15/11/2020 | 602 | 12777 | 4 | 4 | -39 | |
23 | 22/11/2020 | 587 | 13364 | KERRYL JOHNSON | 8 | -31 | |
24 | 29/11/2020 | 580 | 13944 | ADAM ROBINS | 8 | -23 | |
25 | 6/12/2020 | 638 | 14582 | JUN LEE | 6 | 2 | -17 |
26 | 13/12/2020 | 550 | 15132 | 4 | 4 | -13 | |
27 | 20/12/2020 | 567 | 15699 | PAUL DAVIS | 4 | 4 | -9 |
28 | 10/01/2021 | 597 | 16296 | LUNA GWON | 6 | 2 | -3 |
29 | 17/01/2021 | 567 | 16863 | 4 | 4 | 1 | |
30 | 24/01/2021 | 588 | 17451 | 6 | 2 | 7 | |
31 | 31/01/2021 | 589 | 18040 | 8 | 15 | ||
32 | 7/02/2021 | 564 | 18604 | CHRIS SEARLES | 5 | 3 | 20 |
33 | 14/02/2021 | 589 | 19193 | ISAK LJUUBISAVLJEVIC | 4 | 4 | 24 |
34 | 21/02/2021 | 533 | 19726 | PETER DAVIS | 2 | 6 | 26 |
35 | 28/02/2021 | 563 | 20289 | 6 | 2 | 32 | |
36 | 7/03/2021 | 552 | 20841 | 2 | 6 | 34 | |
37 | 14/03/2021 | 611 | 21452 | CONNOR WEISS | 6 | 2 | 40 |
38 | 21/03/2021 | 541 | 21993 | JUDITH QUINN | 1 | 7 | 41 |
39 | 28/03/2021 | 541 | 22534 | ALEX SEO | 1 | 7 | 42 |
40 | 4/04/2021 | 0 | 22534 | 42 | |||
41 | 11/04/2021 | 0 | 22534 | DOROTHY KIRK | 7 | 42 | |
42 | 18/04/2021 | 0 | 22534 | 42 | |||
43 | 25/04/2021 | 0 | 22534 | 42 | |||
44 | 2/05/2021 | 0 | 22534 | 42 | |||
45 | 9/05/2021 | 0 | 22534 | 42 | |||
46 | 16/05/2021 | 0 | 22534 | 42 | |||
47 | 23/05/2021 | 0 | 22534 | 42 | |||
48 | 30/05/2021 | 575 | 23109 | SAM DAVIS | 8 | 50 | |
49 | 6/06/2021 | 651 | 23760 | 8 | 58 | ||
50 | 13/06/2021 | 563 | 24323 | KERRYL JOHNSON | 6 | 2 | 64 |
51 | 20/06/2021 | 595 | 24918 | ADAM ROBINS | 8 | 72 | |
52 | 27/06/2021 | 0 | 24918 | JUN LEE | 72 | ||
53 | 4/07/2021 | 607 | 25525 | 8 | 80 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 200 | |||||
Highest Handicap Team Game: | 243 | ||||||
Highest Scratch Team Series: | 515 | ||||||
Highest Handicap Team Series: | 651 | ||||||
Highest Team Average to Date: | 155 |
League Name: PHANTOM
Team Name: LUNA GWON
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 664 | 664 | CHARLES HONG | 8 | -110 | |
2 | 28/06/2020 | 598 | 1262 | DOROTHY KIRK | 8 | -102 | |
3 | 5/07/2020 | 502 | 1764 | 8 | -102 | ||
4 | 12/07/2020 | 557 | 2321 | ADAM ROBINS | 4 | 4 | -98 |
5 | 19/07/2020 | 630 | 2951 | 8 | -90 | ||
6 | 26/07/2020 | 624 | 3575 | 8 | -82 | ||
7 | 2/08/2020 | 614 | 4189 | SAM DAVIS | 8 | -74 | |
8 | 9/08/2020 | 594 | 4783 | PAUL DAVIS | 7 | 1 | -67 |
9 | 16/08/2020 | 577 | 5360 | JUN LEE | 6 | 2 | -61 |
10 | 23/08/2020 | 638 | 5998 | 8 | -53 | ||
11 | 30/08/2020 | 560 | 6558 | 6 | 2 | -47 | |
12 | 6/09/2020 | 768 | 7326 | 8 | -39 | ||
13 | 13/09/2020 | 495 | 7821 | 8 | -39 | ||
14 | 20/09/2020 | 519 | 8340 | 1 | 7 | -38 | |
15 | 27/09/2020 | 511 | 8851 | 2 | 6 | -36 | |
16 | 4/10/2020 | 545 | 9396 | ALEX SEO | 2 | 6 | -34 |
17 | 11/10/2020 | 565 | 9961 | PETER DAVIS | 6 | 2 | -28 |
18 | 18/10/2020 | 647 | 10608 | 8 | -20 | ||
19 | 25/10/2020 | 632 | 11240 | ISAK LJUUBISAVLJEVIC | 4 | 4 | -16 |
20 | 1/11/2020 | 581 | 11821 | 8 | -16 | ||
21 | 8/11/2020 | 586 | 12407 | 7 | 1 | -9 | |
22 | 15/11/2020 | 568 | 12975 | 6 | 2 | -3 | |
23 | 22/11/2020 | 633 | 13608 | DOROTHY KIRK | 2 | 6 | -1 |
24 | 29/11/2020 | 545 | 14153 | CHRIS SEARLES | 2 | 6 | 1 |
25 | 6/12/2020 | 484 | 14637 | JUDITH QUINN | 8 | 1 | |
26 | 13/12/2020 | 534 | 15171 | 2 | 6 | 3 | |
27 | 20/12/2020 | 515 | 15686 | CONNOR WEISS | 8 | 3 | |
28 | 10/01/2021 | 586 | 16272 | CHARLES HONG | 2 | 6 | 5 |
29 | 17/01/2021 | 481 | 16753 | KERRYL JOHNSON | 8 | 5 | |
30 | 24/01/2021 | 639 | 17392 | 6 | 2 | 11 | |
31 | 31/01/2021 | 617 | 18009 | ADAM ROBINS | 6 | 2 | 17 |
32 | 7/02/2021 | 584 | 18593 | 6 | 2 | 23 | |
33 | 14/02/2021 | 526 | 19119 | 4 | 4 | 27 | |
34 | 21/02/2021 | 611 | 19730 | SAM DAVIS | 4 | 4 | 31 |
35 | 28/02/2021 | 635 | 20365 | PAUL DAVIS | 4 | 4 | 35 |
36 | 7/03/2021 | 525 | 20890 | JUN LEE | 5 | 3 | 40 |
37 | 14/03/2021 | 541 | 21431 | 2 | 6 | 42 | |
38 | 21/03/2021 | 487 | 21918 | 8 | 42 | ||
39 | 28/03/2021 | 490 | 22408 | 8 | 42 | ||
40 | 4/04/2021 | 0 | 22408 | 42 | |||
41 | 11/04/2021 | 0 | 22408 | 42 | |||
42 | 18/04/2021 | 0 | 22408 | 42 | |||
43 | 25/04/2021 | 0 | 22408 | ALEX SEO | 42 | ||
44 | 2/05/2021 | 0 | 22408 | PETER DAVIS | 8 | 42 | |
45 | 9/05/2021 | 0 | 22408 | 42 | |||
46 | 16/05/2021 | 0 | 22408 | ISAK LJUUBISAVLJEVIC | 8 | 42 | |
47 | 23/05/2021 | 0 | 22408 | 42 | |||
48 | 30/05/2021 | 577 | 22985 | 4 | 4 | 46 | |
49 | 6/06/2021 | 490 | 23475 | 8 | 46 | ||
50 | 13/06/2021 | 529 | 24004 | DOROTHY KIRK | 2 | 6 | 48 |
51 | 20/06/2021 | 616 | 24620 | CHRIS SEARLES | 8 | 56 | |
52 | 27/06/2021 | 0 | 24620 | JUDITH QUINN | 8 | 56 | |
53 | 4/07/2021 | 607 | 25227 | 8 | 64 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 236 | |||||
Highest Handicap Team Game: | 274 | ||||||
Highest Scratch Team Series: | 654 | ||||||
Highest Handicap Team Series: | 768 | ||||||
Highest Team Average to Date: | 162 |
League Name: PHANTOM
Team Name: SAM DAVIS
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 595 | 595 | DOROTHY KIRK | 6 | 2 | 6 |
2 | 28/06/2020 | 545 | 1140 | JUN LEE | 2 | 6 | 8 |
3 | 5/07/2020 | 0 | 1140 | KERRYL JOHNSON | 8 | ||
4 | 12/07/2020 | 0 | 1140 | 8 | |||
5 | 19/07/2020 | 0 | 1140 | JUDITH QUINN | 8 | ||
6 | 26/07/2020 | 0 | 1140 | ALEX SEO | 8 | ||
7 | 2/08/2020 | 0 | 1140 | LUNA GWON | 8 | 8 | |
8 | 9/08/2020 | 0 | 1140 | 8 | |||
9 | 16/08/2020 | 0 | 1140 | 8 | |||
10 | 23/08/2020 | 0 | 1140 | ISAK LJUUBISAVLJEVIC | 8 | ||
11 | 30/08/2020 | 0 | 1140 | 8 | |||
12 | 6/09/2020 | 651 | 1791 | CHRIS SEARLES | 8 | 16 | |
13 | 13/09/2020 | 607 | 2398 | PETER DAVIS | 6 | 2 | 22 |
14 | 20/09/2020 | 625 | 3023 | 8 | 30 | ||
15 | 27/09/2020 | 506 | 3529 | JUN LEE | 4 | 4 | 34 |
16 | 4/10/2020 | 603 | 4132 | 6 | 2 | 40 | |
17 | 11/10/2020 | 568 | 4700 | 6 | 2 | 46 | |
18 | 18/10/2020 | 581 | 5281 | 6 | 2 | 52 | |
19 | 25/10/2020 | 530 | 5811 | 2 | 6 | 54 | |
20 | 1/11/2020 | 508 | 6319 | PAUL DAVIS | 8 | 54 | |
21 | 8/11/2020 | 554 | 6873 | CHARLES HONG | 2 | 6 | 56 |
22 | 15/11/2020 | 634 | 7507 | ADAM ROBINS | 8 | 64 | |
23 | 22/11/2020 | 501 | 8008 | 8 | 64 | ||
24 | 29/11/2020 | 565 | 8573 | 5 | 3 | 69 | |
25 | 6/12/2020 | 594 | 9167 | KERRYL JOHNSON | 8 | 77 | |
26 | 13/12/2020 | 527 | 9694 | 2 | 6 | 79 | |
27 | 20/12/2020 | 506 | 10200 | 8 | 79 | ||
28 | 10/01/2021 | 524 | 10724 | DOROTHY KIRK | 8 | 79 | |
29 | 17/01/2021 | 566 | 11290 | 6 | 2 | 85 | |
30 | 24/01/2021 | 0 | 11290 | CONNOR WEISS | 8 | 85 | |
31 | 31/01/2021 | 600 | 11890 | 8 | 93 | ||
32 | 7/02/2021 | 559 | 12449 | JUDITH QUINN | 6 | 2 | 99 |
33 | 14/02/2021 | 606 | 13055 | ALEX SEO | 6 | 2 | 105 |
34 | 21/02/2021 | 599 | 13654 | LUNA GWON | 4 | 4 | 109 |
35 | 28/02/2021 | 543 | 14197 | 2 | 6 | 111 | |
36 | 7/03/2021 | 586 | 14783 | 8 | 119 | ||
37 | 14/03/2021 | 586 | 15369 | ISAK LJUUBISAVLJEVIC | 2 | 6 | 121 |
38 | 21/03/2021 | 627 | 15996 | 8 | 129 | ||
39 | 28/03/2021 | 597 | 16593 | CHRIS SEARLES | 6 | 2 | 135 |
40 | 4/04/2021 | 0 | 16593 | PETER DAVIS | 135 | ||
41 | 11/04/2021 | 602 | 17195 | 8 | 143 | ||
42 | 18/04/2021 | 526 | 17721 | JUN LEE | 2 | 6 | 145 |
43 | 25/04/2021 | 544 | 18265 | 4 | 4 | 149 | |
44 | 2/05/2021 | 588 | 18853 | 6 | 2 | 155 | |
45 | 9/05/2021 | 646 | 19499 | 8 | 163 | ||
46 | 16/05/2021 | 0 | 19499 | 163 | |||
47 | 23/05/2021 | 540 | 20039 | PAUL DAVIS | 2 | 6 | 165 |
48 | 30/05/2021 | 0 | 20039 | CHARLES HONG | 8 | 165 | |
49 | 6/06/2021 | 0 | 20039 | ADAM ROBINS | 165 | ||
50 | 13/06/2021 | 543 | 20582 | 2 | 6 | 167 | |
51 | 20/06/2021 | 596 | 21178 | 8 | 175 | ||
52 | 27/06/2021 | 0 | 21178 | KERRYL JOHNSON | 175 | ||
53 | 4/07/2021 | 0 | 21178 | 175 | |||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 220 | |||||
Highest Handicap Team Game: | 250 | ||||||
Highest Scratch Team Series: | 547 | ||||||
Highest Handicap Team Series: | 651 | ||||||
Highest Team Average to Date: | 182 |
League Name: PHANTOM
Team Name: DOROTHY KIRK
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 545 | 545 | SAM DAVIS | 2 | 6 | 2 |
2 | 28/06/2020 | 544 | 1089 | LUNA GWON | 8 | 2 | |
3 | 5/07/2020 | 600 | 1689 | PETER DAVIS | 4 | 4 | 6 |
4 | 12/07/2020 | 631 | 2320 | JUN LEE | 6 | 2 | 12 |
5 | 19/07/2020 | 515 | 2835 | 2 | 6 | 14 | |
6 | 26/07/2020 | 569 | 3404 | 6 | 2 | 20 | |
7 | 2/08/2020 | 595 | 3999 | 6 | 2 | 26 | |
8 | 9/08/2020 | 592 | 4591 | ADAM ROBINS | 2 | 6 | 28 |
9 | 16/08/2020 | 632 | 5223 | 6 | 2 | 34 | |
10 | 23/08/2020 | 573 | 5796 | 6 | 2 | 40 | |
11 | 30/08/2020 | 591 | 6387 | 6 | 2 | 46 | |
12 | 6/09/2020 | 561 | 6948 | 6 | 2 | 52 | |
13 | 13/09/2020 | 562 | 7510 | PAUL DAVIS | 4 | 4 | 56 |
14 | 20/09/2020 | 625 | 8135 | CHARLES HONG | 2 | 6 | 58 |
15 | 27/09/2020 | 624 | 8759 | 8 | 66 | ||
16 | 4/10/2020 | 0 | 8759 | PETER DAVIS | 8 | 66 | |
17 | 11/10/2020 | 569 | 9328 | 6 | 2 | 72 | |
18 | 18/10/2020 | 579 | 9907 | JUDITH QUINN | 8 | 80 | |
19 | 25/10/2020 | 593 | 10500 | 6 | 2 | 86 | |
20 | 1/11/2020 | 580 | 11080 | 8 | 94 | ||
21 | 8/11/2020 | 562 | 11642 | ISAK LJUUBISAVLJEVIC | 6 | 2 | 100 |
22 | 15/11/2020 | 587 | 12229 | CONNOR WEISS | 8 | 108 | |
23 | 22/11/2020 | 673 | 12902 | LUNA GWON | 6 | 2 | 114 |
24 | 29/11/2020 | 611 | 13513 | ALEX SEO | 8 | 122 | |
25 | 6/12/2020 | 594 | 14107 | 6 | 2 | 128 | |
26 | 13/12/2020 | 587 | 14694 | CHRIS SEARLES | 6 | 2 | 134 |
27 | 20/12/2020 | 554 | 15248 | 6 | 2 | 140 | |
28 | 10/01/2021 | 602 | 15850 | SAM DAVIS | 8 | 148 | |
29 | 17/01/2021 | 547 | 16397 | 4 | 4 | 152 | |
30 | 24/01/2021 | 558 | 16955 | KERRYL JOHNSON | 7 | 1 | 159 |
31 | 31/01/2021 | 560 | 17515 | JUN LEE | 5 | 3 | 164 |
32 | 7/02/2021 | 576 | 18091 | 8 | 172 | ||
33 | 14/02/2021 | 593 | 18684 | 6 | 2 | 178 | |
34 | 21/02/2021 | 565 | 19249 | 6 | 2 | 184 | |
35 | 28/02/2021 | 564 | 19813 | ADAM ROBINS | 4 | 4 | 188 |
36 | 7/03/2021 | 571 | 20384 | 6 | 2 | 194 | |
37 | 14/03/2021 | 551 | 20935 | 4 | 4 | 198 | |
38 | 21/03/2021 | 581 | 21516 | 6 | 2 | 204 | |
39 | 28/03/2021 | 624 | 22140 | 8 | 212 | ||
40 | 4/04/2021 | 581 | 22721 | PAUL DAVIS | 6 | 2 | 218 |
41 | 11/04/2021 | 597 | 23318 | CHARLES HONG | 7 | 1 | 225 |
42 | 18/04/2021 | 561 | 23879 | 6 | 2 | 231 | |
43 | 25/04/2021 | 556 | 24435 | PETER DAVIS | 2 | 6 | 233 |
44 | 2/05/2021 | 517 | 24952 | 2 | 6 | 235 | |
45 | 9/05/2021 | 581 | 25533 | JUDITH QUINN | 7 | 1 | 242 |
46 | 16/05/2021 | 562 | 26095 | 6 | 2 | 248 | |
47 | 23/05/2021 | 595 | 26690 | 8 | 256 | ||
48 | 30/05/2021 | 587 | 27277 | ISAK LJUUBISAVLJEVIC | 8 | 256 | |
49 | 6/06/2021 | 626 | 27903 | CONNOR WEISS | 4 | 4 | 260 |
50 | 13/06/2021 | 557 | 28460 | LUNA GWON | 6 | 2 | 266 |
51 | 20/06/2021 | 598 | 29058 | ALEX SEO | 6 | 2 | 272 |
52 | 27/06/2021 | 570 | 29628 | 6 | 2 | 278 | |
53 | 4/07/2021 | 574 | 30202 | CHRIS SEARLES | 8 | 286 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 180 | |||||
Highest Handicap Team Game: | 248 | ||||||
Highest Scratch Team Series: | 469 | ||||||
Highest Handicap Team Series: | 673 | ||||||
Highest Team Average to Date: | 127 |
League Name: PHANTOM
Team Name: PAUL DAVIS
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 21/06/2020 | 0 | 0 | CONNOR WEISS | |||
2 | 28/06/2020 | 0 | 0 | ALEX SEO | |||
3 | 5/07/2020 | 0 | 0 | CHARLES HONG | 8 | ||
4 | 12/07/2020 | 0 | 0 | PETER DAVIS | |||
5 | 19/07/2020 | 0 | 0 | 8 | |||
6 | 26/07/2020 | 0 | 0 | JUDITH QUINN | |||
7 | 2/08/2020 | 0 | 0 | ||||
8 | 9/08/2020 | 0 | 0 | LUNA GWON | 7 | ||
9 | 16/08/2020 | 0 | 0 | ||||
10 | 23/08/2020 | 0 | 0 | CHRIS SEARLES | |||
11 | 30/08/2020 | 0 | 0 | ||||
12 | 6/09/2020 | 0 | 0 | ||||
13 | 13/09/2020 | 573 | 573 | DOROTHY KIRK | 4 | 4 | 4 |
14 | 20/09/2020 | 590 | 1163 | ISAK LJUUBISAVLJEVIC | 6 | 2 | 10 |
15 | 27/09/2020 | 649 | 1812 | 8 | 18 | ||
16 | 4/10/2020 | 591 | 2403 | 6 | 2 | 24 | |
17 | 11/10/2020 | 534 | 2937 | 4 | 4 | 28 | |
18 | 18/10/2020 | 0 | 2937 | 28 | |||
19 | 25/10/2020 | 634 | 3571 | 8 | 36 | ||
20 | 1/11/2020 | 567 | 4138 | SAM DAVIS | 8 | 44 | |
