Bowler's Name: JUDITH PETERSEN
League: SENIOR CITIZENS
Team: 1 TURKEY TROTTERS 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 25/01/2021 | 3 | 137 | 146 | 156 | 439 | 439 | 130 (146) | 56 |
2 | 1/02/2021 | 6 | 161 | 127 | 121 | 409 | 848 | 130 (141) | 56 |
3 | 8/02/2021 | 6 | 0 | 848 | 130 (141) | 56 | |||
4 | 15/02/2021 | 9 | 112 | 134 | 149 | 395 | 1243 | 138 | 49 |
5 | 22/02/2021 | 12 | 89 | 91 | 129 | 309 | 1552 | 129 | 56 |
6 | 1/03/2021 | 15 | 146 | 132 | 110 | 388 | 1940 | 129 | 56 |
7 | 8/03/2021 | 15 | *119 | *119 | *119 | 357 | 1940 | 129 | 56 |
8 | 15/03/2021 | 18 | 129 | 114 | 137 | 380 | 2320 | 128 | 57 |
9 | 22/03/2021 | 21 | 117 | 145 | 137 | 399 | 2719 | 129 | 56 |
10 | 29/03/2021 | 24 | 114 | 146 | 106 | 366 | 3085 | 128 | 57 |
11 | 5/04/2021 | 27 | 158 | 152 | 121 | 431 | 3516 | 130 | 56 |
12 | 12/04/2021 | 30 | 102 | 132 | 112 | 346 | 3862 | 128 | 57 |
13 | 19/04/2021 | 33 | 152 | 138 | 143 | 433 | 4295 | 130 | 56 |
14 | 26/04/2021 | 36 | 128 | 99 | 119 | 346 | 4641 | 128 | 57 |
15 | 3/05/2021 | 39 | 133 | 136 | 151 | 420 | 5061 | 129 | 56 |
16 | 10/05/2021 | 42 | 130 | 122 | 112 | 364 | 5425 | 129 | 56 |
17 | 17/05/2021 | 45 | 141 | 117 | 112 | 370 | 5795 | 128 | 57 |
18 | 24/05/2021 | 48 | 97 | 130 | 92 | 319 | 6114 | 127 | 58 |
19 | 31/05/2021 | 51 | 126 | 156 | 129 | 411 | 6525 | 127 | 58 |
20 | 7/06/2021 | 54 | 136 | 133 | 119 | 388 | 6913 | 128 | 57 |
21 | 14/06/2021 | 57 | 130 | 110 | 130 | 370 | 7283 | 127 | 58 |
22 | 21/06/2021 | 60 | 144 | 134 | 94 | 372 | 7655 | 127 | 58 |
23 | 28/06/2021 | 63 | 104 | 122 | 159 | 385 | 8040 | 127 | 58 |
24 | 5/07/2021 | 66 | 148 | 130 | 134 | 412 | 8452 | 128 | 57 |
25 | 12/07/2021 | 69 | 107 | 116 | 159 | 382 | 8834 | 128 | 57 |
26 | 19/07/2021 | 72 | 112 | 121 | 120 | 353 | 9187 | 127 | 58 |
27 | 26/07/2021 | 75 | 117 | 110 | 123 | 350 | 9537 | 127 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
Highest Series Score: | 439 | ||||||||
Highest Series with HCP: | 607 |
Bowler's Name: BETTY NIEBLING
League: SENIOR CITIZENS
Team: 4 JUST US 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 25/01/2021 | 3 | 91 | 105 | 101 | 297 | 297 | 119 (99) | 64 |
2 | 1/02/2021 | 3 | *109 | *109 | *109 | 327 | 297 | 119 (99) | 64 |
3 | 8/02/2021 | 6 | 105 | 114 | 134 | 353 | 650 | 119 (108) | 64 |
4 | 15/02/2021 | 9 | 111 | 104 | 119 | 334 | 984 | 109 | 72 |
5 | 22/02/2021 | 12 | 147 | 149 | 122 | 418 | 1402 | 116 | 67 |
6 | 1/03/2021 | 15 | 129 | 112 | 132 | 373 | 1775 | 118 | 65 |
7 | 8/03/2021 | 15 | *108 | *108 | *108 | 324 | 1775 | 118 | 65 |
8 | 15/03/2021 | 15 | *108 | *108 | *108 | 324 | 1775 | 118 | 65 |
9 | 22/03/2021 | 18 | 97 | 136 | 104 | 337 | 2112 | 117 | 66 |
10 | 29/03/2021 | 21 | 140 | 108 | 121 | 369 | 2481 | 118 | 65 |
11 | 5/04/2021 | 24 | 100 | 137 | 113 | 350 | 2831 | 117 | 66 |
12 | 12/04/2021 | 27 | 139 | 123 | 152 | 414 | 3245 | 120 | 64 |
13 | 19/04/2021 | 30 | 113 | 133 | 129 | 375 | 3620 | 120 | 64 |
14 | 26/04/2021 | 33 | 113 | 118 | 117 | 348 | 3968 | 120 | 64 |
15 | 3/05/2021 | 36 | 116 | 110 | 137 | 363 | 4331 | 120 | 64 |
16 | 10/05/2021 | 39 | 129 | 91 | 113 | 333 | 4664 | 119 | 64 |
17 | 17/05/2021 | 42 | 140 | 155 | 144 | 439 | 5103 | 121 | 63 |
18 | 24/05/2021 | 42 | *111 | *111 | *111 | 333 | 5103 | 121 | 63 |
19 | 31/05/2021 | 42 | *111 | *111 | *111 | 333 | 5103 | 121 | 63 |
20 | 7/06/2021 | 45 | 100 | 131 | 115 | 346 | 5449 | 121 | 63 |
21 | 14/06/2021 | 48 | 108 | 99 | 124 | 331 | 5780 | 120 | 64 |
22 | 21/06/2021 | 51 | 162 | 166 | 144 | 472 | 6252 | 122 | 62 |
23 | 28/06/2021 | 54 | 103 | 117 | 103 | 323 | 6575 | 121 | 63 |
24 | 5/07/2021 | 57 | 118 | 133 | 146 | 397 | 6972 | 122 | 62 |
25 | 12/07/2021 | 60 | 101 | 116 | 118 | 335 | 7307 | 121 | 63 |
26 | 19/07/2021 | 60 | *111 | *111 | *111 | 333 | 7307 | 121 | 63 |
27 | 26/07/2021 | 63 | 145 | 119 | 127 | 391 | 7698 | 122 | 62 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
Highest Series Score: | 472 | ||||||||
Highest Series with HCP: | 664 |
Bowler's Name: SUSAN BATES
League: SENIOR CITIZENS
Team: 2 SPLIT PINS 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
26 | 19/07/2021 | 3 | 77 | 66 | 87 | 230 | 230 | 76 | 99 |
27 | 26/07/2021 | 6 | 68 | 55 | 93 | 216 | 446 | 74 | 100 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 93 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 192 | ||||||
Highest Series Score: | 230 | ||||||||
Highest Series with HCP: | 527 |
Bowler's Name: BETTY MILNE
League: SENIOR CITIZENS
Team: 1 TURKEY TROTTERS 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
4 | 15/02/2021 | 3 | 164 | 150 | 157 | 471 | 471 | 135 (157) | 52 |
5 | 22/02/2021 | 6 | 139 | 120 | 140 | 399 | 870 | 135 (145) | 52 |
6 | 1/03/2021 | 9 | 158 | 145 | 173 | 476 | 1346 | 149 | 40 |
7 | 8/03/2021 | 12 | 140 | 157 | 145 | 442 | 1788 | 149 | 40 |
8 | 15/03/2021 | 12 | *139 | *139 | *139 | 417 | 1788 | 149 | 40 |
9 | 22/03/2021 | 12 | *139 | *139 | *139 | 417 | 1788 | 149 | 40 |
10 | 29/03/2021 | 12 | *139 | *139 | *139 | 417 | 1788 | 149 | 40 |
11 | 5/04/2021 | 12 | *139 | *139 | *139 | 417 | 1788 | 149 | 40 |
12 | 12/04/2021 | 15 | 129 | 145 | 152 | 426 | 2214 | 147 | 42 |
13 | 19/04/2021 | 18 | 169 | 159 | 168 | 496 | 2710 | 150 | 40 |
14 | 26/04/2021 | 21 | 154 | 149 | 146 | 449 | 3159 | 150 | 40 |
15 | 3/05/2021 | 24 | 172 | 169 | 153 | 494 | 3653 | 152 | 38 |
16 | 10/05/2021 | 27 | 112 | 120 | 121 | 353 | 4006 | 148 | 41 |
17 | 17/05/2021 | 30 | 155 | 114 | 123 | 392 | 4398 | 146 | 43 |
18 | 24/05/2021 | 33 | 117 | 146 | 156 | 419 | 4817 | 145 | 44 |
19 | 31/05/2021 | 36 | 123 | 136 | 138 | 397 | 5214 | 144 | 44 |
20 | 7/06/2021 | 39 | 156 | 165 | 135 | 456 | 5670 | 145 | 44 |
21 | 14/06/2021 | 42 | 107 | 150 | 133 | 390 | 6060 | 144 | 44 |
22 | 21/06/2021 | 45 | 159 | 142 | 138 | 439 | 6499 | 144 | 44 |
23 | 28/06/2021 | 45 | *134 | *134 | *134 | 402 | 6499 | 144 | 44 |
24 | 5/07/2021 | 45 | *134 | *134 | *134 | 402 | 6499 | 144 | 44 |
25 | 12/07/2021 | 48 | 160 | 138 | 131 | 429 | 6928 | 144 | 44 |
26 | 19/07/2021 | 51 | 130 | 111 | 131 | 372 | 7300 | 143 | 45 |
27 | 26/07/2021 | 54 | 107 | 146 | 154 | 407 | 7707 | 142 | 46 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
Highest Series Score: | 496 | ||||||||
Highest Series with HCP: | 632 |
Bowler's Name: SALLY SQUIRES
League: SENIOR CITIZENS
Team: 6 EXPATS 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 1/02/2021 | 3 | 141 | 129 | 130 | 400 | 400 | 133 | 53 |
3 | 8/02/2021 | 6 | 112 | 117 | 142 | 371 | 771 | 133 (128) | 53 |
4 | 15/02/2021 | 9 | 149 | 101 | 156 | 406 | 1177 | 130 | 56 |
5 | 22/02/2021 | 12 | 126 | 124 | 186 | 436 | 1613 | 134 | 52 |
6 | 1/03/2021 | 15 | 119 | 135 | 163 | 417 | 2030 | 135 | 52 |
7 | 8/03/2021 | 18 | 129 | 110 | 116 | 355 | 2385 | 132 | 54 |
8 | 15/03/2021 | 21 | 130 | 178 | 138 | 446 | 2831 | 134 | 52 |
9 | 22/03/2021 | 21 | 0 | 2831 | 134 | 52 | |||
10 | 29/03/2021 | 24 | 133 | 81 | 157 | 371 | 3202 | 133 | 53 |
11 | 5/04/2021 | 24 | 0 | 3202 | 133 | 53 | |||
12 | 12/04/2021 | 27 | 91 | 143 | 133 | 367 | 3569 | 132 | 54 |
13 | 19/04/2021 | 30 | 139 | 129 | 137 | 405 | 3974 | 132 | 54 |
14 | 26/04/2021 | 30 | 0 | 3974 | 132 | 54 | |||
15 | 3/05/2021 | 33 | 107 | 113 | 132 | 352 | 4326 | 131 | 55 |
16 | 10/05/2021 | 36 | 135 | 152 | 95 | 382 | 4708 | 130 | 56 |
17 | 17/05/2021 | 39 | 137 | 135 | 119 | 391 | 5099 | 130 | 56 |
18 | 24/05/2021 | 39 | 0 | 5099 | 130 | 56 | |||
19 | 31/05/2021 | 39 | 0 | 5099 | 130 | 56 | |||
20 | 7/06/2021 | 42 | 125 | 133 | 119 | 377 | 5476 | 130 | 56 |
21 | 14/06/2021 | 45 | 114 | 126 | 145 | 385 | 5861 | 130 | 56 |
22 | 21/06/2021 | 48 | 127 | 127 | 140 | 394 | 6255 | 130 | 56 |
23 | 28/06/2021 | 48 | 0 | 6255 | 130 | 56 | |||
24 | 5/07/2021 | 48 | *120 | *120 | *120 | 360 | 6255 | 130 | 56 |
25 | 12/07/2021 | 51 | 146 | 143 | 112 | 401 | 6656 | 130 | 56 |
26 | 19/07/2021 | 54 | 156 | 133 | 97 | 386 | 7042 | 130 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
Highest Series Score: | 446 | ||||||||
Highest Series with HCP: | 608 |
Bowler's Name: BRIAN SQUIRES
League: SENIOR CITIZENS
Team: 6 EXPATS 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 1/02/2021 | 3 | 160 | 141 | 117 | 418 | 418 | 146 (139) | 43 |
3 | 8/02/2021 | 6 | 130 | 81 | 216 | 427 | 845 | 146 (140) | 43 |
4 | 15/02/2021 | 9 | 155 | 201 | 142 | 498 | 1343 | 149 | 40 |
5 | 22/02/2021 | 9 | *139 | *139 | *139 | 417 | 1343 | 149 | 40 |
6 | 1/03/2021 | 9 | *139 | *139 | *139 | 417 | 1343 | 149 | 40 |
7 | 8/03/2021 | 12 | 154 | 117 | 128 | 399 | 1742 | 145 | 44 |
8 | 15/03/2021 | 12 | *135 | *135 | *135 | 405 | 1742 | 145 | 44 |
9 | 22/03/2021 | 12 | 0 | 1742 | 145 | 44 | |||
10 | 29/03/2021 | 15 | 122 | 138 | 152 | 412 | 2154 | 143 | 45 |
11 | 5/04/2021 | 15 | 0 | 2154 | 143 | 45 | |||
12 | 12/04/2021 | 15 | *133 | *133 | *133 | 399 | 2154 | 143 | 45 |
13 | 19/04/2021 | 18 | 140 | 123 | 139 | 402 | 2556 | 142 | 46 |
14 | 26/04/2021 | 18 | 0 | 2556 | 142 | 46 | |||
15 | 3/05/2021 | 18 | *132 | *132 | *132 | 396 | 2556 | 142 | 46 |
16 | 10/05/2021 | 18 | *132 | *132 | *132 | 396 | 2556 | 142 | 46 |
17 | 17/05/2021 | 18 | *132 | *132 | *132 | 396 | 2556 | 142 | 46 |
18 | 24/05/2021 | 18 | 0 | 2556 | 142 | 46 | |||
19 | 31/05/2021 | 18 | 0 | 2556 | 142 | 46 | |||
20 | 7/06/2021 | 18 | *132 | *132 | *132 | 396 | 2556 | 142 | 46 |
21 | 14/06/2021 | 21 | 115 | 151 | 152 | 418 | 2974 | 141 | 47 |
22 | 21/06/2021 | 21 | *131 | *131 | *131 | 393 | 2974 | 141 | 47 |
23 | 28/06/2021 | 21 | 0 | 2974 | 141 | 47 | |||
24 | 5/07/2021 | 24 | 101 | 121 | 139 | 361 | 3335 | 138 | 49 |
25 | 12/07/2021 | 24 | *128 | *128 | *128 | 384 | 3335 | 138 | 49 |
26 | 19/07/2021 | 24 | *128 | *128 | *128 | 384 | 3335 | 138 | 49 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 33 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 498 | ||||||||
Highest Series with HCP: | 627 |
Bowler's Name: JIM HAMILTON
League: SENIOR CITIZENS
Team: 7 J & K 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 8/02/2021 | 3 | 126 | 142 | 197 | 465 | 465 | 158 (155) | 33 |
4 | 15/02/2021 | 6 | 141 | 159 | 172 | 472 | 937 | 158 (156) | 33 |
5 | 22/02/2021 | 9 | 155 | 138 | 123 | 416 | 1353 | 150 | 40 |
6 | 1/03/2021 | 12 | 183 | 149 | 159 | 491 | 1844 | 153 | 37 |
7 | 8/03/2021 | 15 | 177 | 165 | 181 | 523 | 2367 | 157 | 34 |
8 | 15/03/2021 | 18 | 193 | 156 | 194 | 543 | 2910 | 161 | 31 |
9 | 22/03/2021 | 21 | 221 | 189 | 148 | 558 | 3468 | 165 | 28 |
10 | 29/03/2021 | 24 | 177 | 154 | 181 | 512 | 3980 | 165 | 28 |
11 | 5/04/2021 | 24 | 0 | 3980 | 165 | 28 | |||
12 | 12/04/2021 | 27 | 172 | 169 | 153 | 494 | 4474 | 165 | 28 |
13 | 19/04/2021 | 30 | 158 | 118 | 128 | 404 | 4878 | 162 | 30 |
14 | 26/04/2021 | 33 | 151 | 156 | 181 | 488 | 5366 | 162 | 30 |
15 | 3/05/2021 | 36 | 130 | 140 | 158 | 428 | 5794 | 160 | 32 |
16 | 10/05/2021 | 39 | 172 | 200 | 151 | 523 | 6317 | 161 | 31 |
17 | 17/05/2021 | 42 | 179 | 187 | 151 | 517 | 6834 | 162 | 30 |
18 | 24/05/2021 | 45 | 126 | 165 | 188 | 479 | 7313 | 162 | 30 |
19 | 31/05/2021 | 48 | 162 | 147 | 170 | 479 | 7792 | 162 | 30 |
20 | 7/06/2021 | 51 | 197 | 145 | 155 | 497 | 8289 | 162 | 30 |
21 | 14/06/2021 | 54 | 156 | 161 | 128 | 445 | 8734 | 161 | 31 |
22 | 21/06/2021 | 57 | 160 | 172 | 171 | 503 | 9237 | 162 | 30 |
23 | 28/06/2021 | 60 | 184 | 152 | 138 | 474 | 9711 | 161 | 31 |
24 | 5/07/2021 | 60 | *151 | *151 | *151 | 453 | 9711 | 161 | 31 |
25 | 12/07/2021 | 63 | 181 | 138 | 202 | 521 | 10232 | 162 | 30 |
26 | 19/07/2021 | 66 | 254 | 145 | 158 | 557 | 10789 | 163 | 29 |
27 | 26/07/2021 | 69 | 142 | 161 | 146 | 449 | 11238 | 162 | 30 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 254 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
Highest Series Score: | 558 | ||||||||
Highest Series with HCP: | 651 |
Bowler's Name: KEITH WHITESIDE
League: SENIOR CITIZENS
Team: 7 J & K 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 1/02/2021 | 3 | 155 | 129 | 158 | 442 | 442 | 142 (147) | 46 |
3 | 8/02/2021 | 6 | 149 | 151 | 126 | 426 | 868 | 142 (144) | 46 |
4 | 15/02/2021 | 9 | 139 | 151 | 155 | 445 | 1313 | 145 | 44 |
5 | 22/02/2021 | 12 | 120 | 118 | 140 | 378 | 1691 | 140 | 48 |
6 | 1/03/2021 | 15 | 159 | 145 | 130 | 434 | 2125 | 141 | 47 |
7 | 8/03/2021 | 18 | 181 | 109 | 149 | 439 | 2564 | 142 | 46 |
8 | 15/03/2021 | 21 | 107 | 164 | 119 | 390 | 2954 | 140 | 48 |
9 | 22/03/2021 | 24 | 114 | 96 | 155 | 365 | 3319 | 138 | 49 |
10 | 29/03/2021 | 27 | 137 | 152 | 134 | 423 | 3742 | 138 | 49 |
11 | 5/04/2021 | 27 | 0 | 3742 | 138 | 49 | |||
12 | 12/04/2021 | 30 | 127 | 175 | 170 | 472 | 4214 | 140 | 48 |
13 | 19/04/2021 | 30 | *130 | *130 | *130 | 390 | 4214 | 140 | 48 |
14 | 26/04/2021 | 33 | 192 | 169 | 150 | 511 | 4725 | 143 | 45 |
15 | 3/05/2021 | 36 | 137 | 138 | 160 | 435 | 5160 | 143 | 45 |
16 | 10/05/2021 | 36 | *133 | *133 | *133 | 399 | 5160 | 143 | 45 |
17 | 17/05/2021 | 39 | 115 | 141 | 134 | 390 | 5550 | 142 | 46 |
18 | 24/05/2021 | 39 | *132 | *132 | *132 | 396 | 5550 | 142 | 46 |
19 | 31/05/2021 | 42 | 166 | 138 | 181 | 485 | 6035 | 143 | 45 |
20 | 7/06/2021 | 45 | 125 | 143 | 160 | 428 | 6463 | 143 | 45 |
21 | 14/06/2021 | 48 | 136 | 167 | 154 | 457 | 6920 | 144 | 44 |
22 | 21/06/2021 | 51 | 151 | 138 | 128 | 417 | 7337 | 143 | 45 |
23 | 28/06/2021 | 54 | 134 | 154 | 147 | 435 | 7772 | 143 | 45 |
24 | 5/07/2021 | 57 | 144 | 167 | 126 | 437 | 8209 | 144 | 44 |
25 | 12/07/2021 | 60 | 136 | 124 | 142 | 402 | 8611 | 143 | 45 |
26 | 19/07/2021 | 63 | 137 | 144 | 154 | 435 | 9046 | 143 | 45 |
27 | 26/07/2021 | 66 | 148 | 127 | 143 | 418 | 9464 | 143 | 45 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
Highest Series Score: | 511 | ||||||||
Highest Series with HCP: | 655 |
Bowler's Name: LORRIE HICKS
League: SENIOR CITIZENS
Team: 3 THE COMEBACKS 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 25/01/2021 | 3 | 112 | 145 | 115 | 372 | 372 | 103 (124) | 77 |
2 | 1/02/2021 | 6 | 140 | 167 | 123 | 430 | 802 | 103 (133) | 77 |
3 | 8/02/2021 | 9 | 171 | 141 | 144 | 456 | 1258 | 139 | 48 |
4 | 15/02/2021 | 12 | 125 | 103 | 89 | 317 | 1575 | 131 | 55 |
5 | 22/02/2021 | 15 | 98 | 110 | 127 | 335 | 1910 | 127 | 58 |
6 | 1/03/2021 | 18 | 143 | 176 | 123 | 442 | 2352 | 130 | 56 |
7 | 8/03/2021 | 21 | 138 | 119 | 132 | 389 | 2741 | 130 | 56 |
8 | 15/03/2021 | 24 | 98 | 95 | 135 | 328 | 3069 | 127 | 58 |
9 | 22/03/2021 | 24 | 0 | 3069 | 127 | 58 | |||
10 | 29/03/2021 | 27 | 150 | 149 | 125 | 424 | 3493 | 129 | 56 |
11 | 5/04/2021 | 30 | 90 | 129 | 119 | 338 | 3831 | 127 | 58 |
12 | 12/04/2021 | 33 | 95 | 126 | 116 | 337 | 4168 | 126 | 59 |
13 | 19/04/2021 | 36 | 132 | 117 | 120 | 369 | 4537 | 126 | 59 |
14 | 26/04/2021 | 39 | 139 | 105 | 134 | 378 | 4915 | 126 | 59 |
15 | 3/05/2021 | 42 | 101 | 106 | 117 | 324 | 5239 | 124 | 60 |
16 | 10/05/2021 | 45 | 128 | 112 | 113 | 353 | 5592 | 124 | 60 |
17 | 17/05/2021 | 48 | 103 | 91 | 114 | 308 | 5900 | 122 | 62 |
18 | 24/05/2021 | 51 | 135 | 158 | 137 | 430 | 6330 | 124 | 60 |
19 | 31/05/2021 | 54 | 114 | 174 | 140 | 428 | 6758 | 125 | 60 |
20 | 7/06/2021 | 57 | 132 | 148 | 142 | 422 | 7180 | 125 | 60 |
21 | 14/06/2021 | 60 | 108 | 144 | 124 | 376 | 7556 | 125 | 60 |
22 | 21/06/2021 | 63 | 117 | 126 | 127 | 370 | 7926 | 125 | 60 |
23 | 28/06/2021 | 66 | 102 | 101 | 154 | 357 | 8283 | 125 | 60 |
24 | 5/07/2021 | 69 | 142 | 107 | 90 | 339 | 8622 | 124 | 60 |
25 | 12/07/2021 | 72 | 130 | 96 | 131 | 357 | 8979 | 124 | 60 |
26 | 19/07/2021 | 75 | 141 | 131 | 130 | 402 | 9381 | 125 | 60 |
27 | 26/07/2021 | 78 | 147 | 120 | 172 | 439 | 9820 | 125 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
Highest Series Score: | 456 | ||||||||
Highest Series with HCP: | 687 |
Bowler's Name: HELEN WANSCHERS
League: SENIOR CITIZENS
Team: 3 THE COMEBACKS 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 25/01/2021 | 3 | 56 | 80 | 70 | 206 | 206 | 65 (68) | 108 |
2 | 1/02/2021 | 3 | * 55 | * 55 | * 55 | 165 | 206 | 65 (68) | 108 |
3 | 8/02/2021 | 6 | 67 | 37 | 76 | 180 | 386 | 65 (64) | 108 |
4 | 15/02/2021 | 9 | 63 | 48 | 69 | 180 | 566 | 62 | 110 |
5 | 22/02/2021 | 9 | * 52 | * 52 | * 52 | 156 | 566 | 62 | 110 |
6 | 1/03/2021 | 12 | 101 | 64 | 63 | 228 | 794 | 66 | 107 |
7 | 8/03/2021 | 15 | 36 | 64 | 72 | 172 | 966 | 64 | 108 |
8 | 15/03/2021 | 18 | 55 | 70 | 97 | 222 | 1188 | 66 | 107 |
9 | 22/03/2021 | 18 | 0 | 1188 | 66 | 107 | |||
10 | 29/03/2021 | 21 | 68 | 56 | 53 | 177 | 1365 | 65 | 108 |
11 | 5/04/2021 | 24 | 50 | 73 | 87 | 210 | 1575 | 65 | 108 |
12 | 12/04/2021 | 27 | 43 | 46 | 57 | 146 | 1721 | 63 | 109 |
13 | 19/04/2021 | 30 | 62 | 53 | 75 | 190 | 1911 | 63 | 109 |
14 | 26/04/2021 | 33 | 73 | 54 | 74 | 201 | 2112 | 64 | 108 |
15 | 3/05/2021 | 36 | 78 | 45 | 59 | 182 | 2294 | 63 | 109 |
16 | 10/05/2021 | 39 | 70 | 63 | 58 | 191 | 2485 | 63 | 109 |
17 | 17/05/2021 | 42 | 75 | 76 | 52 | 203 | 2688 | 64 | 108 |
18 | 24/05/2021 | 42 | *54 | *54 | *54 | 162 | 2688 | 64 | 108 |
19 | 31/05/2021 | 45 | 61 | 48 | 93 | 202 | 2890 | 64 | 108 |
20 | 7/06/2021 | 48 | 39 | 81 | 80 | 200 | 3090 | 64 | 108 |
21 | 14/06/2021 | 51 | 40 | 126 | 68 | 234 | 3324 | 65 | 108 |
22 | 21/06/2021 | 51 | * 55 | * 55 | * 55 | 165 | 3324 | 65 | 108 |
23 | 28/06/2021 | 54 | 67 | 51 | 95 | 213 | 3537 | 65 | 108 |
24 | 5/07/2021 | 57 | 60 | 78 | 62 | 200 | 3737 | 65 | 108 |
25 | 12/07/2021 | 60 | 57 | 81 | 87 | 225 | 3962 | 66 | 107 |
26 | 19/07/2021 | 63 | 64 | 64 | 65 | 193 | 4155 | 65 | 108 |
27 | 26/07/2021 | 66 | 55 | 64 | 62 | 181 | 4336 | 65 | 108 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 126 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 234 | ||||||||
Highest Series with HCP: | 558 |
Bowler's Name: SUZETTE ARMSTRONG
League: SENIOR CITIZENS
Team: 4 JUST US 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 25/01/2021 | 3 | 105 | 85 | 101 | 291 | 291 | 113 (97) | 69 |
