Bowler's Name: DARREN ELLIS
League: SPECIAL OLYMPICS
Team: 8 TEAM 8
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 3 | 130 | 138 | 134 | 402 | 402 | 125 (134) | 60 |
2 | 22/01/2021 | 6 | 134 | 118 | 130 | 382 | 784 | 125 (130) | 60 |
3 | 29/01/2021 | 9 | 103 | 144 | 122 | 369 | 1153 | 128 | 57 |
4 | 5/02/2021 | 12 | 164 | 124 | 110 | 398 | 1551 | 129 | 56 |
5 | 12/02/2021 | 15 | 144 | 117 | 119 | 380 | 1931 | 128 | 57 |
6 | 19/02/2021 | 18 | 140 | 164 | 96 | 400 | 2331 | 129 | 56 |
7 | 26/02/2021 | 21 | 111 | 137 | 144 | 392 | 2723 | 129 | 56 |
8 | 5/03/2021 | 24 | 158 | 135 | 111 | 404 | 3127 | 130 | 56 |
9 | 12/03/2021 | 27 | 127 | 100 | 135 | 362 | 3489 | 129 | 56 |
10 | 19/03/2021 | 30 | 150 | 134 | 138 | 422 | 3911 | 130 | 56 |
11 | 26/03/2021 | 30 | 0 | 3911 | 130 | 56 | |||
12 | 9/04/2021 | 33 | 131 | 103 | 133 | 367 | 4278 | 129 | 56 |
13 | 16/04/2021 | 36 | 102 | 143 | 115 | 360 | 4638 | 128 | 57 |
14 | 23/04/2021 | 39 | 114 | 140 | 108 | 362 | 5000 | 128 | 57 |
15 | 30/04/2021 | 42 | 130 | 145 | 105 | 380 | 5380 | 128 | 57 |
16 | 7/05/2021 | 45 | 103 | 174 | 142 | 419 | 5799 | 128 | 57 |
17 | 14/05/2021 | 48 | 114 | 146 | 100 | 360 | 6159 | 128 | 57 |
18 | 21/05/2021 | 51 | 82 | 164 | 137 | 383 | 6542 | 128 | 57 |
19 | 28/05/2021 | 54 | 120 | 132 | 142 | 394 | 6936 | 128 | 57 |
20 | 4/06/2021 | 57 | 157 | 130 | 105 | 392 | 7328 | 128 | 57 |
21 | 11/06/2021 | 60 | 178 | 129 | 146 | 453 | 7781 | 129 | 56 |
22 | 18/06/2021 | 63 | 134 | 110 | 159 | 403 | 8184 | 129 | 56 |
23 | 25/06/2021 | 66 | 133 | 167 | 128 | 428 | 8612 | 130 | 56 |
24 | 9/07/2021 | 69 | 122 | 122 | 100 | 344 | 8956 | 129 | 56 |
25 | 16/07/2021 | 72 | 139 | 138 | 104 | 381 | 9337 | 129 | 56 |
26 | 23/07/2021 | 75 | 99 | 133 | 137 | 369 | 9706 | 129 | 56 |
27 | 30/07/2021 | 78 | 121 | 114 | 141 | 376 | 10082 | 129 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 453 | ||||||||
Highest Series with HCP: | 624 |
Bowler's Name: COURTNEY SOUTH
League: SPECIAL OLYMPICS
Team: 14 TEAM 14
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 3 | 159 | 159 | 175 | 493 | 493 | 147 (164) | 42 |
2 | 22/01/2021 | 6 | 147 | 166 | 121 | 434 | 927 | 147 (154) | 42 |
3 | 29/01/2021 | 9 | 139 | 146 | 140 | 425 | 1352 | 150 | 40 |
4 | 5/02/2021 | 12 | 166 | 160 | 194 | 520 | 1872 | 156 | 35 |
5 | 12/02/2021 | 15 | 110 | 173 | 122 | 405 | 2277 | 151 | 39 |
6 | 19/02/2021 | 18 | 155 | 134 | 140 | 429 | 2706 | 150 | 40 |
7 | 26/02/2021 | 21 | 148 | 129 | 117 | 394 | 3100 | 147 | 42 |
8 | 5/03/2021 | 24 | 182 | 155 | 123 | 460 | 3560 | 148 | 41 |
9 | 12/03/2021 | 24 | *138 | *138 | *138 | 414 | 3560 | 148 | 41 |
10 | 19/03/2021 | 27 | 117 | 139 | 144 | 400 | 3960 | 146 | 43 |
11 | 26/03/2021 | 30 | 162 | 145 | 166 | 473 | 4433 | 147 | 42 |
12 | 9/04/2021 | 33 | 132 | 99 | 113 | 344 | 4777 | 144 | 44 |
13 | 16/04/2021 | 36 | 135 | 156 | 107 | 398 | 5175 | 143 | 45 |
14 | 23/04/2021 | 39 | 107 | 155 | 123 | 385 | 5560 | 142 | 46 |
15 | 30/04/2021 | 39 | *132 | *132 | *132 | 396 | 5560 | 142 | 46 |
16 | 7/05/2021 | 42 | 140 | 104 | 141 | 385 | 5945 | 141 | 47 |
17 | 14/05/2021 | 45 | 136 | 113 | 129 | 378 | 6323 | 140 | 48 |
18 | 21/05/2021 | 48 | 130 | 99 | 111 | 340 | 6663 | 138 | 49 |
19 | 28/05/2021 | 51 | 122 | 123 | 161 | 406 | 7069 | 138 | 49 |
20 | 4/06/2021 | 54 | 149 | 141 | 127 | 417 | 7486 | 138 | 49 |
21 | 11/06/2021 | 54 | *128 | *128 | *128 | 384 | 7486 | 138 | 49 |
22 | 18/06/2021 | 57 | 146 | 133 | 136 | 415 | 7901 | 138 | 49 |
23 | 25/06/2021 | 57 | *128 | *128 | *128 | 384 | 7901 | 138 | 49 |
24 | 9/07/2021 | 60 | 128 | 158 | 170 | 456 | 8357 | 139 | 48 |
25 | 16/07/2021 | 60 | *129 | *129 | *129 | 387 | 8357 | 139 | 48 |
26 | 23/07/2021 | 60 | *129 | *129 | *129 | 387 | 8357 | 139 | 48 |
27 | 30/07/2021 | 63 | 114 | 155 | 107 | 376 | 8733 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 520 | ||||||||
Highest Series with HCP: | 640 |
Bowler's Name: ELISSA FLANNERY
League: SPECIAL OLYMPICS
Team: 10 TEAM 10
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 3 | 61 | 98 | 90 | 249 | 249 | 90 (83) | 88 |
2 | 22/01/2021 | 6 | 99 | 96 | 106 | 301 | 550 | 90 (91) | 88 |
3 | 29/01/2021 | 9 | 87 | 107 | 81 | 275 | 825 | 91 | 87 |
4 | 5/02/2021 | 9 | 0 | 825 | 91 | 87 | |||
5 | 12/02/2021 | 12 | 80 | 101 | 64 | 245 | 1070 | 89 | 88 |
6 | 19/02/2021 | 15 | 71 | 74 | 86 | 231 | 1301 | 86 | 91 |
7 | 26/02/2021 | 18 | 81 | 81 | 65 | 227 | 1528 | 84 | 92 |
8 | 5/03/2021 | 21 | 75 | 98 | 102 | 275 | 1803 | 85 | 92 |
9 | 12/03/2021 | 24 | 84 | 124 | 83 | 291 | 2094 | 87 | 90 |
10 | 19/03/2021 | 27 | 75 | 97 | 67 | 239 | 2333 | 86 | 91 |
11 | 26/03/2021 | 30 | 74 | 78 | 73 | 225 | 2558 | 85 | 92 |
12 | 9/04/2021 | 30 | * 75 | * 75 | * 75 | 225 | 2558 | 85 | 92 |
13 | 16/04/2021 | 33 | 68 | 84 | 66 | 218 | 2776 | 84 | 92 |
14 | 23/04/2021 | 33 | 0 | 2776 | 84 | 92 | |||
15 | 30/04/2021 | 36 | 87 | 71 | 81 | 239 | 3015 | 83 | 93 |
16 | 7/05/2021 | 39 | 78 | 51 | 90 | 219 | 3234 | 82 | 94 |
17 | 14/05/2021 | 39 | 0 | 3234 | 82 | 94 | |||
18 | 21/05/2021 | 42 | 81 | 105 | 75 | 261 | 3495 | 83 | 93 |
19 | 28/05/2021 | 45 | 103 | 81 | 68 | 252 | 3747 | 83 | 93 |
20 | 4/06/2021 | 48 | 63 | 63 | 58 | 184 | 3931 | 81 | 95 |
21 | 11/06/2021 | 51 | 84 | 89 | 93 | 266 | 4197 | 82 | 94 |
22 | 18/06/2021 | 54 | 91 | 66 | 96 | 253 | 4450 | 82 | 94 |
23 | 25/06/2021 | 57 | 77 | 87 | 71 | 235 | 4685 | 82 | 94 |
24 | 9/07/2021 | 60 | 71 | 107 | 61 | 239 | 4924 | 82 | 94 |
25 | 16/07/2021 | 63 | 74 | 68 | 76 | 218 | 5142 | 81 | 95 |
26 | 23/07/2021 | 66 | 96 | 86 | 72 | 254 | 5396 | 81 | 95 |
27 | 30/07/2021 | 69 | 108 | 72 | 77 | 257 | 5653 | 81 | 95 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 124 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
Highest Series Score: | 301 | ||||||||
Highest Series with HCP: | 567 |
Bowler's Name: TIM HUTCHEON
League: SPECIAL OLYMPICS
Team: 3 TEAM 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 3 | 76 | 100 | 88 | 264 | 264 | 105 (88) | 76 |
2 | 22/01/2021 | 6 | 103 | 101 | 84 | 288 | 552 | 105 (92) | 76 |
3 | 29/01/2021 | 9 | 80 | 100 | 95 | 275 | 827 | 91 | 87 |
4 | 5/02/2021 | 12 | 91 | 131 | 110 | 332 | 1159 | 96 | 83 |
5 | 12/02/2021 | 15 | 114 | 118 | 91 | 323 | 1482 | 98 | 81 |
6 | 19/02/2021 | 18 | 102 | 78 | 83 | 263 | 1745 | 96 | 83 |
7 | 26/02/2021 | 21 | 104 | 120 | 99 | 323 | 2068 | 98 | 81 |
8 | 5/03/2021 | 24 | 105 | 121 | 129 | 355 | 2423 | 100 | 80 |
9 | 12/03/2021 | 27 | 72 | 97 | 129 | 298 | 2721 | 100 | 80 |
10 | 19/03/2021 | 30 | 96 | 115 | 78 | 289 | 3010 | 100 | 80 |
11 | 26/03/2021 | 33 | 94 | 112 | 80 | 286 | 3296 | 99 | 80 |
12 | 9/04/2021 | 36 | 92 | 94 | 78 | 264 | 3560 | 98 | 81 |
13 | 16/04/2021 | 39 | 82 | 83 | 139 | 304 | 3864 | 99 | 80 |
14 | 23/04/2021 | 42 | 92 | 86 | 109 | 287 | 4151 | 98 | 81 |
15 | 30/04/2021 | 45 | 120 | 72 | 114 | 306 | 4457 | 99 | 80 |
16 | 7/05/2021 | 48 | 85 | 92 | 99 | 276 | 4733 | 98 | 81 |
17 | 14/05/2021 | 51 | 122 | 105 | 121 | 348 | 5081 | 99 | 80 |
18 | 21/05/2021 | 54 | 83 | 108 | 96 | 287 | 5368 | 99 | 80 |
19 | 28/05/2021 | 57 | 99 | 106 | 115 | 320 | 5688 | 99 | 80 |
20 | 4/06/2021 | 60 | 106 | 78 | 104 | 288 | 5976 | 99 | 80 |
21 | 11/06/2021 | 60 | * 89 | * 89 | * 89 | 267 | 5976 | 99 | 80 |
22 | 18/06/2021 | 63 | 86 | 85 | 107 | 278 | 6254 | 99 | 80 |
23 | 25/06/2021 | 66 | 75 | 106 | 98 | 279 | 6533 | 98 | 81 |
24 | 9/07/2021 | 69 | 79 | 95 | 91 | 265 | 6798 | 98 | 81 |
25 | 16/07/2021 | 72 | 83 | 83 | 87 | 253 | 7051 | 97 | 82 |
26 | 23/07/2021 | 75 | 126 | 98 | 72 | 296 | 7347 | 97 | 82 |
27 | 30/07/2021 | 78 | 92 | 133 | 84 | 309 | 7656 | 98 | 81 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 139 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
Highest Series Score: | 355 | ||||||||
Highest Series with HCP: | 598 |
Bowler's Name: KAREN SURCH
League: SPECIAL OLYMPICS
Team: 6 TEAM 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 22/01/2021 | 0 | * 70 | * 70 | 140 | 0 | 80 | 96 | |
3 | 29/01/2021 | 2 | 77 | 103 | * 70 | 250 | 180 | 80 (90) | 96 |
4 | 5/02/2021 | 2 | * 70 | * 70 | * 70 | 210 | 180 | 80 (90) | 96 |
5 | 12/02/2021 | 4 | 82 | 80 | * 70 | 232 | 342 | 80 (85) | 96 |
6 | 19/02/2021 | 4 | * 70 | * 70 | * 70 | 210 | 342 | 80 (85) | 96 |
7 | 26/02/2021 | 6 | 78 | 77 | * 70 | 225 | 497 | 80 (82) | 96 |
8 | 5/03/2021 | 6 | * 70 | * 70 | * 70 | 210 | 497 | 80 (82) | 96 |
9 | 12/03/2021 | 8 | 72 | 76 | * 70 | 218 | 645 | 80 | 96 |
10 | 19/03/2021 | 8 | * 70 | * 70 | * 70 | 210 | 645 | 80 | 96 |
11 | 26/03/2021 | 10 | 72 | 73 | * 70 | 215 | 790 | 79 | 96 |
12 | 9/04/2021 | 10 | * 69 | * 69 | * 69 | 207 | 790 | 79 | 96 |
13 | 16/04/2021 | 10 | * 69 | * 69 | * 69 | 207 | 790 | 79 | 96 |
14 | 23/04/2021 | 12 | 103 | 91 | * 69 | 263 | 984 | 82 | 94 |
15 | 30/04/2021 | 12 | 0 | 984 | 82 | 94 | |||
16 | 7/05/2021 | 14 | 76 | 99 | * 72 | 247 | 1159 | 82 | 94 |
17 | 14/05/2021 | 14 | 0 | 1159 | 82 | 94 | |||
18 | 21/05/2021 | 16 | 92 | 76 | * 72 | 240 | 1327 | 82 | 94 |
19 | 28/05/2021 | 16 | * 72 | * 72 | * 72 | 216 | 1327 | 82 | 94 |
20 | 4/06/2021 | 18 | 79 | 81 | * 72 | 232 | 1487 | 82 | 94 |
21 | 11/06/2021 | 18 | * 72 | * 72 | * 72 | 216 | 1487 | 82 | 94 |
22 | 18/06/2021 | 20 | 97 | 85 | * 72 | 254 | 1669 | 83 | 93 |
23 | 25/06/2021 | 20 | * 73 | * 73 | * 73 | 219 | 1669 | 83 | 93 |
24 | 9/07/2021 | 20 | * 73 | * 73 | * 73 | 219 | 1669 | 83 | 93 |
25 | 16/07/2021 | 22 | 70 | 96 | * 73 | 239 | 1835 | 83 | 93 |
26 | 23/07/2021 | 22 | * 73 | * 73 | * 73 | 219 | 1835 | 83 | 93 |
27 | 30/07/2021 | 24 | 66 | 70 | * 73 | 209 | 1971 | 82 | 94 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 47 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 103 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 199 | ||||||
Highest Series Score: | 194 | ||||||||
Highest Series with HCP: | 386 |
Bowler's Name: KARLA BOWDEN
League: SPECIAL OLYMPICS
Team: 10 TEAM 10
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 0 | * 98 | * 98 | * 98 | 294 | 0 | 108 | 73 |
2 | 22/01/2021 | 3 | 91 | 123 | 105 | 319 | 319 | 108 (106) | 73 |
3 | 29/01/2021 | 6 | 95 | 96 | 122 | 313 | 632 | 108 (105) | 73 |
4 | 5/02/2021 | 9 | 92 | 130 | 120 | 342 | 974 | 108 | 73 |
5 | 12/02/2021 | 9 | * 98 | * 98 | * 98 | 294 | 974 | 108 | 73 |
6 | 19/02/2021 | 9 | * 98 | 98 | 974 | 108 | 73 | ||
7 | 26/02/2021 | 12 | 118 | 137 | 128 | 383 | 1357 | 113 | 69 |
8 | 5/03/2021 | 15 | 137 | 123 | 106 | 366 | 1723 | 114 | 68 |
9 | 12/03/2021 | 18 | 117 | 102 | 110 | 329 | 2052 | 114 | 68 |
10 | 19/03/2021 | 21 | 155 | 124 | 93 | 372 | 2424 | 115 | 68 |
11 | 26/03/2021 | 24 | 117 | 104 | 122 | 343 | 2767 | 115 | 68 |
12 | 9/04/2021 | 27 | 95 | 108 | 122 | 325 | 3092 | 114 | 68 |
13 | 16/04/2021 | 30 | 106 | 139 | 91 | 336 | 3428 | 114 | 68 |
14 | 23/04/2021 | 33 | 110 | 102 | 95 | 307 | 3735 | 113 | 69 |
15 | 30/04/2021 | 36 | 115 | 92 | 93 | 300 | 4035 | 112 | 70 |
16 | 7/05/2021 | 39 | 97 | 98 | 138 | 333 | 4368 | 112 | 70 |
17 | 14/05/2021 | 42 | 95 | 104 | 101 | 300 | 4668 | 111 | 71 |
18 | 21/05/2021 | 45 | 105 | 130 | 154 | 389 | 5057 | 112 | 70 |
19 | 28/05/2021 | 48 | 90 | 98 | 105 | 293 | 5350 | 111 | 71 |
20 | 4/06/2021 | 51 | 95 | 87 | 95 | 277 | 5627 | 110 | 72 |
21 | 11/06/2021 | 51 | *100 | *100 | *100 | 300 | 5627 | 110 | 72 |
22 | 18/06/2021 | 54 | 110 | 106 | 121 | 337 | 5964 | 110 | 72 |
23 | 25/06/2021 | 57 | 120 | 93 | 100 | 313 | 6277 | 110 | 72 |
24 | 9/07/2021 | 60 | 144 | 97 | 81 | 322 | 6599 | 109 | 72 |
25 | 16/07/2021 | 63 | 108 | 153 | 91 | 352 | 6951 | 110 | 72 |
26 | 23/07/2021 | 63 | *100 | *100 | *100 | 300 | 6951 | 110 | 72 |
27 | 30/07/2021 | 66 | 108 | 90 | 91 | 289 | 7240 | 109 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 13 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
Highest Series Score: | 389 | ||||||||
Highest Series with HCP: | 602 |
Bowler's Name: MARK KENNELLY
League: SPECIAL OLYMPICS
Team: 8 TEAM 8
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 3 | 106 | 114 | 86 | 306 | 306 | 120 (102) | 64 |
2 | 22/01/2021 | 6 | 137 | 126 | 120 | 383 | 689 | 120 (114) | 64 |
3 | 29/01/2021 | 9 | 110 | 139 | 116 | 365 | 1054 | 117 | 66 |
4 | 5/02/2021 | 12 | 102 | 99 | 102 | 303 | 1357 | 113 | 69 |
5 | 12/02/2021 | 15 | 77 | 131 | 114 | 322 | 1679 | 111 | 71 |
6 | 19/02/2021 | 18 | 114 | 133 | 177 | 424 | 2103 | 116 | 67 |
7 | 26/02/2021 | 21 | 114 | 130 | 150 | 394 | 2497 | 118 | 65 |
8 | 5/03/2021 | 24 | 146 | 133 | 134 | 413 | 2910 | 121 | 63 |
9 | 12/03/2021 | 27 | 128 | 114 | 131 | 373 | 3283 | 121 | 63 |
10 | 19/03/2021 | 30 | 113 | 124 | 135 | 372 | 3655 | 121 | 63 |
11 | 26/03/2021 | 30 | 0 | 3655 | 121 | 63 | |||
12 | 9/04/2021 | 33 | 148 | 150 | 119 | 417 | 4072 | 123 | 61 |
13 | 16/04/2021 | 36 | 138 | 116 | 156 | 410 | 4482 | 124 | 60 |
14 | 23/04/2021 | 39 | 151 | 143 | 91 | 385 | 4867 | 124 | 60 |
15 | 30/04/2021 | 42 | 166 | 103 | 115 | 384 | 5251 | 125 | 60 |
16 | 7/05/2021 | 45 | 85 | 155 | 118 | 358 | 5609 | 124 | 60 |
17 | 14/05/2021 | 48 | 103 | 97 | 110 | 310 | 5919 | 123 | 61 |
18 | 21/05/2021 | 51 | 125 | 116 | 131 | 372 | 6291 | 123 | 61 |
19 | 28/05/2021 | 54 | 110 | 133 | 80 | 323 | 6614 | 122 | 62 |
20 | 4/06/2021 | 57 | 109 | 119 | 103 | 331 | 6945 | 121 | 63 |
21 | 11/06/2021 | 60 | 143 | 161 | 133 | 437 | 7382 | 123 | 61 |
22 | 18/06/2021 | 63 | 139 | 98 | 120 | 357 | 7739 | 122 | 62 |
23 | 25/06/2021 | 66 | 90 | 132 | 128 | 350 | 8089 | 122 | 62 |
24 | 9/07/2021 | 69 | 120 | 121 | 114 | 355 | 8444 | 122 | 62 |
25 | 16/07/2021 | 72 | 120 | 144 | 117 | 381 | 8825 | 122 | 62 |
26 | 23/07/2021 | 75 | 85 | 110 | 118 | 313 | 9138 | 121 | 63 |
27 | 30/07/2021 | 78 | 107 | 142 | 107 | 356 | 9494 | 121 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
Highest Series Score: | 437 | ||||||||
Highest Series with HCP: | 637 |
Bowler's Name: MICHAEL MORAN
League: SPECIAL OLYMPICS
Team: 11 TEAM 11
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 22/01/2021 | 3 | 115 | 77 | 118 | 310 | 310 | 122 (103) | 62 |
3 | 29/01/2021 | 6 | 129 | 147 | 149 | 425 | 735 | 122 | 62 |
4 | 5/02/2021 | 9 | 131 | 95 | 116 | 342 | 1077 | 119 | 64 |
5 | 12/02/2021 | 12 | 121 | 102 | 147 | 370 | 1447 | 120 | 64 |
6 | 19/02/2021 | 15 | 129 | 117 | 147 | 393 | 1840 | 122 | 62 |
7 | 26/02/2021 | 18 | 112 | 129 | 145 | 386 | 2226 | 123 | 61 |
8 | 5/03/2021 | 21 | 136 | 163 | 181 | 480 | 2706 | 128 | 57 |
9 | 12/03/2021 | 24 | 108 | 108 | 103 | 319 | 3025 | 126 | 59 |
10 | 19/03/2021 | 27 | 158 | 119 | 126 | 403 | 3428 | 126 | 59 |
11 | 26/03/2021 | 30 | 119 | 141 | 157 | 417 | 3845 | 128 | 57 |
12 | 9/04/2021 | 33 | 106 | 152 | 144 | 402 | 4247 | 128 | 57 |
13 | 16/04/2021 | 36 | 117 | 95 | 117 | 329 | 4576 | 127 | 58 |
14 | 23/04/2021 | 39 | 125 | 101 | 145 | 371 | 4947 | 126 | 59 |
15 | 30/04/2021 | 42 | 86 | 113 | 127 | 326 | 5273 | 125 | 60 |
16 | 7/05/2021 | 45 | 121 | 119 | 79 | 319 | 5592 | 124 | 60 |
17 | 14/05/2021 | 48 | 107 | 87 | 151 | 345 | 5937 | 123 | 61 |
18 | 21/05/2021 | 51 | 161 | 113 | 100 | 374 | 6311 | 123 | 61 |
19 | 28/05/2021 | 54 | 150 | 96 | 141 | 387 | 6698 | 124 | 60 |
20 | 4/06/2021 | 57 | 111 | 104 | 126 | 341 | 7039 | 123 | 61 |
21 | 11/06/2021 | 60 | 110 | 114 | 126 | 350 | 7389 | 123 | 61 |
22 | 18/06/2021 | 63 | 114 | 131 | 89 | 334 | 7723 | 122 | 62 |
23 | 25/06/2021 | 63 | *112 | *112 | *112 | 336 | 7723 | 122 | 62 |
24 | 9/07/2021 | 66 | 129 | 131 | 88 | 348 | 8071 | 122 | 62 |
25 | 16/07/2021 | 69 | 151 | 137 | 98 | 386 | 8457 | 122 | 62 |
26 | 23/07/2021 | 72 | 102 | 93 | 116 | 311 | 8768 | 121 | 63 |
27 | 30/07/2021 | 75 | 98 | 119 | 127 | 344 | 9112 | 121 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
Highest Series Score: | 480 | ||||||||
Highest Series with HCP: | 663 |
Bowler's Name: DENNIS OLIVER
League: SPECIAL OLYMPICS
Team: 9 TEAM 9
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 15/01/2021 | 3 | 142 | 123 | 115 | 380 | 380 | 114 (126) | 68 |
2 | 22/01/2021 | 6 | 147 | 131 | 127 | 405 | 785 | 114 (130) | 68 |
3 | 29/01/2021 | 9 | 115 | 111 | 108 | 334 | 1119 | 124 | 60 |
4 | 5/02/2021 | 12 | 108 | 121 | 93 | 322 | 1441 | 120 | 64 |
5 | 12/02/2021 | 15 | 111 | 135 | 124 | 370 | 1811 | 120 | 64 |
6 | 19/02/2021 | 18 | 212 | 126 | 99 | 437 | 2248 | 124 | 60 |
7 | 26/02/2021 | 21 | 150 | 152 | 144 | 446 | 2694 | 128 | 57 |
8 | 5/03/2021 | 24 | 96 | 125 | 148 | 369 | 3063 | 127 | 58 |
9 | 12/03/2021 | 27 | 106 | 128 | 127 | 361 | 3424 | 126 | 59 |
10 | 19/03/2021 | 30 | 110 | 106 | 128 | 344 | 3768 | 125 | 60 |
11 | 26/03/2021 | 33 | 135 | 163 | 129 | 427 | 4195 | 127 | 58 |
12 | 9/04/2021 | 36 | 129 | 114 | 134 | 377 | 4572 | 127 | 58 |
13 | 16/04/2021 | 39 | 114 | 129 | 103 | 346 | 4918 | 126 | 59 |
14 | 23/04/2021 | 42 | 145 | 117 | 131 | 393 | 5311 | 126 | 59 |
15 | 30/04/2021 | 45 | 98 | 103 | 124 | 325 | 5636 | 125 | 60 |
16 | 7/05/2021 | 48 | 103 | 137 | 106 | 346 | 5982 | 124 | 60 |
17 | 14/05/2021 | 51 | 104P | 87P | 117P | 308 | 6290 | 123 | 61 |
18 | 21/05/2021 | 54 | 123 | 117 | 95 | 335 | 6625 | 122 | 62 |
19 | 28/05/2021 | 57 | 112 | 120 | 86 | 318 | 6943 | 121 | 63 |
20 | 4/06/2021 | 60 | 126 | 156 | 171 | 453 | 7396 | 123 | 61 |
21 | 11/06/2021 | 60 | 0 | 7396 | 123 | 61 | |||
22 | 18/06/2021 | 63 | 126 | 114 | 116 | 356 | 7752 | 123 | 61 |
23 | 25/06/2021 | 66 | 156 | 153 | 82 | 391 | 8143 | 123 | 61 |
24 | 9/07/2021 | 69 | 92 | 111 | 112 | 315 | 8458 | 122 | 62 |
25 | 16/07/2021 | 72 | 110 | 128 | 114 | 352 | 8810 | 122 | 62 |
26 | 23/07/2021 | 75 | 118 | 124 | 145 | 387 | 9197 | 122 | 62 |
27 | 30/07/2021 | 78 | 114 | 116 | 110 | 340 | 9537 | 122 | 62 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
Highest Series Score: | 453 | ||||||||
Highest Series with HCP: | 642 |
Bowler's Name: LEON AARSSE
League: SPECIAL OLYMPICS
Team: 8 TEAM 8
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
