League Name: SPECIAL OLYMPICS
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1739 | 1739 | TEAM 2 | 5 | 3 | 5 |
2 | 22/01/2021 | 1567 | 3306 | TEAM 3 | 2 | 6 | 7 |
3 | 29/01/2021 | 1713 | 5019 | TEAM 12 | 2 | 6 | 9 |
4 | 5/02/2021 | 1704 | 6723 | TEAM 10 | 6 | 2 | 15 |
5 | 12/02/2021 | 1748 * | 8471 | TEAM 14 | 6 | 2 | 21 |
6 | 19/02/2021 | 1729 | 10200 | TEAM 6 | 6 | 2 | 27 |
7 | 26/02/2021 | 1719 | 11919 | TEAM 11 | 6 | 2 | 33 |
8 | 5/03/2021 | 1633 * | 13552 | TEAM 5 | 8 | 33 | |
9 | 12/03/2021 | 1741 * | 15293 | TEAM 7 | 6 | 2 | 39 |
10 | 19/03/2021 | 1838 | 17131 | TEAM 13 | 8 | 47 | |
11 | 26/03/2021 | 1673 * | 18804 | TEAM 4 | 8 | 55 | |
12 | 9/04/2021 | 1729 | 20533 | TEAM 9 | 8 | 63 | |
13 | 16/04/2021 | 1698 | 22231 | TEAM 8 | 6 | 2 | 69 |
14 | 23/04/2021 | 1773 | 24004 | TEAM 2 | 6 | 2 | 75 |
15 | 30/04/2021 | 1684 * | 25688 | TEAM 3 | 6 | 2 | 81 |
16 | 7/05/2021 | 1624 | 27312 | TEAM 12 | 5 | 3 | 86 |
17 | 14/05/2021 | 1766 * | 29078 | TEAM 10 | 8 | 94 | |
18 | 21/05/2021 | 1714 * | 30792 | TEAM 14 | 6 | 2 | 100 |
19 | 28/05/2021 | 1771 * | 32563 | TEAM 6 | 8 | 108 | |
20 | 4/06/2021 | 1752 | 34315 | TEAM 11 | 8 | 116 | |
21 | 11/06/2021 | 1723 | 36038 | TEAM 5 | 2 | 6 | 118 |
22 | 18/06/2021 | 1731 | 37769 | TEAM 7 | 6 | 2 | 124 |
23 | 25/06/2021 | 1615 | 39384 | TEAM 13 | 6 | 2 | 130 |
24 | 9/07/2021 | 1644 * | 41028 | TEAM 4 | 8 | 138 | |
25 | 16/07/2021 | 1598 * | 42626 | TEAM 9 | 8 | 138 | |
26 | 23/07/2021 | 1600 | 44226 | TEAM 8 | 4 | 4 | 142 |
27 | 30/07/2021 | 1784 | 46010 | TEAM 2 | 8 | 150 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 552 | |||||
Highest Handicap Team Game: | 663 | ||||||
Highest Scratch Team Series: | 1499 | ||||||
Highest Handicap Team Series: | 1838 | ||||||
Highest Team Average to Date: | 467 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1739 | 1739 | TEAM 1 | 3 | 5 | 3 |
2 | 22/01/2021 | 1613 * | 3352 | TEAM 11 | 2 | 6 | 5 |
3 | 29/01/2021 | 1633 | 4985 | TEAM 4 | 2 | 6 | 7 |
4 | 5/02/2021 | 1704 | 6689 | TEAM 13 | 8 | 15 | |
5 | 12/02/2021 | 1609 | 8298 | TEAM 9 | 2 | 6 | 17 |
6 | 19/02/2021 | 1746 | 10044 | TEAM 7 | 6 | 2 | 23 |
7 | 26/02/2021 | 1742 | 11786 | TEAM 12 | 6 | 2 | 29 |
8 | 5/03/2021 | 1587 * | 13373 | TEAM 14 | 2 | 6 | 31 |
9 | 12/03/2021 | 1660 | 15033 | TEAM 5 | 2 | 6 | 33 |
10 | 19/03/2021 | 1698 | 16731 | TEAM 6 | 6 | 2 | 39 |
11 | 26/03/2021 | 1617 * | 18348 | TEAM 10 | 6 | 2 | 45 |
12 | 9/04/2021 | 1653 * | 20001 | TEAM 8 | 2 | 6 | 47 |
13 | 16/04/2021 | 1737 | 21738 | TEAM 3 | 6 | 2 | 53 |
14 | 23/04/2021 | 1710 | 23448 | TEAM 1 | 2 | 6 | 55 |
15 | 30/04/2021 | 1728 * | 25176 | TEAM 11 | 6 | 2 | 61 |
16 | 7/05/2021 | 1606 * | 26782 | TEAM 4 | 4 | 4 | 65 |
17 | 14/05/2021 | 1579 * | 28361 | TEAM 13 | 2 | 6 | 67 |
18 | 21/05/2021 | 1742 | 30103 | TEAM 9 | 6 | 2 | 73 |
19 | 28/05/2021 | 1617 * | 31720 | TEAM 7 | 6 | 2 | 79 |
20 | 4/06/2021 | 1640 * | 33360 | TEAM 12 | 6 | 2 | 85 |
21 | 11/06/2021 | 0 | 33360 | TEAM 14 | 8 | 85 | |
22 | 18/06/2021 | 1651 | 35011 | TEAM 5 | 8 | 93 | |
23 | 25/06/2021 | 1641 * | 36652 | TEAM 6 | 8 | 101 | |
24 | 9/07/2021 | 1597 | 38249 | TEAM 10 | 4 | 4 | 105 |
25 | 16/07/2021 | 1691 | 39940 | TEAM 8 | 6 | 2 | 111 |
26 | 23/07/2021 | 1713 | 41653 | TEAM 3 | 6 | 2 | 117 |
27 | 30/07/2021 | 1624 | 43277 | TEAM 1 | 8 | 117 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 444 | |||||
Highest Handicap Team Game: | 625 | ||||||
Highest Scratch Team Series: | 1221 | ||||||
Highest Handicap Team Series: | 1746 | ||||||
Highest Team Average to Date: | 388 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1509 * | 1509 | TEAM 4 | 8 | ||
2 | 22/01/2021 | 1575 | 3084 | TEAM 1 | 6 | 2 | 6 |
3 | 29/01/2021 | 1737 | 4821 | TEAM 13 | 8 | 14 | |
4 | 5/02/2021 | 1679 | 6500 | TEAM 5 | 4 | 4 | 18 |
5 | 12/02/2021 | 1680 | 8180 | TEAM 11 | 4 | 4 | 22 |
6 | 19/02/2021 | 1518 * | 9698 | TEAM 9 | 8 | 22 | |
7 | 26/02/2021 | 1712 | 11410 | TEAM 14 | 8 | 30 | |
8 | 5/03/2021 | 1683 | 13093 | TEAM 8 | 8 | 30 | |
9 | 12/03/2021 | 1576 | 14669 | TEAM 12 | 2 | 6 | 32 |
10 | 19/03/2021 | 1589 | 16258 | TEAM 7 | 8 | 32 | |
11 | 26/03/2021 | 1537 | 17795 | TEAM 6 | 2 | 6 | 34 |
12 | 9/04/2021 | 1612 | 19407 | TEAM 10 | 6 | 2 | 40 |
13 | 16/04/2021 | 1627 | 21034 | TEAM 2 | 2 | 6 | 42 |
14 | 23/04/2021 | 1611 | 22645 | TEAM 4 | 2 | 6 | 44 |
15 | 30/04/2021 | 1648 | 24293 | TEAM 1 | 2 | 6 | 46 |
16 | 7/05/2021 | 1579 | 25872 | TEAM 13 | 2 | 6 | 48 |
17 | 14/05/2021 | 1677 | 27549 | TEAM 5 | 2 | 6 | 50 |
18 | 21/05/2021 | 1610 | 29159 | TEAM 11 | 2 | 6 | 52 |
19 | 28/05/2021 | 1562 | 30721 | TEAM 9 | 6 | 2 | 58 |
20 | 4/06/2021 | 1522 | 32243 | TEAM 14 | 4 | 4 | 62 |
21 | 11/06/2021 | 1580 * | 33823 | TEAM 8 | 8 | 62 | |
22 | 18/06/2021 | 1524 * | 35347 | TEAM 12 | 8 | 62 | |
23 | 25/06/2021 | 1593 | 36940 | TEAM 7 | 2 | 6 | 64 |
24 | 9/07/2021 | 1586 | 38526 | TEAM 6 | 6 | 2 | 70 |
25 | 16/07/2021 | 1593 | 40119 | TEAM 10 | 2 | 6 | 72 |
26 | 23/07/2021 | 1675 | 41794 | TEAM 2 | 2 | 6 | 74 |
27 | 30/07/2021 | 1569 | 43363 | TEAM 4 | 2 | 6 | 76 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 383 | |||||
Highest Handicap Team Game: | 625 | ||||||
Highest Scratch Team Series: | 1044 | ||||||
Highest Handicap Team Series: | 1737 | ||||||
Highest Team Average to Date: | 316 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1692 | 1692 | TEAM 3 | 8 | 8 | |
2 | 22/01/2021 | 1614 | 3306 | TEAM 14 | 2 | 6 | 10 |
3 | 29/01/2021 | 1634 | 4940 | TEAM 2 | 6 | 2 | 16 |
4 | 5/02/2021 | 1736 | 6676 | TEAM 12 | 6 | 2 | 22 |
5 | 12/02/2021 | 1550 * | 8226 | TEAM 6 | 2 | 6 | 24 |
6 | 19/02/2021 | 1690 * | 9916 | TEAM 8 | 4 | 4 | 28 |
7 | 26/02/2021 | 1516 | 11432 | TEAM 10 | 8 | 28 | |
8 | 5/03/2021 | 1521 * | 12953 | TEAM 7 | 8 | 28 | |
9 | 12/03/2021 | 1658 * | 14611 | TEAM 9 | 4 | 4 | 32 |
10 | 19/03/2021 | 1584 | 16195 | TEAM 11 | 2 | 6 | 34 |
11 | 26/03/2021 | 1559 * | 17754 | TEAM 1 | 8 | 34 | |
12 | 9/04/2021 | 1660 * | 19414 | TEAM 13 | 8 | 42 | |
13 | 16/04/2021 | 1495 | 20909 | TEAM 5 | 8 | 42 | |
14 | 23/04/2021 | 1644 * | 22553 | TEAM 3 | 6 | 2 | 48 |
15 | 30/04/2021 | 1598 | 24151 | TEAM 14 | 6 | 2 | 54 |
16 | 7/05/2021 | 1533 | 25684 | TEAM 2 | 4 | 4 | 58 |
17 | 14/05/2021 | 1528 * | 27212 | TEAM 12 | 8 | 58 | |
18 | 21/05/2021 | 1612 | 28824 | TEAM 6 | 6 | 2 | 64 |
19 | 28/05/2021 | 1651 | 30475 | TEAM 8 | 6 | 2 | 70 |
20 | 4/06/2021 | 1591 | 32066 | TEAM 10 | 8 | 78 | |
21 | 11/06/2021 | 1727 | 33793 | TEAM 7 | 8 | 86 | |
22 | 18/06/2021 | 1717 | 35510 | TEAM 9 | 6 | 2 | 92 |
23 | 25/06/2021 | 1667 * | 37177 | TEAM 11 | 6 | 2 | 98 |
24 | 9/07/2021 | 1531 | 38708 | TEAM 1 | 8 | 98 | |
25 | 16/07/2021 | 1518 | 40226 | TEAM 13 | 2 | 6 | 100 |
26 | 23/07/2021 | 1622 | 41848 | TEAM 5 | 2 | 6 | 102 |
27 | 30/07/2021 | 1626 * | 43474 | TEAM 3 | 6 | 2 | 108 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 402 | |||||
Highest Handicap Team Game: | 626 | ||||||
Highest Scratch Team Series: | 1083 | ||||||
Highest Handicap Team Series: | 1736 | ||||||
Highest Team Average to Date: | 351 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1592 * | 1592 | TEAM 6 | 4 | 4 | 4 |
2 | 22/01/2021 | 1512 * | 3104 | TEAM 8 | 8 | 4 | |
3 | 29/01/2021 | 1559 | 4663 | TEAM 14 | 2 | 6 | 6 |
4 | 5/02/2021 | 1633 | 6296 | TEAM 3 | 4 | 4 | 10 |
5 | 12/02/2021 | 1597 * | 7893 | TEAM 10 | 6 | 2 | 16 |
6 | 19/02/2021 | 1663 | 9556 | TEAM 12 | 8 | 16 | |
7 | 26/02/2021 | 1532 * | 11088 | TEAM 13 | 2 | 6 | 18 |
8 | 5/03/2021 | 1806 | 12894 | TEAM 1 | 8 | 26 | |
9 | 12/03/2021 | 1714 | 14608 | TEAM 2 | 6 | 2 | 32 |
10 | 19/03/2021 | 1671 * | 16279 | TEAM 9 | 8 | 40 | |
11 | 26/03/2021 | 1623 * | 17902 | TEAM 11 | 6 | 2 | 46 |
12 | 9/04/2021 | 1582 * | 19484 | TEAM 7 | 2 | 6 | 48 |
13 | 16/04/2021 | 1763 | 21247 | TEAM 4 | 8 | 56 | |
14 | 23/04/2021 | 1589 | 22836 | TEAM 6 | 2 | 6 | 58 |
15 | 30/04/2021 | 1514 | 24350 | TEAM 8 | 8 | 58 | |
16 | 7/05/2021 | 1596 * | 25946 | TEAM 14 | 6 | 2 | 64 |
17 | 14/05/2021 | 1745 | 27691 | TEAM 3 | 6 | 2 | 70 |
18 | 21/05/2021 | 1687 | 29378 | TEAM 10 | 2 | 6 | 72 |
19 | 28/05/2021 | 1762 | 31140 | TEAM 12 | 6 | 2 | 78 |
20 | 4/06/2021 | 1664 | 32804 | TEAM 13 | 6 | 2 | 84 |
21 | 11/06/2021 | 1742 | 34546 | TEAM 1 | 6 | 2 | 90 |
22 | 18/06/2021 | 1557 * | 36103 | TEAM 2 | 8 | 90 | |
23 | 25/06/2021 | 1557 * | 37660 | TEAM 9 | 2 | 6 | 92 |
24 | 9/07/2021 | 1687 | 39347 | TEAM 11 | 6 | 2 | 98 |
25 | 16/07/2021 | 1760 | 41107 | TEAM 7 | 8 | 106 | |
26 | 23/07/2021 | 1705 * | 42812 | TEAM 4 | 6 | 2 | 112 |
27 | 30/07/2021 | 1634 * | 44446 | TEAM 6 | 8 | 120 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 451 | |||||
Highest Handicap Team Game: | 657 | ||||||
Highest Scratch Team Series: | 1161 | ||||||
Highest Handicap Team Series: | 1806 | ||||||
Highest Team Average to Date: | 363 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1614 | 1614 | TEAM 5 | 4 | 4 | 4 |
2 | 22/01/2021 | 1036 * | 2650 | TEAM 13 | 2 | 6 | 6 |
3 | 29/01/2021 | 1585 * | 4235 | TEAM 7 | 2 | 6 | 8 |
4 | 5/02/2021 | 1506 * | 5741 | TEAM 9 | 5 | 3 | 13 |
5 | 12/02/2021 | 1621 * | 7362 | TEAM 4 | 6 | 2 | 19 |
6 | 19/02/2021 | 1585 * | 8947 | TEAM 1 | 2 | 6 | 21 |
7 | 26/02/2021 | 1616 * | 10563 | TEAM 8 | 8 | 21 | |
8 | 5/03/2021 | 1645 * | 12208 | TEAM 10 | 6 | 2 | 27 |
9 | 12/03/2021 | 1574 * | 13782 | TEAM 14 | 2 | 6 | 29 |
10 | 19/03/2021 | 1585 * | 15367 | TEAM 2 | 2 | 6 | 31 |
11 | 26/03/2021 | 1563 * | 16930 | TEAM 3 | 6 | 2 | 37 |
12 | 9/04/2021 | 1522 * | 18452 | TEAM 11 | 8 | 37 | |
13 | 16/04/2021 | 1654 * | 20106 | TEAM 12 | 6 | 2 | 43 |
14 | 23/04/2021 | 1609 * | 21715 | TEAM 5 | 6 | 2 | 49 |
15 | 30/04/2021 | 1607 | 23322 | TEAM 13 | 6 | 2 | 55 |
16 | 7/05/2021 | 1650 * | 24972 | TEAM 7 | 6 | 2 | 61 |
17 | 14/05/2021 | 1660 | 26632 | TEAM 9 | 6 | 2 | 67 |
18 | 21/05/2021 | 1588 * | 28220 | TEAM 4 | 2 | 6 | 69 |
19 | 28/05/2021 | 1547 * | 29767 | TEAM 1 | 8 | 69 | |
20 | 4/06/2021 | 1550 * | 31317 | TEAM 8 | 8 | 69 | |
21 | 11/06/2021 | 1506 * | 32823 | TEAM 10 | 2 | 6 | 71 |
22 | 18/06/2021 | 1628 * | 34451 | TEAM 14 | 4 | 4 | 75 |
23 | 25/06/2021 | 1502 * | 35953 | TEAM 2 | 8 | 75 | |
24 | 9/07/2021 | 1553 * | 37506 | TEAM 3 | 2 | 6 | 77 |
25 | 16/07/2021 | 1620 * | 39126 | TEAM 11 | 5 | 3 | 82 |
26 | 23/07/2021 | 1482 * | 40608 | TEAM 12 | 8 | 82 | |
27 | 30/07/2021 | 1508 * | 42116 | TEAM 5 | 8 | 82 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 327 | |||||
Highest Handicap Team Game: | 584 | ||||||
Highest Scratch Team Series: | 945 | ||||||
Highest Handicap Team Series: | 1660 | ||||||
Highest Team Average to Date: | 321 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 7
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1669 | 1669 | TEAM 8 | 6 | 2 | 6 |
2 | 22/01/2021 | 1758 | 3427 | TEAM 10 | 6 | 2 | 12 |
3 | 29/01/2021 | 1654 | 5081 | TEAM 6 | 6 | 2 | 18 |
4 | 5/02/2021 | 1693 | 6774 | TEAM 14 | 2 | 6 | 20 |
5 | 12/02/2021 | 1611 * | 8385 | TEAM 12 | 2 | 6 | 22 |
6 | 19/02/2021 | 1621 * | 10006 | TEAM 2 | 2 | 6 | 24 |
7 | 26/02/2021 | 1641 * | 11647 | TEAM 9 | 2 | 6 | 26 |
8 | 5/03/2021 | 1618 | 13265 | TEAM 4 | 8 | 34 | |
9 | 12/03/2021 | 1687 | 14952 | TEAM 1 | 2 | 6 | 36 |
10 | 19/03/2021 | 1690 | 16642 | TEAM 3 | 8 | 44 | |
11 | 26/03/2021 | 1593 | 18235 | TEAM 13 | 4 | 4 | 48 |
12 | 9/04/2021 | 1627 * | 19862 | TEAM 5 | 6 | 2 | 54 |
13 | 16/04/2021 | 1710 | 21572 | TEAM 11 | 8 | 62 | |
14 | 23/04/2021 | 1686 * | 23258 | TEAM 8 | 4 | 4 | 66 |
15 | 30/04/2021 | 1617 * | 24875 | TEAM 10 | 6 | 2 | 72 |
16 | 7/05/2021 | 1641 | 26516 | TEAM 6 | 2 | 6 | 74 |
17 | 14/05/2021 | 1810 | 28326 | TEAM 14 | 8 | 82 | |
18 | 21/05/2021 | 1663 | 29989 | TEAM 12 | 2 | 6 | 84 |
19 | 28/05/2021 | 1573 | 31562 | TEAM 2 | 2 | 6 | 86 |
20 | 4/06/2021 | 1704 * | 33266 | TEAM 9 | 2 | 6 | 88 |
21 | 11/06/2021 | 1594 | 34860 | TEAM 4 | 8 | 88 | |
22 | 18/06/2021 | 1726 | 36586 | TEAM 1 | 2 | 6 | 90 |
23 | 25/06/2021 | 1693 | 38279 | TEAM 3 | 6 | 2 | 96 |
24 | 9/07/2021 | 1593 * | 39872 | TEAM 13 | 8 | 96 | |
25 | 16/07/2021 | 1635 | 41507 | TEAM 5 | 8 | 96 | |
26 | 23/07/2021 | 1645 | 43152 | TEAM 11 | 6 | 2 | 102 |
27 | 30/07/2021 | 1689 | 44841 | TEAM 8 | 8 | 110 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 445 | |||||
Highest Handicap Team Game: | 639 | ||||||
Highest Scratch Team Series: | 1260 | ||||||
Highest Handicap Team Series: | 1810 | ||||||
Highest Team Average to Date: | 398 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 8
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1605 * | 1605 | TEAM 7 | 2 | 6 | 2 |
2 | 22/01/2021 | 1726 | 3331 | TEAM 5 | 8 | 10 | |
3 | 29/01/2021 | 1643 | 4974 | TEAM 9 | 4 | 4 | 14 |
4 | 5/02/2021 | 1594 | 6568 | TEAM 11 | 8 | 14 | |
5 | 12/02/2021 | 1558 | 8126 | TEAM 13 | 8 | 14 | |
6 | 19/02/2021 | 1705 | 9831 | TEAM 4 | 4 | 4 | 18 |
7 | 26/02/2021 | 1747 | 11578 | TEAM 6 | 8 | 26 | |
8 | 5/03/2021 | 1764 | 13342 | TEAM 3 | 8 | 34 | |
9 | 12/03/2021 | 1635 | 14977 | TEAM 10 | 6 | 2 | 40 |
10 | 19/03/2021 | 1670 * | 16647 | TEAM 14 | 6 | 2 | 46 |
11 | 26/03/2021 | 0 | 16647 | TEAM 12 | 8 | 46 | |
12 | 9/04/2021 | 1745 | 18392 | TEAM 2 | 6 | 2 | 52 |
13 | 16/04/2021 | 1661 | 20053 | TEAM 1 | 2 | 6 | 54 |
14 | 23/04/2021 | 1675 | 21728 | TEAM 7 | 4 | 4 | 58 |
15 | 30/04/2021 | 1637 | 23365 | TEAM 5 | 8 | 66 | |
16 | 7/05/2021 | 1735 | 25100 | TEAM 9 | 6 | 2 | 72 |
17 | 14/05/2021 | 1585 | 26685 | TEAM 11 | 2 | 6 | 74 |
18 | 21/05/2021 | 1663 | 28348 | TEAM 13 | 6 | 2 | 80 |
19 | 28/05/2021 | 1612 | 29960 | TEAM 4 | 2 | 6 | 82 |
20 | 4/06/2021 | 1722 | 31682 | TEAM 6 | 8 | 90 | |
21 | 11/06/2021 | 1858 | 33540 | TEAM 3 | 8 | 98 | |
22 | 18/06/2021 | 1612 | 35152 | TEAM 10 | 2 | 6 | 100 |
23 | 25/06/2021 | 1703 | 36855 | TEAM 14 | 6 | 2 | 106 |
24 | 9/07/2021 | 1526 | 38381 | TEAM 12 | 8 | 106 | |
25 | 16/07/2021 | 1645 | 40026 | TEAM 2 | 2 | 6 | 108 |
26 | 23/07/2021 | 1613 | 41639 | TEAM 1 | 4 | 4 | 112 |
27 | 30/07/2021 | 1648 | 43287 | TEAM 7 | 8 | 112 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 491 | |||||
Highest Handicap Team Game: | 672 | ||||||
Highest Scratch Team Series: | 1315 | ||||||
Highest Handicap Team Series: | 1858 | ||||||
Highest Team Average to Date: | 376 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 9
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1752 | 1752 | TEAM 10 | 6 | 2 | 6 |
2 | 22/01/2021 | 1682 * | 3434 | TEAM 12 | 8 | 14 | |
3 | 29/01/2021 | 1592 | 5026 | TEAM 8 | 4 | 4 | 18 |
4 | 5/02/2021 | 1506 * | 6532 | TEAM 6 | 3 | 5 | 21 |
5 | 12/02/2021 | 1674 | 8206 | TEAM 2 | 6 | 2 | 27 |
6 | 19/02/2021 | 1657 | 9863 | TEAM 3 | 8 | 35 | |
7 | 26/02/2021 | 1679 * | 11542 | TEAM 7 | 6 | 2 | 41 |
8 | 5/03/2021 | 1650 | 13192 | TEAM 11 | 4 | 4 | 45 |
9 | 12/03/2021 | 1669 | 14861 | TEAM 4 | 4 | 4 | 49 |
10 | 19/03/2021 | 1602 * | 16463 | TEAM 5 | 8 | 49 | |
11 | 26/03/2021 | 1635 * | 18098 | TEAM 14 | 2 | 6 | 51 |
12 | 9/04/2021 | 1621 * | 19719 | TEAM 1 | 8 | 51 | |
13 | 16/04/2021 | 1582 * | 21301 | TEAM 13 | 1 | 7 | 52 |
14 | 23/04/2021 | 1568 | 22869 | TEAM 10 | 8 | 60 | |
15 | 30/04/2021 | 1564 | 24433 | TEAM 12 | 6 | 2 | 66 |
16 | 7/05/2021 | 1622 | 26055 | TEAM 8 | 2 | 6 | 68 |
17 | 14/05/2021 | 1547 * | 27602 | TEAM 6 | 2 | 6 | 70 |
18 | 21/05/2021 | 1686 | 29288 | TEAM 2 | 2 | 6 | 72 |
19 | 28/05/2021 | 1544 | 30832 | TEAM 3 | 2 | 6 | 74 |
20 | 4/06/2021 | 1760 | 32592 | TEAM 7 | 6 | 2 | 80 |
21 | 11/06/2021 | 0 | 32592 | TEAM 11 | 8 | 80 | |
22 | 18/06/2021 | 1606 | 34198 | TEAM 4 | 2 | 6 | 82 |
23 | 25/06/2021 | 1671 | 35869 | TEAM 5 | 6 | 2 | 88 |
24 | 9/07/2021 | 1492 * | 37361 | TEAM 14 | 8 | 88 | |
25 | 16/07/2021 | 1667 | 39028 | TEAM 1 | 8 | 96 | |
26 | 23/07/2021 | 1658 | 40686 | TEAM 13 | 6 | 2 | 102 |
27 | 30/07/2021 | 1696 | 42382 | TEAM 10 | 8 | 110 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 436 | |||||
Highest Handicap Team Game: | 630 | ||||||
Highest Scratch Team Series: | 1170 | ||||||
Highest Handicap Team Series: | 1760 | ||||||
Highest Team Average to Date: | 358 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 10
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1640 * | 1640 | TEAM 9 | 2 | 6 | 2 |
2 | 22/01/2021 | 1664 | 3304 | TEAM 7 | 2 | 6 | 4 |
3 | 29/01/2021 | 1662 | 4966 | TEAM 11 | 8 | 4 | |
4 | 5/02/2021 | 1608 | 6574 | TEAM 1 | 2 | 6 | 6 |
5 | 12/02/2021 | 1528 * | 8102 | TEAM 5 | 2 | 6 | 8 |
6 | 19/02/2021 | 1515 * | 9617 | TEAM 13 | 8 | 8 | |
7 | 26/02/2021 | 1636 | 11253 | TEAM 4 | 8 | 16 | |
8 | 5/03/2021 | 1627 | 12880 | TEAM 6 | 2 | 6 | 18 |
9 | 12/03/2021 | 1607 * | 14487 | TEAM 8 | 2 | 6 | 20 |
10 | 19/03/2021 | 1592 * | 16079 | TEAM 12 | 2 | 6 | 22 |
11 | 26/03/2021 | 1586 | 17665 | TEAM 2 | 2 | 6 | 24 |
12 | 9/04/2021 | 1537 * | 19202 | TEAM 3 | 2 | 6 | 26 |
13 | 16/04/2021 | 1548 | 20750 | TEAM 14 | 2 | 6 | 28 |
14 | 23/04/2021 | 1474 | 22224 | TEAM 9 | 8 | 28 | |
15 | 30/04/2021 | 1566 | 23790 | TEAM 7 | 2 | 6 | 30 |
16 | 7/05/2021 | 1584 | 25374 | TEAM 11 | 6 | 2 | 36 |
17 | 14/05/2021 | 1556 | 26930 | TEAM 1 | 8 | 36 | |
18 | 21/05/2021 | 1689 | 28619 | TEAM 5 | 6 | 2 | 42 |
19 | 28/05/2021 | 1541 * | 30160 | TEAM 13 | 6 | 2 | 48 |
20 | 4/06/2021 | 1469 | 31629 | TEAM 4 | 8 | 48 | |
21 | 11/06/2021 | 1571 * | 33200 | TEAM 6 | 6 | 2 | 54 |
22 | 18/06/2021 | 1630 | 34830 | TEAM 8 | 6 | 2 | 60 |
23 | 25/06/2021 | 1560 | 36390 | TEAM 12 | 8 | 60 | |
24 | 9/07/2021 | 1579 | 37969 | TEAM 2 | 4 | 4 | 64 |
25 | 16/07/2021 | 1614 | 39583 | TEAM 3 | 6 | 2 | 70 |
26 | 23/07/2021 | 1630 * | 41213 | TEAM 14 | 8 | 78 | |
27 | 30/07/2021 | 1574 | 42787 | TEAM 9 | 8 | 78 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 353 | |||||
Highest Handicap Team Game: | 602 | ||||||
Highest Scratch Team Series: | 942 | ||||||
Highest Handicap Team Series: | 1689 | ||||||
Highest Team Average to Date: | 392 |
League Name: SPECIAL OLYMPICS
Team Name: TEAM 11
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 15/01/2021 | 1790 | 1790 | TEAM 12 | 8 | 8 | |
