Bowler's Name: JUDITH BROSNAN
League: TUESDAY CLUB
Team: 3 UPS AND DOWNS 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 109 | 114 | 136 | 359 | 359 | 134 (119) | 52 |
2 | 23/03/2021 | 6 | 110 | 155 | 120 | 385 | 744 | 134 (124) | 52 |
3 | 30/03/2021 | 9 | 150 | 154 | 123 | 427 | 1171 | 130 | 56 |
4 | 20/04/2021 | 9 | *120 | *120 | *120 | 360 | 1171 | 130 | 56 |
5 | 27/04/2021 | 12 | 144 | 108 | 146 | 398 | 1569 | 130 | 56 |
6 | 4/05/2021 | 15 | 127 | 133 | 121 | 381 | 1950 | 130 | 56 |
7 | 11/05/2021 | 18 | 123 | 168 | 125 | 416 | 2366 | 131 | 55 |
8 | 18/05/2021 | 21 | 145 | 90 | 177 | 412 | 2778 | 132 | 54 |
9 | 25/05/2021 | 24 | 126 | 126 | 167 | 419 | 3197 | 133 | 53 |
10 | 1/06/2021 | 27 | 140 | 151 | 180 | 471 | 3668 | 135 | 52 |
11 | 8/06/2021 | 30 | 116 | 136 | 139 | 391 | 4059 | 135 | 52 |
12 | 15/06/2021 | 33 | 92 | 150 | 119 | 361 | 4420 | 133 | 53 |
13 | 22/06/2021 | 36 | 186 | 138 | 145 | 469 | 4889 | 135 | 52 |
14 | 13/07/2021 | 39 | 112 | 165 | 122 | 399 | 5288 | 135 | 52 |
15 | 20/07/2021 | 42 | 147 | 156 | 113 | 416 | 5704 | 135 | 52 |
16 | 27/07/2021 | 45 | 146 | 122 | 129 | 397 | 6101 | 135 | 52 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 471 | ||||||||
Highest Series with HCP: | 630 |
Bowler's Name: LYNNE NAIRN
League: TUESDAY CLUB
Team: 5 DEVIL'S ANGELS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 105 | 138 | 139 | 382 | 382 | 140 (127) | 48 |
2 | 23/03/2021 | 6 | 113 | 180 | 148 | 441 | 823 | 140 (137) | 48 |
3 | 30/03/2021 | 6 | *130 | *130 | *130 | 390 | 823 | 140 (137) | 48 |
4 | 20/04/2021 | 6 | 0 | 823 | 140 (137) | 48 | |||
5 | 27/04/2021 | 9 | 187 | 146 | 127 | 460 | 1283 | 142 | 46 |
6 | 4/05/2021 | 12 | 143 | 131 | 160 | 434 | 1717 | 143 | 45 |
7 | 11/05/2021 | 15 | 138 | 154 | 125 | 417 | 2134 | 142 | 46 |
8 | 18/05/2021 | 18 | 161 | 143 | 189 | 493 | 2627 | 145 | 44 |
9 | 25/05/2021 | 21 | 133 | 130 | 179 | 442 | 3069 | 146 | 43 |
10 | 1/06/2021 | 21 | *136 | *136 | *136 | 408 | 3069 | 146 | 43 |
11 | 8/06/2021 | 24 | 141 | 127 | 155 | 423 | 3492 | 145 | 44 |
12 | 15/06/2021 | 27 | 131 | 144 | 140 | 415 | 3907 | 144 | 44 |
13 | 22/06/2021 | 30 | 135 | 128 | 131 | 394 | 4301 | 143 | 45 |
14 | 13/07/2021 | 30 | 0 | 4301 | 143 | 45 | |||
15 | 20/07/2021 | 33 | 132 | 113 | 142 | 387 | 4688 | 142 | 46 |
16 | 27/07/2021 | 36 | 98 | 125 | 177 | 400 | 5088 | 141 | 47 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 493 | ||||||||
Highest Series with HCP: | 631 |
Bowler's Name: CHRIS SWANSBOROUGH
League: TUESDAY CLUB
Team: 7 LUCKY 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 23/03/2021 | 3 | 135 | 114 | 82 | 331 | 331 | 116 (110) | 67 |
3 | 30/03/2021 | 3 | *106 | *106 | *106 | 318 | 331 | 116 (110) | 67 |
4 | 20/04/2021 | 3 | *106 | *106 | *106 | 318 | 331 | 116 (110) | 67 |
5 | 27/04/2021 | 6 | 130 | 108 | 100 | 338 | 669 | 116 (111) | 67 |
6 | 4/05/2021 | 6 | *106 | *106 | *106 | 318 | 669 | 116 (111) | 67 |
7 | 11/05/2021 | 6 | *106 | *106 | *106 | 318 | 669 | 116 (111) | 67 |
8 | 18/05/2021 | 6 | *106 | *106 | *106 | 318 | 669 | 116 (111) | 67 |
9 | 25/05/2021 | 9 | 113 | 119 | 125 | 357 | 1026 | 114 | 68 |
10 | 1/06/2021 | 12 | 92 | 90 | 140 | 322 | 1348 | 112 | 70 |
11 | 8/06/2021 | 15 | 140 | 99 | 125 | 364 | 1712 | 114 | 68 |
12 | 15/06/2021 | 18 | 105 | 112 | 104 | 321 | 2033 | 112 | 70 |
13 | 22/06/2021 | 21 | 100 | 102 | 108 | 310 | 2343 | 111 | 71 |
14 | 13/07/2021 | 24 | 79 | 79 | 102 | 260 | 2603 | 108 | 73 |
15 | 20/07/2021 | 27 | 115 | 139 | 134 | 388 | 2991 | 110 | 72 |
16 | 27/07/2021 | 30 | 131 | 107 | 110 | 348 | 3339 | 111 | 71 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 140 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 212 | ||||||
Highest Series Score: | 388 | ||||||||
Highest Series with HCP: | 607 |
Bowler's Name: MAREE SMITH
League: TUESDAY CLUB
Team: 3 UPS AND DOWNS 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 157 | 136 | 158 | 451 | 451 | 139 (150) | 48 |
2 | 23/03/2021 | 6 | 143 | 108 | 115 | 366 | 817 | 139 (136) | 48 |
3 | 30/03/2021 | 9 | 122 | 153 | 148 | 423 | 1240 | 137 | 50 |
4 | 20/04/2021 | 12 | 145 | 164 | 121 | 430 | 1670 | 139 | 48 |
5 | 27/04/2021 | 15 | 154 | 172 | 127 | 453 | 2123 | 141 | 47 |
6 | 4/05/2021 | 18 | 145 | 131 | 156 | 432 | 2555 | 141 | 47 |
7 | 11/05/2021 | 21 | 144 | 135 | 132 | 411 | 2966 | 141 | 47 |
8 | 18/05/2021 | 24 | 154 | 115 | 105 | 374 | 3340 | 139 | 48 |
9 | 25/05/2021 | 27 | 106 | 137 | 164 | 407 | 3747 | 138 | 49 |
10 | 1/06/2021 | 30 | 146 | 115 | 103 | 364 | 4111 | 137 | 50 |
11 | 8/06/2021 | 33 | 117 | 147 | 128 | 392 | 4503 | 136 | 51 |
12 | 15/06/2021 | 36 | 143 | 170 | 167 | 480 | 4983 | 138 | 49 |
13 | 22/06/2021 | 39 | 128 | 126 | 150 | 404 | 5387 | 138 | 49 |
14 | 13/07/2021 | 42 | 77 | 142 | 134 | 353 | 5740 | 136 | 51 |
15 | 20/07/2021 | 42 | *126 | *126 | *126 | 378 | 5740 | 136 | 51 |
16 | 27/07/2021 | 45 | 136 | 161 | 184 | 481 | 6221 | 138 | 49 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 184 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 481 | ||||||||
Highest Series with HCP: | 634 |
Bowler's Name: KERRI DOOLAN
League: TUESDAY CLUB
Team: 1 HAPPY DAZE 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 128 | 119 | 145 | 392 | 392 | 133 (130) | 53 |
2 | 23/03/2021 | 6 | 145 | 127 | 115 | 387 | 779 | 133 (129) | 53 |
3 | 30/03/2021 | 9 | 148 | 119 | 157 | 424 | 1203 | 133 | 53 |
4 | 20/04/2021 | 12 | 161 | 181 | 144 | 486 | 1689 | 140 | 48 |
5 | 27/04/2021 | 15 | 130 | 126 | 169 | 425 | 2114 | 140 | 48 |
6 | 4/05/2021 | 18 | 131 | 137 | 90 | 358 | 2472 | 137 | 50 |
7 | 11/05/2021 | 21 | 167 | 104 | 157 | 428 | 2900 | 138 | 49 |
8 | 18/05/2021 | 24 | 155P | 163P | 124P | 442 | 3342 | 139 | 48 |
9 | 25/05/2021 | 27 | 124 | 140 | 122 | 386 | 3728 | 138 | 49 |
10 | 1/06/2021 | 30 | 107 | 159 | 123 | 389 | 4117 | 137 | 50 |
11 | 8/06/2021 | 33 | 139P | 150P | 170P | 459 | 4576 | 138 | 49 |
12 | 15/06/2021 | 36 | 147 | 145 | 132 | 424 | 5000 | 138 | 49 |
13 | 22/06/2021 | 39 | 129 | 144 | 162 | 435 | 5435 | 139 | 48 |
14 | 13/07/2021 | 42 | 116 | 129 | 105 | 350 | 5785 | 137 | 50 |
15 | 20/07/2021 | 45 | 156P | 141P | 170P | 467 | 6252 | 138 | 49 |
16 | 27/07/2021 | 48 | 133 | 116 | 107 | 356 | 6608 | 137 | 50 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 486 | ||||||||
Highest Series with HCP: | 645 |
Bowler's Name: MARGARET DWAN
League: TUESDAY CLUB
Team: 6 SEABIRDS 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 147 | 141 | 130 | 418 | 418 | 138 (139) | 49 |
2 | 23/03/2021 | 6 | 102P | 84P | 108P | 294 | 712 | 138 (118) | 49 |
3 | 30/03/2021 | 9 | 102 | 133 | 107 | 342 | 1054 | 117 | 66 |
4 | 20/04/2021 | 12 | 133 | 155 | 167 | 455 | 1509 | 125 | 60 |
5 | 27/04/2021 | 15 | 134 | 151 | 126 | 411 | 1920 | 128 | 57 |
6 | 4/05/2021 | 18 | 111 | 144 | 128 | 383 | 2303 | 127 | 58 |
7 | 11/05/2021 | 21 | 201 | 135 | 121 | 457 | 2760 | 131 | 55 |
8 | 18/05/2021 | 24 | 117 | 165 | 96 | 378 | 3138 | 130 | 56 |
9 | 25/05/2021 | 27 | 115 | 134 | 111 | 360 | 3498 | 129 | 56 |
10 | 1/06/2021 | 30 | 170 | 133 | 143 | 446 | 3944 | 131 | 55 |
11 | 8/06/2021 | 33 | 151 | 121 | 113 | 385 | 4329 | 131 | 55 |
12 | 15/06/2021 | 36 | 100 | 151 | 149 | 400 | 4729 | 131 | 55 |
13 | 22/06/2021 | 39 | 117 | 99 | 125 | 341 | 5070 | 130 | 56 |
14 | 13/07/2021 | 42 | 126 | 142 | 133 | 401 | 5471 | 130 | 56 |
15 | 20/07/2021 | 45 | 137 | 114 | 131 | 382 | 5853 | 130 | 56 |
16 | 27/07/2021 | 48 | 117 | 104 | 123 | 344 | 6197 | 129 | 56 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 457 | ||||||||
Highest Series with HCP: | 653 |
Bowler's Name: JUDITH MORTIMER
League: TUESDAY CLUB
Team: 1 HAPPY DAZE 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 112 | 109 | 99 | 320 | 320 | 117 (106) | 66 |
2 | 23/03/2021 | 6 | 130 | 119 | 135 | 384 | 704 | 117 | 66 |
3 | 30/03/2021 | 9 | 126 | 133 | 128 | 387 | 1091 | 121 | 63 |
4 | 20/04/2021 | 12 | 113 | 111 | 93 | 317 | 1408 | 117 | 66 |
5 | 27/04/2021 | 15 | 126 | 120 | 121 | 367 | 1775 | 118 | 65 |
6 | 4/05/2021 | 18 | 121 | 143 | 109 | 373 | 2148 | 119 | 64 |
7 | 11/05/2021 | 21 | 105 | 82 | 86 | 273 | 2421 | 115 | 68 |
8 | 18/05/2021 | 24 | 107 | 109 | 83 | 299 | 2720 | 113 | 69 |
9 | 25/05/2021 | 27 | 109 | 114 | 127 | 350 | 3070 | 113 | 69 |
10 | 1/06/2021 | 30 | 132 | 104 | 124 | 360 | 3430 | 114 | 68 |
11 | 8/06/2021 | 33 | 113 | 134 | 150 | 397 | 3827 | 115 | 68 |
12 | 15/06/2021 | 36 | 115 | 113 | 133 | 361 | 4188 | 116 | 67 |
13 | 22/06/2021 | 39 | 179 | 102 | 124 | 405 | 4593 | 117 | 66 |
14 | 13/07/2021 | 42 | 86 | 103 | 126 | 315 | 4908 | 116 | 67 |
15 | 20/07/2021 | 45 | 87 | 103 | 104 | 294 | 5202 | 115 | 68 |
16 | 27/07/2021 | 48 | 122 | 148 | 103 | 373 | 5575 | 116 | 67 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
Highest Series Score: | 405 | ||||||||
Highest Series with HCP: | 606 |
Bowler's Name: CARMEL MCAVOY
League: TUESDAY CLUB
Team: 6 SEABIRDS 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 30/03/2021 | 3 | 103 | 96 | 112 | 311 | 311 | 101 (103) | 79 |
4 | 20/04/2021 | 6 | 91 | 80 | 129 | 300 | 611 | 101 | 79 |
5 | 27/04/2021 | 9 | 121 | 86 | 101 | 308 | 919 | 102 | 78 |
6 | 4/05/2021 | 12 | 119 | 100 | 92 | 311 | 1230 | 102 | 78 |
7 | 11/05/2021 | 15 | 74P | 109P | 95P | 278 | 1508 | 100 | 80 |
8 | 18/05/2021 | 18 | 93 | 100 | 93 | 286 | 1794 | 99 | 80 |
9 | 25/05/2021 | 21 | 126 | 102 | 137 | 365 | 2159 | 102 | 78 |
10 | 1/06/2021 | 24 | 107 | 99 | 105 | 311 | 2470 | 102 | 78 |
11 | 8/06/2021 | 27 | 90P | 94P | 80P | 264 | 2734 | 101 | 79 |
12 | 15/06/2021 | 30 | 133 | 86 | 101 | 320 | 3054 | 101 | 79 |
13 | 22/06/2021 | 33 | 87 | 104 | 86 | 277 | 3331 | 100 | 80 |
14 | 13/07/2021 | 33 | * 90 | * 90 | * 90 | 270 | 3331 | 100 | 80 |
15 | 20/07/2021 | 36 | 94 | 91 | 103 | 288 | 3619 | 100 | 80 |
16 | 27/07/2021 | 39 | 86 | 111 | 89 | 286 | 3905 | 100 | 80 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 137 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
Highest Series Score: | 365 | ||||||||
Highest Series with HCP: | 605 |
Bowler's Name: PAMELA HICKERTON
League: TUESDAY CLUB
Team: 5 DEVIL'S ANGELS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 112 | 109 | 123 | 344 | 344 | 114 | 68 |
2 | 23/03/2021 | 6 | 105 | 122 | 122 | 349 | 693 | 114 (115) | 68 |
3 | 30/03/2021 | 6 | *104 | *104 | *104 | 312 | 693 | 114 (115) | 68 |
4 | 20/04/2021 | 6 | 0 | 693 | 114 (115) | 68 | |||
5 | 27/04/2021 | 9 | 126 | 91 | 114 | 331 | 1024 | 113 | 69 |
6 | 4/05/2021 | 12 | 112 | 133 | 136 | 381 | 1405 | 117 | 66 |
7 | 11/05/2021 | 15 | 113 | 105 | 92 | 310 | 1715 | 114 | 68 |
8 | 18/05/2021 | 18 | 89 | 117 | 93 | 299 | 2014 | 111 | 71 |
9 | 25/05/2021 | 21 | 80 | 94 | 120 | 294 | 2308 | 109 | 72 |
10 | 1/06/2021 | 21 | * 99 | * 99 | * 99 | 297 | 2308 | 109 | 72 |
11 | 8/06/2021 | 24 | 103 | 97 | 108 | 308 | 2616 | 109 | 72 |
12 | 15/06/2021 | 24 | * 99 | * 99 | * 99 | 297 | 2616 | 109 | 72 |
13 | 22/06/2021 | 27 | 90 | 101 | 97 | 288 | 2904 | 107 | 74 |
14 | 13/07/2021 | 27 | 0 | 2904 | 107 | 74 | |||
15 | 20/07/2021 | 27 | * 97 | * 97 | * 97 | 291 | 2904 | 107 | 74 |
16 | 27/07/2021 | 27 | * 97 | * 97 | * 97 | 291 | 2904 | 107 | 74 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 136 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 205 | ||||||
Highest Series Score: | 381 | ||||||||
Highest Series with HCP: | 588 |
Bowler's Name: PATRICIA RYDER
League: TUESDAY CLUB
Team: 4 ROUSTABOUTS 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 101 | 139 | 96 | 336 | 336 | 75 (112) | 96 |
2 | 23/03/2021 | 6 | 82 | 71 | 96 | 249 | 585 | 75 (97) | 96 |
3 | 30/03/2021 | 9 | 85 | 66 | 77 | 228 | 813 | 90 | 88 |
4 | 20/04/2021 | 12 | 88 | 98 | 70 | 256 | 1069 | 89 | 88 |
5 | 27/04/2021 | 15 | 64 | 42 | 58 | 164 | 1233 | 82 | 94 |
6 | 4/05/2021 | 18 | 78 | 72 | 86 | 236 | 1469 | 81 | 95 |
7 | 11/05/2021 | 21 | 87 | 57 | 76 | 220 | 1689 | 80 | 96 |
8 | 18/05/2021 | 24 | 63 | 83 | 76 | 222 | 1911 | 79 | 96 |
9 | 25/05/2021 | 27 | 58 | 100 | 71 | 229 | 2140 | 79 | 96 |
10 | 1/06/2021 | 30 | 91 | 58 | 68 | 217 | 2357 | 78 | 96 |
11 | 8/06/2021 | 33 | 77 | 72 | 80 | 229 | 2586 | 78 | 96 |
12 | 15/06/2021 | 36 | 100 | 84 | 77 | 261 | 2847 | 79 | 96 |
13 | 22/06/2021 | 36 | *69 | *69 | *69 | 207 | 2847 | 79 | 96 |
14 | 13/07/2021 | 39 | 69 | 82 | 84 | 235 | 3082 | 79 | 96 |
15 | 20/07/2021 | 42 | 73 | 92 | 79 | 244 | 3326 | 79 | 96 |
16 | 27/07/2021 | 45 | 60 | 67 | 45 | 172 | 3498 | 77 | 96 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 139 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 336 | ||||||||
Highest Series with HCP: | 624 |
Bowler's Name: MAXINE HOWARD
League: TUESDAY CLUB
Team: 5 DEVIL'S ANGELS 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 100 | 95 | 103 | 298 | 298 | 107 (99) | 74 |
2 | 23/03/2021 | 3 | * 97 | * 97 | * 97 | 291 | 298 | 107 (99) | 74 |
3 | 30/03/2021 | 6 | 95 | 113 | 103 | 311 | 609 | 107 (101) | 74 |
4 | 20/04/2021 | 6 | 0 | 609 | 107 (101) | 74 | |||
5 | 27/04/2021 | 9 | 90 | 104 | 109 | 303 | 912 | 101 | 79 |
6 | 4/05/2021 | 12 | 132 | 140 | 119 | 391 | 1303 | 108 | 73 |
7 | 11/05/2021 | 15 | 104 | 153 | 137 | 394 | 1697 | 113 | 69 |
8 | 18/05/2021 | 18 | 96 | 77 | 92 | 265 | 1962 | 109 | 72 |
9 | 25/05/2021 | 21 | 85 | 123 | 101 | 309 | 2271 | 108 | 73 |
10 | 1/06/2021 | 24 | 91 | 104 | 127 | 322 | 2593 | 108 | 73 |
11 | 8/06/2021 | 27 | 104 | 122 | 88 | 314 | 2907 | 107 | 74 |
12 | 15/06/2021 | 30 | 110 | 118 | 113 | 341 | 3248 | 108 | 73 |
13 | 22/06/2021 | 33 | 143 | 104 | 123 | 370 | 3618 | 109 | 72 |
14 | 13/07/2021 | 33 | 0 | 3618 | 109 | 72 | |||
15 | 20/07/2021 | 36 | 127 | 120 | 85 | 332 | 3950 | 109 | 72 |
16 | 27/07/2021 | 39 | 86 | 126 | 108 | 320 | 4270 | 109 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
Highest Series Score: | 394 | ||||||||
Highest Series with HCP: | 628 |
Bowler's Name: SHIRLEY CRAIG
League: TUESDAY CLUB
Team: 2 G FORCE 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
6 | 4/05/2021 | 3 | 123 | 116 | 147 | 386 | 386 | 135 (128) | 52 |
7 | 11/05/2021 | 6 | 128 | 97 | 132 | 357 | 743 | 135 (123) | 52 |
8 | 18/05/2021 | 9 | 112 | 115 | 130 | 357 | 1100 | 122 | 62 |
9 | 25/05/2021 | 12 | 117 | 123 | 141 | 381 | 1481 | 123 | 61 |
10 | 1/06/2021 | 15 | 111 | 105 | 140 | 356 | 1837 | 122 | 62 |
11 | 8/06/2021 | 18 | 102 | 113 | 109 | 324 | 2161 | 120 | 64 |
12 | 15/06/2021 | 21 | 170 | 98 | 152 | 420 | 2581 | 122 | 62 |
13 | 22/06/2021 | 24 | 155 | 161 | 118 | 434 | 3015 | 125 | 60 |
14 | 13/07/2021 | 27 | 141 | 147 | 107 | 395 | 3410 | 126 | 59 |
15 | 20/07/2021 | 30 | 115 | 162 | 132 | 409 | 3819 | 127 | 58 |
16 | 27/07/2021 | 33 | 134 | 113 | 117 | 364 | 4183 | 126 | 59 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 434 | ||||||||
Highest Series with HCP: | 620 |
Bowler's Name: ROBYN CRAVEN
League: TUESDAY CLUB
Team: 2 G FORCE 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 133 | 134 | 85 | 352 | 352 | 138 (117) | 49 |
2 | 23/03/2021 | 6 | 147P | 152P | 134P | 433 | 785 | 138 (130) | 49 |
3 | 30/03/2021 | 9 | 166P | 135P | 151P | 452 | 1237 | 137 | 50 |
4 | 20/04/2021 | 12 | 128 | 169 | 148 | 445 | 1682 | 140 | 48 |
5 | 27/04/2021 | 15 | 141 | 148 | 128 | 417 | 2099 | 139 | 48 |
6 | 4/05/2021 | 18 | 136 | 123 | 131 | 390 | 2489 | 138 | 49 |
7 | 11/05/2021 | 21 | 126 | 109 | 142 | 377 | 2866 | 136 | 51 |
8 | 18/05/2021 | 24 | 121 | 127 | 136 | 384 | 3250 | 135 | 52 |
9 | 25/05/2021 | 27 | 102 | 136 | 121 | 359 | 3609 | 133 | 53 |
10 | 1/06/2021 | 30 | 90 | 93 | 121 | 304 | 3913 | 130 | 56 |
11 | 8/06/2021 | 33 | 125 | 158 | 124 | 407 | 4320 | 130 | 56 |
12 | 15/06/2021 | 36 | 162 | 96 | 124 | 382 | 4702 | 130 | 56 |
13 | 22/06/2021 | 39 | 115 | 158 | 128 | 401 | 5103 | 130 | 56 |
14 | 13/07/2021 | 42 | 100 | 139 | 131 | 370 | 5473 | 130 | 56 |
15 | 20/07/2021 | 45 | 145 | 117 | 129 | 391 | 5864 | 130 | 56 |
16 | 27/07/2021 | 48 | 122 | 139 | 175 | 436 | 6300 | 131 | 55 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
Highest Series Score: | 452 | ||||||||
Highest Series with HCP: | 604 |
Bowler's Name: PATTI HARRISON
League: TUESDAY CLUB
Team: 6 SEABIRDS 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 16/03/2021 | 3 | 156 | 131 | 149 | 436 | 436 | 126 (145) | 59 |
2 | 23/03/2021 | 6 | 143 | 127 | 152 | 422 | 858 | 126 (143) | 59 |
3 | 30/03/2021 | 9 | 91 | 116 | 127 | 334 | 1192 | 132 | 54 |
4 | 20/04/2021 | 12 | 162 | 141 | 126 | 429 | 1621 | 135 | 52 |
5 | 27/04/2021 | 15 | 144 | 139 | 170 | 453 | 2074 | 138 | 49 |
6 | 4/05/2021 | 18 | 110 | 143 | 144 | 397 | 2471 | 137 | 50 |
7 | 11/05/2021 | 21 | 129 | 122 | 124 | 375 | 2846 | 135 | 52 |
8 | 18/05/2021 | 24 | 117 | 119 | 118 | 354 | 3200 | 133 | 53 |
9 | 25/05/2021 | 27 | 132 | 131 | 146 | 409 | 3609 | 133 | 53 |
10 | 1/06/2021 | 30 | 149 | 123 | 125 | 397 | 4006 | 133 | 53 |
11 | 8/06/2021 | 33 | 121 | 98 | 165 | 384 | 4390 | 133 | 53 |
12 | 15/06/2021 | 36 | 127 | 119 | 134 | 380 | 4770 | 132 | 54 |
13 | 22/06/2021 | 39 | 119 | 155 | 98 | 372 | 5142 | 131 | 55 |
