Bowler's Name: CHARLOTTE ATTWATER
League: THURSDAY JUNIORS
Team: 1 BLUE SKITTLES 1
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 28/01/2021 | 0 | *126 | *126 | 252 | 0 | 136 | 64 |
2 | 4/02/2021 | 2 | 134 | 144 | 278 | 278 | 136 (139) | 64 |
3 | 11/02/2021 | 4 | 113 | 120 | 233 | 511 | 136 (127) | 64 |
4 | 18/02/2021 | 6 | 126 | 137 | 263 | 774 | 129 | 71 |
5 | 25/02/2021 | 6 | 0 | 774 | 129 | 71 | ||
6 | 4/03/2021 | 6 | 0 | 774 | 129 | 71 | ||
7 | 11/03/2021 | 6 | 0 | 774 | 129 | 71 | ||
8 | 18/03/2021 | 6 | 0 | 774 | 129 | 71 | ||
9 | 25/03/2021 | 6 | 0 | 774 | 129 | 71 | ||
10 | 1/04/2021 | 6 | 0 | 774 | 129 | 71 | ||
11 | 22/04/2021 | 6 | 0 | 774 | 129 | 71 | ||
12 | 29/04/2021 | 8 | 117 | 136 | 253 | 1027 | 128 | 72 |
13 | 6/05/2021 | 10 | 124P | 139P | 263 | 1290 | 129 | 71 |
14 | 13/05/2021 | 12 | 129 | 96 | 225 | 1515 | 126 | 74 |
15 | 20/05/2021 | 12 | *116 | *116 | 232 | 1515 | 126 | 74 |
16 | 27/05/2021 | 12 | *116 | *116 | 232 | 1515 | 126 | 74 |
17 | 3/06/2021 | 14 | 146P | 162P | 308 | 1823 | 130 | 70 |
18 | 10/06/2021 | 14 | *120 | *120 | 240 | 1823 | 130 | 70 |
19 | 17/06/2021 | 16 | 162 | 119 | 281 | 2104 | 131 | 69 |
20 | 24/06/2021 | 18 | 123 | 155 | 278 | 2382 | 132 | 68 |
21 | 15/07/2021 | 18 | *122 | *122 | 244 | 2382 | 132 | 68 |
22 | 22/07/2021 | 20 | 117 | 186 | 303 | 2685 | 134 | 66 |
23 | 29/07/2021 | 20 | *124 | *124 | 248 | 2685 | 134 | 66 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 4 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
No. of 700 Series: | 0 | Highest Game Score: | 186 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 254 | |||||
Highest Series Score: | 308 | |||||||
Highest Series with HCP: | 456 |
Bowler's Name: DYLAN GRAY
League: THURSDAY JUNIORS
Team: 2 HOLY GOAT 2
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 28/01/2021 | 2 | 126 | 116 | 242 | 242 | 125 (121) | 75 |
2 | 4/02/2021 | 4 | 152 | 114 | 266 | 508 | 125 (127) | 75 |
3 | 11/02/2021 | 6 | 98 | 88 | 186 | 694 | 115 | 85 |
4 | 18/02/2021 | 8 | 180 | 108 | 288 | 982 | 122 | 78 |
5 | 25/02/2021 | 10 | 144 | 120 | 264 | 1246 | 124 | 76 |
6 | 4/03/2021 | 12 | 106 | 101 | 207 | 1453 | 121 | 79 |
7 | 11/03/2021 | 14 | 113 | 149 | 262 | 1715 | 122 | 78 |
8 | 18/03/2021 | 16 | 137 | 138 | 275 | 1990 | 124 | 76 |
9 | 25/03/2021 | 18 | 133 | 100 | 233 | 2223 | 123 | 77 |
10 | 1/04/2021 | 20 | 145 | 115 | 260 | 2483 | 124 | 76 |
11 | 22/04/2021 | 22 | 139 | 118 | 257 | 2740 | 124 | 76 |
12 | 29/04/2021 | 24 | 166 | 137 | 303 | 3043 | 126 | 74 |
13 | 6/05/2021 | 26 | 128 | 131 | 259 | 3302 | 127 | 73 |
14 | 13/05/2021 | 28 | 148 | 149 | 297 | 3599 | 128 | 72 |
15 | 20/05/2021 | 30 | 136 | 142 | 278 | 3877 | 129 | 71 |
16 | 27/05/2021 | 32 | 105 | 118 | 223 | 4100 | 128 | 72 |
17 | 3/06/2021 | 34 | 115 | 137 | 252 | 4352 | 128 | 72 |
18 | 10/06/2021 | 36 | 142 | 95 | 237 | 4589 | 127 | 73 |
19 | 17/06/2021 | 38 | 130 | 83 | 213 | 4802 | 126 | 74 |
20 | 24/06/2021 | 40 | 150 | 98 | 248 | 5050 | 126 | 74 |
21 | 15/07/2021 | 42 | 156 | 150 | 306 | 5356 | 127 | 73 |
22 | 22/07/2021 | 44 | 105 | 112 | 217 | 5573 | 126 | 74 |
23 | 29/07/2021 | 46 | 105 | 151 | 256 | 5829 | 126 | 74 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 265 | |||||
Highest Series Score: | 306 | |||||||
Highest Series with HCP: | 458 |
Bowler's Name: DALLAS KING
League: THURSDAY JUNIORS
Team: 4 D K
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 28/01/2021 | 2 | 113 | 97 | 210 | 210 | 108 (105) | 92 |
2 | 4/02/2021 | 2 | 0 | 210 | 108 (105) | 92 | ||
3 | 11/02/2021 | 4 | 93 | 106 | 199 | 409 | 108 (102) | 92 |
4 | 18/02/2021 | 6 | 158 | 125 | 283 | 692 | 115 | 85 |
5 | 25/02/2021 | 8 | 83 | 122 | 205 | 897 | 112 | 88 |
6 | 4/03/2021 | 10 | 96 | 132 | 228 | 1125 | 112 | 88 |
7 | 11/03/2021 | 12 | 129 | 115 | 244 | 1369 | 114 | 86 |
8 | 18/03/2021 | 14 | 110 | 78 | 188 | 1557 | 111 | 89 |
9 | 25/03/2021 | 16 | 141 | 119 | 260 | 1817 | 113 | 87 |
10 | 1/04/2021 | 18 | 110 | 117 | 227 | 2044 | 113 | 87 |
11 | 22/04/2021 | 20 | 130 | 107 | 237 | 2281 | 114 | 86 |
12 | 29/04/2021 | 22 | 122 | 102 | 224 | 2505 | 113 | 87 |
13 | 6/05/2021 | 24 | 102 | 102 | 204 | 2709 | 112 | 88 |
14 | 13/05/2021 | 26 | 124 | 115 | 239 | 2948 | 113 | 87 |
15 | 20/05/2021 | 28 | 100 | 118 | 218 | 3166 | 113 | 87 |
16 | 27/05/2021 | 30 | 91 | 117 | 208 | 3374 | 112 | 88 |
17 | 3/06/2021 | 32 | 123 | 118 | 241 | 3615 | 112 | 88 |
18 | 10/06/2021 | 32 | 0 | 3615 | 112 | 88 | ||
19 | 17/06/2021 | 34 | 129 | 125 | 254 | 3869 | 113 | 87 |
20 | 24/06/2021 | 36 | 108 | 133 | 241 | 4110 | 114 | 86 |
21 | 15/07/2021 | 38 | 121 | 109 | 230 | 4340 | 114 | 86 |
22 | 22/07/2021 | 40 | 129 | 103 | 232 | 4572 | 114 | 86 |
23 | 29/07/2021 | 42 | 121 | 116 | 237 | 4809 | 114 | 86 |
24 | 12/08/2021 | 44 | 140P | 74P | 214 | 5023 | 114 | 86 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 158 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 250 | |||||
Highest Series Score: | 283 | |||||||
Highest Series with HCP: | 467 |
Bowler's Name: BRAYDEN SLATER
League: THURSDAY JUNIORS
Team: 5 THE KINGS 5
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 28/01/2021 | 2 | 59 | 39 | 98 | 98 | 80 (49) | 120 |
2 | 4/02/2021 | 4 | 58 | 47 | 105 | 203 | 80 (50) | 120 |
3 | 11/02/2021 | 6 | 43 | 70 | 113 | 316 | 52 | 148 |
4 | 18/02/2021 | 8 | 73 | 61 | 134 | 450 | 56 | 144 |
5 | 25/02/2021 | 8 | * 42 | * 42 | 84 | 450 | 56 | 144 |
6 | 4/03/2021 | 10 | 60 | 56 | 116 | 566 | 56 | 144 |
7 | 11/03/2021 | 12 | 42 | 30 | 72 | 638 | 53 | 147 |
8 | 18/03/2021 | 14 | 67 | 73 | 140 | 778 | 55 | 145 |
9 | 25/03/2021 | 16 | 75 | 58 | 133 | 911 | 56 | 144 |
10 | 1/04/2021 | 18 | 94 | 122 | 216 | 1127 | 62 | 138 |
11 | 22/04/2021 | 20 | 59 | 73 | 132 | 1259 | 62 | 138 |
12 | 29/04/2021 | 22 | 72 | 61 | 133 | 1392 | 63 | 137 |
13 | 6/05/2021 | 24 | 64 | 78 | 142 | 1534 | 63 | 137 |
14 | 13/05/2021 | 26 | 57 | 59 | 116 | 1650 | 63 | 137 |
15 | 20/05/2021 | 26 | * 53 | * 53 | 106 | 1650 | 63 | 137 |
16 | 27/05/2021 | 28 | 58 | 62 | 120 | 1770 | 63 | 137 |
17 | 3/06/2021 | 30 | 66 | 81 | 147 | 1917 | 63 | 137 |
18 | 10/06/2021 | 32 | 67 | 53 | 120 | 2037 | 63 | 137 |
19 | 17/06/2021 | 34 | 64 | 96 | 160 | 2197 | 64 | 136 |
20 | 24/06/2021 | 36 | 96P | 92P | 188 | 2385 | 66 | 134 |
21 | 15/07/2021 | 38 | 39 | 54 | 93 | 2478 | 65 | 135 |
22 | 22/07/2021 | 38 | * 55 | * 55 | 110 | 2478 | 65 | 135 |
23 | 29/07/2021 | 38 | * 55 | * 55 | 110 | 2478 | 65 | 135 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 8 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | |||||
No. of 700 Series: | 0 | Highest Game Score: | 122 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 266 | |||||
Highest Series Score: | 216 | |||||||
Highest Series with HCP: | 504 |
Bowler's Name: BRODIE MANTON 2
League: THURSDAY JUNIORS
Team: 1 BLUE SKITTLES 1
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 28/01/2021 | 2 | 99 | 126 | 225 | 225 | 113 (112) | 87 |
2 | 4/02/2021 | 4 | 120 | 111 | 231 | 456 | 113 (114) | 87 |
3 | 11/02/2021 | 4 | *103 | *103 | 206 | 456 | 113 (114) | 87 |
4 | 18/02/2021 | 4 | *103 | *103 | 206 | 456 | 113 (114) | 87 |
5 | 25/02/2021 | 4 | 0 | 456 | 113 (114) | 87 | ||
6 | 4/03/2021 | 4 | 0 | 456 | 113 (114) | 87 | ||
7 | 11/03/2021 | 4 | 0 | 456 | 113 (114) | 87 | ||
8 | 18/03/2021 | 4 | 0 | 456 | 113 (114) | 87 | ||
9 | 25/03/2021 | 4 | 0 | 456 | 113 (114) | 87 | ||
10 | 1/04/2021 | 4 | 0 | 456 | 113 (114) | 87 | ||
11 | 22/04/2021 | 6 | 83 | 148 | 231 | 687 | 114 | 86 |
12 | 29/04/2021 | 8 | 81 | 152 | 233 | 920 | 115 | 85 |
13 | 6/05/2021 | 10 | 142 | 129 | 271 | 1191 | 119 | 81 |
14 | 13/05/2021 | 12 | 119 | 107 | 226 | 1417 | 118 | 82 |
15 | 20/05/2021 | 14 | 105 | 131 | 236 | 1653 | 118 | 82 |
16 | 27/05/2021 | 16 | 155 | 107 | 262 | 1915 | 119 | 81 |
17 | 3/06/2021 | 18 | 157 | 136 | 293 | 2208 | 122 | 78 |
18 | 10/06/2021 | 18 | *112 | *112 | 224 | 2208 | 122 | 78 |
19 | 17/06/2021 | 18 | 0 | 2208 | 122 | 78 | ||
20 | 24/06/2021 | 18 | *112 | *112 | 224 | 2208 | 122 | 78 |
21 | 15/07/2021 | 20 | 92 | 121 | 213 | 2421 | 121 | 79 |
22 | 22/07/2021 | 22 | 125 | 115 | 240 | 2661 | 120 | 80 |
23 | 29/07/2021 | 22 | *110 | *110 | 220 | 2661 | 120 | 80 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 10 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
No. of 700 Series: | 0 | Highest Game Score: | 157 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 238 | |||||
Highest Series Score: | 293 | |||||||
Highest Series with HCP: | 455 |
Bowler's Name: MITCHELL STRINGER
League: THURSDAY JUNIORS
Team: 5 THE KINGS 5
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
1 | 28/01/2021 | 2 | 57 | 70 | 127 | 127 | 63 | 137 |
2 | 4/02/2021 | 4 | 77 | 89 | 166 | 293 | 73 | 127 |
3 | 11/02/2021 | 4 | * 53 | * 53 | 106 | 293 | 73 | 127 |
4 | 18/02/2021 | 6 | 104 | 101 | 205 | 498 | 83 | 117 |
5 | 25/02/2021 | 8 | 94 | 80 | 174 | 672 | 84 | 116 |
6 | 4/03/2021 | 10 | 75 | 82 | 157 | 829 | 82 | 118 |
7 | 11/03/2021 | 12 | 91 | 96 | 187 | 1016 | 84 | 116 |
8 | 18/03/2021 | 14 | 74 | 76 | 150 | 1166 | 83 | 117 |
9 | 25/03/2021 | 16 | 102 | 79 | 181 | 1347 | 84 | 116 |
10 | 1/04/2021 | 16 | * 74 | * 74 | 148 | 1347 | 84 | 116 |
11 | 22/04/2021 | 18 | 103 | 98 | 201 | 1548 | 86 | 114 |
12 | 29/04/2021 | 20 | 107 | 101 | 208 | 1756 | 87 | 113 |
13 | 6/05/2021 | 22 | 96 | 101 | 197 | 1953 | 88 | 112 |
14 | 13/05/2021 | 24 | 104 | 115 | 219 | 2172 | 90 | 110 |
15 | 20/05/2021 | 26 | 86 | 59 | 145 | 2317 | 89 | 111 |
16 | 27/05/2021 | 28 | 85 | 72 | 157 | 2474 | 88 | 112 |
17 | 3/06/2021 | 30 | 63 | 88 | 151 | 2625 | 87 | 113 |
18 | 10/06/2021 | 32 | 116 | 100 | 216 | 2841 | 88 | 112 |
19 | 17/06/2021 | 34 | 88 | 121 | 209 | 3050 | 89 | 111 |
20 | 24/06/2021 | 36 | 92 | 84 | 176 | 3226 | 89 | 111 |
21 | 15/07/2021 | 38 | 80 | 96 | 176 | 3402 | 89 | 111 |
22 | 22/07/2021 | 40 | 78 | 75 | 153 | 3555 | 88 | 112 |
23 | 29/07/2021 | 42 | 109 | 100 | 209 | 3764 | 89 | 111 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 121 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | |||||
Highest Series Score: | 219 | |||||||
Highest Series with HCP: | 459 |
Bowler's Name: COHEN SPENCER
League: THURSDAY JUNIORS
Team: 1 BLUE SKITTLES 1
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
11 | 22/04/2021 | 2 | 86 | 109 | 195 | 195 | 97 | 103 |
12 | 29/04/2021 | 4 | 83 | 101 | 184 | 379 | 94 | 106 |
13 | 6/05/2021 | 6 | 108 | 76 | 184 | 563 | 93 | 107 |
14 | 13/05/2021 | 8 | 88 | 106 | 194 | 757 | 94 | 106 |
15 | 20/05/2021 | 10 | 139 | 121 | 260 | 1017 | 101 | 99 |
16 | 27/05/2021 | 12 | 91 | 114 | 205 | 1222 | 101 | 99 |
17 | 3/06/2021 | 14 | 65 | 78 | 143 | 1365 | 97 | 103 |
18 | 10/06/2021 | 16 | 110 | 79 | 189 | 1554 | 97 | 103 |
19 | 17/06/2021 | 16 | 0 | 1554 | 97 | 103 | ||
20 | 24/06/2021 | 18 | 96 | 81 | 177 | 1731 | 96 | 104 |
21 | 15/07/2021 | 20 | 96 | 109 | 205 | 1936 | 96 | 104 |
22 | 22/07/2021 | 22 | 100 | 96 | 196 | 2132 | 96 | 104 |
23 | 29/07/2021 | 24 | 83 | 102 | 185 | 2317 | 96 | 104 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 139 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | |||||
Highest Series Score: | 260 | |||||||
Highest Series with HCP: | 472 |
Bowler's Name: XANDER HOPWOOD
League: THURSDAY JUNIORS
Team: 2 HOLY GOAT 2
Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|
20 | 24/06/2021 | 0 | 0 | 0 | 95 | 105 | ||
21 | 15/07/2021 | 2 | 81 | 109 | 190 | 190 | 95 | 105 |
22 | 22/07/2021 | 2 | * 85 | * 85 | 170 | 190 | 95 | 105 |
23 | 29/07/2021 | 4 | 132 | 125 | 257 | 447 | 111 | 89 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 132 | |||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | |||||
Highest Series Score: | 257 | |||||||
Highest Series with HCP: | 467 |