League Name: THURSDAY JUNIORS
Team Name: BLUE SKITTLES 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 28/01/2021 | 1179 * | 1179 | HOLY GOAT 2 | 1 | 5 | 1 |
2 | 4/02/2021 | 1211 | 2390 | 6 | 7 | ||
3 | 11/02/2021 | 1141 * | 3531 | 6 | 7 | ||
4 | 18/02/2021 | 1171 * | 4702 | D K | 6 | 7 | |
5 | 25/02/2021 | 0 | 4702 | THE KINGS 5 | 6 | 7 | |
6 | 4/03/2021 | 0 | 4702 | HOLY GOAT 2 | 6 | 7 | |
7 | 11/03/2021 | 0 | 4702 | D K | 6 | 7 | |
8 | 18/03/2021 | 0 | 4702 | THE KINGS 5 | 6 | 7 | |
9 | 25/03/2021 | 0 | 4702 | HOLY GOAT 2 | 5 | 7 | |
10 | 1/04/2021 | 0 | 4702 | D K | 6 | 7 | |
11 | 22/04/2021 | 1206 | 5908 | THE KINGS 5 | 2 | 4 | 9 |
12 | 29/04/2021 | 1190 | 7098 | HOLY GOAT 2 | 2 | 4 | 11 |
13 | 6/05/2021 | 1244 | 8342 | D K | 6 | 17 | |
14 | 13/05/2021 | 1163 | 9505 | THE KINGS 5 | 6 | 17 | |
15 | 20/05/2021 | 1252 * | 10757 | HOLY GOAT 2 | 2 | 4 | 19 |
16 | 27/05/2021 | 1209 * | 11966 | D K | 6 | 25 | |
17 | 3/06/2021 | 1252 | 13218 | THE KINGS 5 | 6 | 31 | |
18 | 10/06/2021 | 1155 * | 14373 | HOLY GOAT 2 | 6 | 31 | |
19 | 17/06/2021 | 0 | 14373 | D K | 6 | 31 | |
20 | 24/06/2021 | 1179 * | 15552 | THE KINGS 5 | 6 | 31 | |
21 | 15/07/2021 | 1162 * | 16714 | HOLY GOAT 2 | 6 | 31 | |
22 | 22/07/2021 | 1241 | 17955 | D K | 4 | 2 | 35 |
23 | 29/07/2021 | 1153 * | 19108 | THE KINGS 5 | 6 | 35 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 397 | |||||
Highest Handicap Team Game: | 649 | ||||||
Highest Scratch Team Series: | 749 | ||||||
Highest Handicap Team Series: | 1252 | ||||||
Highest Team Average to Date: | 369 |
League Name: THURSDAY JUNIORS
Team Name: HOLY GOAT 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 28/01/2021 | 1193 | 1193 | BLUE SKITTLES 1 | 5 | 1 | 5 |
2 | 4/02/2021 | 1227 | 2420 | 6 | 11 | ||
3 | 11/02/2021 | 1150 | 3570 | THE KINGS 5 | 4 | 2 | 15 |
4 | 18/02/2021 | 1210 | 4780 | 4 | 2 | 19 | |
5 | 25/02/2021 | 1241 | 6021 | D K | 6 | 25 | |
6 | 4/03/2021 | 1176 | 7197 | BLUE SKITTLES 1 | 4 | 2 | 29 |
7 | 11/03/2021 | 1200 * | 8397 | THE KINGS 5 | 4 | 2 | 33 |
8 | 18/03/2021 | 1237 | 9634 | D K | 6 | 39 | |
9 | 25/03/2021 | 1169 | 10803 | BLUE SKITTLES 1 | 5 | 1 | 44 |
10 | 1/04/2021 | 1147 | 11950 | THE KINGS 5 | 6 | 44 | |
11 | 22/04/2021 | 1200 | 13150 | D K | 6 | 44 | |
12 | 29/04/2021 | 1283 | 14433 | BLUE SKITTLES 1 | 4 | 2 | 48 |
13 | 6/05/2021 | 1187 * | 15620 | THE KINGS 5 | 6 | 48 | |
14 | 13/05/2021 | 1286 | 16906 | D K | 6 | 54 | |
15 | 20/05/2021 | 1293 | 18199 | BLUE SKITTLES 1 | 4 | 2 | 58 |
16 | 27/05/2021 | 1145 * | 19344 | THE KINGS 5 | 6 | 58 | |
17 | 3/06/2021 | 1176 * | 20520 | D K | 4 | 2 | 62 |
18 | 10/06/2021 | 1181 | 21701 | BLUE SKITTLES 1 | 6 | 68 | |
19 | 17/06/2021 | 1159 | 22860 | THE KINGS 5 | 2 | 4 | 70 |
20 | 24/06/2021 | 776 * | 23636 | D K | 6 | 70 | |
21 | 15/07/2021 | 1254 | 24890 | BLUE SKITTLES 1 | 6 | 76 | |
22 | 22/07/2021 | 1143 * | 26033 | THE KINGS 5 | 6 | 76 | |
23 | 29/07/2021 | 1271 | 27304 | D K | 6 | 82 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 468 | |||||
Highest Handicap Team Game: | 680 | ||||||
Highest Scratch Team Series: | 875 | ||||||
Highest Handicap Team Series: | 1293 | ||||||
Highest Team Average to Date: | 395 |
League Name: THURSDAY JUNIORS
Team Name: D K
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 28/01/2021 | 1194 | 1194 | 4 | 2 | 4 | |
2 | 4/02/2021 | 0 | 1194 | THE KINGS 5 | 6 | 4 | |
3 | 11/02/2021 | 1183 | 2377 | 4 | 2 | 8 | |
4 | 18/02/2021 | 1267 | 3644 | BLUE SKITTLES 1 | 6 | 14 | |
5 | 25/02/2021 | 1175 | 4819 | HOLY GOAT 2 | 6 | 14 | |
6 | 4/03/2021 | 1204 | 6023 | THE KINGS 5 | 4 | 2 | 18 |
7 | 11/03/2021 | 1220 | 7243 | BLUE SKITTLES 1 | 6 | 24 | |
8 | 18/03/2021 | 1160 | 8403 | HOLY GOAT 2 | 6 | 24 | |
9 | 25/03/2021 | 1238 | 9641 | THE KINGS 5 | 3 | 3 | 27 |
10 | 1/04/2021 | 1201 | 10842 | BLUE SKITTLES 1 | 6 | 33 | |
11 | 22/04/2021 | 1211 | 12053 | HOLY GOAT 2 | 6 | 39 | |
12 | 29/04/2021 | 1196 | 13249 | THE KINGS 5 | 6 | 39 | |
13 | 6/05/2021 | 0 | 13249 | BLUE SKITTLES 1 | 6 | 39 | |
14 | 13/05/2021 | 1215 | 14464 | HOLY GOAT 2 | 6 | 39 | |
15 | 20/05/2021 | 1192 | 15656 | THE KINGS 5 | 6 | 45 | |
16 | 27/05/2021 | 0 | 15656 | BLUE SKITTLES 1 | 6 | 45 | |
17 | 3/06/2021 | 0 | 15656 | HOLY GOAT 2 | 6 | 45 | |
18 | 10/06/2021 | 0 | 15656 | THE KINGS 5 | 6 | 45 | |
19 | 17/06/2021 | 1230 | 16886 | BLUE SKITTLES 1 | 6 | 51 | |
20 | 24/06/2021 | 1215 | 18101 | HOLY GOAT 2 | 6 | 57 | |
21 | 15/07/2021 | 1202 | 19303 | THE KINGS 5 | 5 | 1 | 62 |
22 | 22/07/2021 | 1204 | 20507 | BLUE SKITTLES 1 | 2 | 4 | 64 |
23 | 29/07/2021 | 1209 | 21716 | HOLY GOAT 2 | 6 | 64 | |
24 | 12/08/2021 | 0 | 21716 | THE KINGS 5 | 64 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 398 | |||||
Highest Handicap Team Game: | 650 | ||||||
Highest Scratch Team Series: | 763 | ||||||
Highest Handicap Team Series: | 1267 | ||||||
Highest Team Average to Date: | 355 |
League Name: THURSDAY JUNIORS
Team Name: THE KINGS 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 28/01/2021 | 1139 | 1139 | 6 | |||
2 | 4/02/2021 | 1185 | 2324 | D K | 6 | 6 | |
3 | 11/02/2021 | 1113 * | 3437 | HOLY GOAT 2 | 2 | 4 | 8 |
4 | 18/02/2021 | 1289 | 4726 | 6 | 14 | ||
5 | 25/02/2021 | 1180 * | 5906 | BLUE SKITTLES 1 | 6 | 20 | |
6 | 4/03/2021 | 1193 | 7099 | D K | 2 | 4 | 22 |
7 | 11/03/2021 | 1183 | 8282 | HOLY GOAT 2 | 2 | 4 | 24 |
8 | 18/03/2021 | 1216 | 9498 | BLUE SKITTLES 1 | 6 | 30 | |
9 | 25/03/2021 | 1238 | 10736 | D K | 3 | 3 | 33 |
10 | 1/04/2021 | 1284 * | 12020 | HOLY GOAT 2 | 6 | 39 | |
11 | 22/04/2021 | 1241 | 13261 | BLUE SKITTLES 1 | 4 | 2 | 43 |
12 | 29/04/2021 | 1245 | 14506 | D K | 6 | 49 | |
13 | 6/05/2021 | 1239 | 15745 | HOLY GOAT 2 | 6 | 55 | |
14 | 13/05/2021 | 1233 | 16978 | BLUE SKITTLES 1 | 6 | 61 | |
15 | 20/05/2021 | 1145 * | 18123 | D K | 6 | 61 | |
16 | 27/05/2021 | 1173 | 19296 | HOLY GOAT 2 | 6 | 67 | |
17 | 3/06/2021 | 1196 | 20492 | BLUE SKITTLES 1 | 6 | 67 | |
18 | 10/06/2021 | 1236 | 21728 | D K | 6 | 73 | |
19 | 17/06/2021 | 1267 | 22995 | HOLY GOAT 2 | 4 | 2 | 77 |
20 | 24/06/2021 | 1258 | 24253 | BLUE SKITTLES 1 | 6 | 83 | |
21 | 15/07/2021 | 1159 | 25412 | D K | 1 | 5 | 84 |
22 | 22/07/2021 | 1155 * | 26567 | HOLY GOAT 2 | 6 | 90 | |
23 | 29/07/2021 | 1213 * | 27780 | BLUE SKITTLES 1 | 6 | 96 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 337 | |||||
Highest Handicap Team Game: | 666 | ||||||
Highest Scratch Team Series: | 609 | ||||||
Highest Handicap Team Series: | 1289 | ||||||
Highest Team Average to Date: | 275 |