Bowler's Name: NARELLE QUALISCHEFSKI
League: TWILIGHTERS
Team: 8 THE TRAVELLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 165 | 213 | 139 | 517 | 517 | 173 (172) | 45 |
2 | 21/10/2020 | 6 | 154 | 154 | 176 | 484 | 1001 | 173 (166) | 45 |
3 | 28/10/2020 | 6 | 0 | 1001 | 173 (166) | 45 | |||
4 | 4/11/2020 | 9 | 154 | 191 | 197 | 542 | 1543 | 171 | 47 |
5 | 11/11/2020 | 12 | 174 | 238 | 149 | 561 | 2104 | 175 | 44 |
6 | 18/11/2020 | 15 | 146 | 152 | 148 | 446 | 2550 | 170 | 48 |
7 | 25/11/2020 | 15 | 0 | 2550 | 170 | 48 | |||
8 | 2/12/2020 | 18 | 159 | 181 | 199 | 539 | 3089 | 171 | 47 |
9 | 9/12/2020 | 21 | 163 | 166 | 155 | 484 | 3573 | 170 | 48 |
10 | 16/12/2020 | 24 | 170 | 186 | 119 | 475 | 4048 | 168 | 49 |
11 | 20/01/2021 | 27 | 163 | 175 | 181 | 519 | 4567 | 169 | 48 |
12 | 27/01/2021 | 30 | 167 | 147 | 151 | 465 | 5032 | 167 | 50 |
13 | 3/02/2021 | 33 | 153 | 171 | 192 | 516 | 5548 | 168 | 49 |
14 | 10/02/2021 | 36 | 145 | 152 | 180 | 477 | 6025 | 167 | 50 |
15 | 17/02/2021 | 39 | 153 | 156 | 169 | 478 | 6503 | 166 | 51 |
16 | 24/02/2021 | 39 | 0 | 6503 | 166 | 51 | |||
17 | 3/03/2021 | 42 | 158 | 137 | 183 | 478 | 6981 | 166 | 51 |
18 | 10/03/2021 | 45 | 160 | 197 | 224 | 581 | 7562 | 168 | 49 |
19 | 17/03/2021 | 48 | 175 | 149 | 150 | 474 | 8036 | 167 | 50 |
20 | 24/03/2021 | 48 | 0 | 8036 | 167 | 50 | |||
21 | 31/03/2021 | 48 | 0 | 8036 | 167 | 50 | |||
22 | 7/04/2021 | 51 | 149 | 134 | 159 | 442 | 8478 | 166 | 51 |
23 | 14/04/2021 | 54 | 197 | 133 | 127 | 457 | 8935 | 165 | 52 |
24 | 21/04/2021 | 57 | 118 | 152 | 144 | 414 | 9349 | 164 | 52 |
25 | 28/04/2021 | 60 | 176 | 168 | 179 | 523 | 9872 | 164 | 52 |
26 | 5/05/2021 | 63 | 186 | 146 | 201 | 533 | 10405 | 165 | 52 |
27 | 12/05/2021 | 66 | 176 | 173 | 143 | 492 | 10897 | 165 | 52 |
28 | 19/05/2021 | 69 | 176 | 138 | 153 | 467 | 11364 | 164 | 52 |
29 | 26/05/2021 | 72 | 162 | 170 | 168 | 500 | 11864 | 164 | 52 |
30 | 2/06/2021 | 75 | 201 | 212 | 159 | 572 | 12436 | 165 | 52 |
31 | 9/06/2021 | 78 | 160 | 142 | 179 | 481 | 12917 | 165 | 52 |
32 | 16/06/2021 | 81 | 177 | 162 | 146 | 485 | 13402 | 165 | 52 |
33 | 23/06/2021 | 84 | 171 | 211 | 135 | 517 | 13919 | 165 | 52 |
34 | 7/07/2021 | 87 | 204 | 150 | 169 | 523 | 14442 | 166 | 51 |
35 | 14/07/2021 | 90 | 158 | 178 | 166 | 502 | 14944 | 166 | 51 |
36 | 21/07/2021 | 93 | 149 | 158 | 157 | 464 | 15408 | 165 | 52 |
37 | 28/07/2021 | 96 | 159 | 147 | 170 | 476 | 15884 | 165 | 52 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 14 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 238 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 285 | ||||||
Highest Series Score: | 581 | ||||||||
Highest Series with HCP: | 734 |
Bowler's Name: ALLEN KROME
League: TWILIGHTERS
Team: 3 TOP OF THE HOUSE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 180P | 168P | 178P | 526 | 526 | 163 (175) | 53 |
2 | 21/10/2020 | 6 | 169P | 174P | 171P | 514 | 1040 | 163 (173) | 53 |
3 | 28/10/2020 | 9 | 202 | 160 | 208 | 570 | 1610 | 178 | 41 |
4 | 4/11/2020 | 12 | 167 | 158 | 172 | 497 | 2107 | 175 | 44 |
5 | 11/11/2020 | 15 | 149 | 194 | 189 | 532 | 2639 | 175 | 44 |
6 | 18/11/2020 | 18 | 165 | 209 | 197 | 571 | 3210 | 178 | 41 |
7 | 25/11/2020 | 21 | 109 | 153 | 161 | 423 | 3633 | 173 | 45 |
8 | 2/12/2020 | 24 | 152 | 142 | 153 | 447 | 4080 | 170 | 48 |
9 | 9/12/2020 | 27 | 180 | 145 | 140 | 465 | 4545 | 168 | 49 |
10 | 16/12/2020 | 30 | 181 | 148 | 174 | 503 | 5048 | 168 | 49 |
11 | 20/01/2021 | 33 | 154 | 130 | 179 | 463 | 5511 | 167 | 50 |
12 | 27/01/2021 | 36 | 165 | 177 | 206 | 548 | 6059 | 168 | 49 |
13 | 3/02/2021 | 39 | 178 | 139 | 158 | 475 | 6534 | 167 | 50 |
14 | 10/02/2021 | 42 | 161 | 169 | 161 | 491 | 7025 | 167 | 50 |
15 | 17/02/2021 | 45 | 148 | 180 | 149 | 477 | 7502 | 166 | 51 |
16 | 24/02/2021 | 48 | 213 | 156 | 177 | 546 | 8048 | 167 | 50 |
17 | 3/03/2021 | 51 | 191P | 128P | 139P | 458 | 8506 | 166 | 51 |
18 | 10/03/2021 | 54 | 180 | 121 | 156 | 457 | 8963 | 165 | 52 |
19 | 17/03/2021 | 57 | 179 | 170 | 161 | 510 | 9473 | 166 | 51 |
20 | 24/03/2021 | 57 | *158 | *158 | *158 | 474 | 9473 | 166 | 51 |
21 | 31/03/2021 | 60 | 229 | 197 | 192 | 618 | 10091 | 168 | 49 |
22 | 7/04/2021 | 63 | 176 | 166 | 146 | 488 | 10579 | 167 | 50 |
23 | 14/04/2021 | 66 | 162 | 141 | 162 | 465 | 11044 | 167 | 50 |
24 | 21/04/2021 | 69 | 171 | 191 | 167 | 529 | 11573 | 167 | 50 |
25 | 28/04/2021 | 72 | 152 | 219 | 147 | 518 | 12091 | 167 | 50 |
26 | 5/05/2021 | 75 | 185 | 147 | 137 | 469 | 12560 | 167 | 50 |
27 | 12/05/2021 | 78 | 173 | 190 | 193 | 556 | 13116 | 168 | 49 |
28 | 19/05/2021 | 81 | 136 | 165 | 160 | 461 | 13577 | 167 | 50 |
29 | 26/05/2021 | 84 | 119 | 218 | 191 | 528 | 14105 | 167 | 50 |
30 | 2/06/2021 | 87 | 184 | 166 | 155 | 505 | 14610 | 167 | 50 |
31 | 9/06/2021 | 90 | 155 | 162 | 149 | 466 | 15076 | 167 | 50 |
32 | 16/06/2021 | 93 | 136 | 160 | 174 | 470 | 15546 | 167 | 50 |
33 | 23/06/2021 | 96 | 178 | 171 | 139 | 488 | 16034 | 167 | 50 |
34 | 7/07/2021 | 99 | 99 | 170 | 172 | 441 | 16475 | 166 | 51 |
35 | 14/07/2021 | 102 | 173 | 156 | 180 | 509 | 16984 | 166 | 51 |
36 | 21/07/2021 | 105 | 149 | 169 | 139 | 457 | 17441 | 166 | 51 |
37 | 28/07/2021 | 108 | 153 | 194 | 149 | 496 | 17937 | 166 | 51 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 16 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 229 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 280 | ||||||
Highest Series Score: | 618 | ||||||||
Highest Series with HCP: | 771 |
Bowler's Name: JUDY HARRIMAN
League: TWILIGHTERS
Team: 6 MUM & KIDS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 157 | 170 | 164 | 491 | 491 | 174 (163) | 44 |
2 | 21/10/2020 | 6 | 192 | 143 | 155 | 490 | 981 | 174 (163) | 44 |
3 | 28/10/2020 | 9 | 169 | 191 | 120 | 480 | 1461 | 162 | 54 |
4 | 4/11/2020 | 12 | 169 | 201 | 152 | 522 | 1983 | 165 | 52 |
5 | 11/11/2020 | 15 | 159 | 191 | 197 | 547 | 2530 | 168 | 49 |
6 | 18/11/2020 | 18 | 188 | 180 | 191 | 559 | 3089 | 171 | 47 |
7 | 25/11/2020 | 21 | 198 | 134 | 180 | 512 | 3601 | 171 | 47 |
8 | 2/12/2020 | 24 | 175 | 196 | 203 | 574 | 4175 | 173 | 45 |
9 | 9/12/2020 | 27 | 180 | 132 | 180 | 492 | 4667 | 172 | 46 |
10 | 16/12/2020 | 30 | 184 | 157 | 163 | 504 | 5171 | 172 | 46 |
11 | 20/01/2021 | 33 | 170 | 187 | 142 | 499 | 5670 | 171 | 47 |
12 | 27/01/2021 | 36 | 186 | 161 | 201 | 548 | 6218 | 172 | 46 |
13 | 3/02/2021 | 39 | 172 | 190 | 183 | 545 | 6763 | 173 | 45 |
14 | 10/02/2021 | 42 | 149 | 132 | 204 | 485 | 7248 | 172 | 46 |
15 | 17/02/2021 | 45 | 168 | 125 | 211 | 504 | 7752 | 172 | 46 |
16 | 24/02/2021 | 48 | 191 | 187 | 162 | 540 | 8292 | 172 | 46 |
17 | 3/03/2021 | 51 | 191 | 175 | 153 | 519 | 8811 | 172 | 46 |
18 | 10/03/2021 | 54 | 148 | 152 | 132 | 432 | 9243 | 171 | 47 |
19 | 17/03/2021 | 57 | 179 | 180 | 162 | 521 | 9764 | 171 | 47 |
20 | 24/03/2021 | 60 | 131 | 214 | 167 | 512 | 10276 | 171 | 47 |
21 | 31/03/2021 | 63 | 149 | 169 | 149 | 467 | 10743 | 170 | 48 |
22 | 7/04/2021 | 66 | 170 | 219 | 204 | 593 | 11336 | 171 | 47 |
23 | 14/04/2021 | 69 | 160 | 177 | 157 | 494 | 11830 | 171 | 47 |
24 | 21/04/2021 | 72 | 165 | 162 | 160 | 487 | 12317 | 171 | 47 |
25 | 28/04/2021 | 75 | 179 | 168 | 192 | 539 | 12856 | 171 | 47 |
26 | 5/05/2021 | 78 | 153 | 151 | 183 | 487 | 13343 | 171 | 47 |
27 | 12/05/2021 | 81 | 140 | 150 | 183 | 473 | 13816 | 170 | 48 |
28 | 19/05/2021 | 84 | 147 | 175 | 168 | 490 | 14306 | 170 | 48 |
29 | 26/05/2021 | 87 | 204 | 168 | 168 | 540 | 14846 | 170 | 48 |
30 | 2/06/2021 | 90 | 181 | 182 | 220 | 583 | 15429 | 171 | 47 |
31 | 9/06/2021 | 93 | 166 | 170 | 189 | 525 | 15954 | 171 | 47 |
32 | 16/06/2021 | 96 | 176 | 192 | 153 | 521 | 16475 | 171 | 47 |
33 | 23/06/2021 | 99 | 169 | 200 | 178 | 547 | 17022 | 171 | 47 |
34 | 7/07/2021 | 102 | 149 | 159 | 193 | 501 | 17523 | 171 | 47 |
35 | 14/07/2021 | 105 | 169 | 177 | 199 | 545 | 18068 | 172 | 46 |
36 | 21/07/2021 | 108 | 143 | 203 | 133 | 479 | 18547 | 171 | 47 |
37 | 28/07/2021 | 111 | 146 | 133 | 160 | 439 | 18986 | 171 | 47 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 22 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
Highest Series Score: | 593 | ||||||||
Highest Series with HCP: | 737 |
Bowler's Name: JERRY DUFEK
League: TWILIGHTERS
Team: 5 ALF & JERRY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 188 | 195 | 205 | 588 | 588 | 192 (196) | 30 |
2 | 21/10/2020 | 6 | 170 | 174 | 189 | 533 | 1121 | 192 (186) | 30 |
3 | 28/10/2020 | 9 | 182 | 184 | 192 | 558 | 1679 | 186 | 35 |
4 | 4/11/2020 | 12 | 210 | 194 | 279 | 683 | 2362 | 196 | 27 |
5 | 11/11/2020 | 15 | 205 | 212 | 193 | 610 | 2972 | 198 | 25 |
6 | 18/11/2020 | 18 | 206 | 154 | 199 | 559 | 3531 | 196 | 27 |
7 | 25/11/2020 | 21 | 213 | 188 | 181 | 582 | 4113 | 195 | 28 |
8 | 2/12/2020 | 24 | 156 | 201 | 161 | 518 | 4631 | 192 | 30 |
9 | 9/12/2020 | 24 | *182 | *182 | *182 | 546 | 4631 | 192 | 30 |
10 | 16/12/2020 | 24 | *182 | *182 | *182 | 546 | 4631 | 192 | 30 |
11 | 20/01/2021 | 27 | 149 | 185 | 141 | 475 | 5106 | 189 | 32 |
12 | 27/01/2021 | 30 | 138 | 182 | 213 | 533 | 5639 | 187 | 34 |
13 | 3/02/2021 | 33 | 154 | 204 | 222 | 580 | 6219 | 188 | 33 |
14 | 10/02/2021 | 36 | 161 | 182 | 170 | 513 | 6732 | 187 | 34 |
15 | 17/02/2021 | 39 | 158 | 180 | 134 | 472 | 7204 | 184 | 36 |
16 | 24/02/2021 | 42 | 158 | 212 | 136 | 506 | 7710 | 183 | 37 |
17 | 3/03/2021 | 45 | 190 | 141 | 201 | 532 | 8242 | 183 | 37 |
18 | 10/03/2021 | 48 | 169 | 157 | 213 | 539 | 8781 | 182 | 38 |
19 | 17/03/2021 | 51 | 163 | 176 | 177 | 516 | 9297 | 182 | 38 |
20 | 24/03/2021 | 54 | 200 | 178 | 161 | 539 | 9836 | 182 | 38 |
21 | 31/03/2021 | 57 | 181 | 190 | 213 | 584 | 10420 | 182 | 38 |
22 | 7/04/2021 | 60 | 220 | 233 | 214 | 667 | 11087 | 184 | 36 |
23 | 14/04/2021 | 63 | 158 | 206 | 189 | 553 | 11640 | 184 | 36 |
24 | 21/04/2021 | 66 | 201 | 215 | 161 | 577 | 12217 | 185 | 36 |
25 | 28/04/2021 | 69 | 168 | 146 | 161 | 475 | 12692 | 183 | 37 |
26 | 5/05/2021 | 72 | 248P | 163P | 180P | 591 | 13283 | 184 | 36 |
27 | 12/05/2021 | 75 | 203 | 265 | 236 | 704 | 13987 | 186 | 35 |
28 | 19/05/2021 | 78 | 208 | 173 | 205 | 586 | 14573 | 186 | 35 |
29 | 26/05/2021 | 81 | 184 | 150 | 204 | 538 | 15111 | 186 | 35 |
30 | 2/06/2021 | 84 | 145 | 181 | 277 | 603 | 15714 | 187 | 34 |
31 | 9/06/2021 | 87 | 160 | 149 | 192 | 501 | 16215 | 186 | 35 |
32 | 16/06/2021 | 90 | 207 | 133 | 160 | 500 | 16715 | 185 | 36 |
33 | 23/06/2021 | 93 | 190 | 245 | 225 | 660 | 17375 | 186 | 35 |
34 | 7/07/2021 | 96 | 199 | 234 | 224 | 657 | 18032 | 187 | 34 |
35 | 14/07/2021 | 99 | 216 | 225 | 211 | 652 | 18684 | 188 | 33 |
36 | 21/07/2021 | 102 | 203 | 198 | 171 | 572 | 19256 | 188 | 33 |
37 | 28/07/2021 | 105 | 224 | 214 | 167 | 605 | 19861 | 189 | 32 |
No. of 200 Games: | 41 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 34 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 9 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 279 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 314 | ||||||
Highest Series Score: | 704 | ||||||||
Highest Series with HCP: | 812 |
Bowler's Name: RAYMOND BALCK
League: TWILIGHTERS
Team: 4 3R
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 178 | 127 | 163 | 468 | 468 | 165 (156) | 52 |
2 | 21/10/2020 | 6 | 107 | 157 | 124 | 388 | 856 | 165 (142) | 52 |
3 | 28/10/2020 | 9 | 156 | 199 | 190 | 545 | 1401 | 155 | 60 |
4 | 4/11/2020 | 12 | 156 | 146 | 136 | 438 | 1839 | 153 | 61 |
5 | 11/11/2020 | 15 | 197 | 183 | 128 | 508 | 2347 | 156 | 59 |
6 | 18/11/2020 | 18 | 175 | 156 | 169 | 500 | 2847 | 158 | 57 |
7 | 25/11/2020 | 21 | 125 | 144 | 135 | 404 | 3251 | 154 | 60 |
8 | 2/12/2020 | 24 | 135 | 130 | 144 | 409 | 3660 | 152 | 62 |
9 | 9/12/2020 | 27 | 165 | 162 | 167 | 494 | 4154 | 153 | 61 |
10 | 16/12/2020 | 30 | 135 | 171 | 147 | 453 | 4607 | 153 | 61 |
11 | 20/01/2021 | 33 | 147 | 147 | 163 | 457 | 5064 | 153 | 61 |
12 | 27/01/2021 | 36 | 172 | 149 | 153 | 474 | 5538 | 153 | 61 |
13 | 3/02/2021 | 39 | 172 | 155 | 194 | 521 | 6059 | 155 | 60 |
14 | 10/02/2021 | 42 | 146 | 189 | 214 | 549 | 6608 | 157 | 58 |
15 | 17/02/2021 | 45 | 96 | 159 | 182 | 437 | 7045 | 156 | 59 |
16 | 24/02/2021 | 48 | 164 | 149 | 160 | 473 | 7518 | 156 | 59 |
17 | 3/03/2021 | 51 | 129 | 154 | 187 | 470 | 7988 | 156 | 59 |
18 | 10/03/2021 | 54 | 202 | 182 | 181 | 565 | 8553 | 158 | 57 |
19 | 17/03/2021 | 57 | 162 | 213 | 166 | 541 | 9094 | 159 | 56 |
20 | 24/03/2021 | 60 | 185 | 143 | 174 | 502 | 9596 | 159 | 56 |
21 | 31/03/2021 | 63 | 153 | 155 | 134 | 442 | 10038 | 159 | 56 |
22 | 7/04/2021 | 66 | 137 | 149 | 138 | 424 | 10462 | 158 | 57 |
23 | 14/04/2021 | 69 | 171 | 165 | 169 | 505 | 10967 | 158 | 57 |
24 | 21/04/2021 | 72 | 168 | 172 | 150 | 490 | 11457 | 159 | 56 |
25 | 28/04/2021 | 75 | 171 | 157 | 140 | 468 | 11925 | 159 | 56 |
26 | 5/05/2021 | 78 | 159 | 126 | 178 | 463 | 12388 | 158 | 57 |
27 | 12/05/2021 | 81 | 169 | 150 | 156 | 475 | 12863 | 158 | 57 |
28 | 19/05/2021 | 84 | 189 | 166 | 184 | 539 | 13402 | 159 | 56 |
29 | 26/05/2021 | 87 | 106 | 160 | 141 | 407 | 13809 | 158 | 57 |
30 | 2/06/2021 | 90 | 160 | 181 | 140 | 481 | 14290 | 158 | 57 |
31 | 9/06/2021 | 93 | 187 | 150 | 179 | 516 | 14806 | 159 | 56 |
32 | 16/06/2021 | 96 | 168 | 154 | 139 | 461 | 15267 | 159 | 56 |
33 | 23/06/2021 | 99 | 169 | 166 | 149 | 484 | 15751 | 159 | 56 |
34 | 7/07/2021 | 102 | 152 | 116 | 134 | 402 | 16153 | 158 | 57 |
35 | 14/07/2021 | 105 | 198 | 110 | 156 | 464 | 16617 | 158 | 57 |
36 | 21/07/2021 | 108 | 127 | 153 | 145 | 425 | 17042 | 157 | 58 |
37 | 28/07/2021 | 111 | 180 | 158 | 156 | 494 | 17536 | 157 | 58 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
Highest Series Score: | 565 | ||||||||
Highest Series with HCP: | 742 |
Bowler's Name: JOHN GRIFFIN
League: TWILIGHTERS
Team: 8 THE TRAVELLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 153 | 146 | 169 | 468 | 468 | 158 (156) | 57 |
2 | 21/10/2020 | 6 | 173 | 167 | 209 | 549 | 1017 | 158 (169) | 57 |
3 | 28/10/2020 | 9 | 165 | 164 | 178 | 507 | 1524 | 169 | 48 |
4 | 4/11/2020 | 12 | 179 | 150 | 198 | 527 | 2051 | 170 | 48 |
5 | 11/11/2020 | 12 | 0 | 2051 | 170 | 48 | |||
6 | 18/11/2020 | 15 | 214 | 141 | 137 | 492 | 2543 | 169 | 48 |
7 | 25/11/2020 | 18 | 144 | 155 | 157 | 456 | 2999 | 166 | 51 |
8 | 2/12/2020 | 21 | 121 | 152 | 167 | 440 | 3439 | 163 | 53 |
9 | 9/12/2020 | 24 | 194 | 213 | 168 | 575 | 4014 | 167 | 50 |
10 | 16/12/2020 | 27 | 125 | 116 | 146 | 387 | 4401 | 163 | 53 |
11 | 20/01/2021 | 30 | 181 | 134 | 147 | 462 | 4863 | 162 | 54 |
12 | 27/01/2021 | 33 | 136 | 117 | 155 | 408 | 5271 | 159 | 56 |
13 | 3/02/2021 | 36 | 154 | 139 | 134 | 427 | 5698 | 158 | 57 |
14 | 10/02/2021 | 39 | 128 | 176 | 172 | 476 | 6174 | 158 | 57 |
15 | 17/02/2021 | 42 | 153 | 170 | 180 | 503 | 6677 | 158 | 57 |
16 | 24/02/2021 | 45 | 152 | 126 | 174 | 452 | 7129 | 158 | 57 |
17 | 3/03/2021 | 48 | 154P | 149P | 148P | 451 | 7580 | 157 | 58 |
18 | 10/03/2021 | 51 | 147 | 113 | 134 | 394 | 7974 | 156 | 59 |
19 | 17/03/2021 | 54 | 144 | 159 | 201 | 504 | 8478 | 157 | 58 |
20 | 24/03/2021 | 57 | 194 | 147 | 169 | 510 | 8988 | 157 | 58 |
21 | 31/03/2021 | 60 | 143 | 141 | 167 | 451 | 9439 | 157 | 58 |
22 | 7/04/2021 | 63 | 167 | 159 | 170 | 496 | 9935 | 157 | 58 |
23 | 14/04/2021 | 66 | 137 | 168 | 133 | 438 | 10373 | 157 | 58 |
24 | 21/04/2021 | 69 | 131 | 144 | 122 | 397 | 10770 | 156 | 59 |
25 | 28/04/2021 | 72 | 199 | 140 | 166 | 505 | 11275 | 156 | 59 |
26 | 5/05/2021 | 75 | 192P | 167P | 165P | 524 | 11799 | 157 | 58 |
27 | 12/05/2021 | 78 | 155P | 157P | 182P | 494 | 12293 | 157 | 58 |
28 | 19/05/2021 | 81 | 145P | 159P | 161P | 465 | 12758 | 157 | 58 |
29 | 26/05/2021 | 81 | 0 | 12758 | 157 | 58 | |||
30 | 2/06/2021 | 84 | 155 | 148 | 217 | 520 | 13278 | 158 | 57 |
31 | 9/06/2021 | 87 | 157 | 150 | 158 | 465 | 13743 | 157 | 58 |
32 | 16/06/2021 | 90 | 168 | 146 | 115 | 429 | 14172 | 157 | 58 |
33 | 23/06/2021 | 93 | 141 | 193 | 123 | 457 | 14629 | 157 | 58 |
34 | 7/07/2021 | 96 | 138 | 147 | 146 | 431 | 15060 | 156 | 59 |
35 | 14/07/2021 | 99 | 110 | 155 | 154 | 419 | 15479 | 156 | 59 |
36 | 21/07/2021 | 102 | 151 | 138 | 167 | 456 | 15935 | 156 | 59 |
No. of 200 Games: | 5 | No. of Prebowled Games: | 12 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 217 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
Highest Series Score: | 575 | ||||||||
Highest Series with HCP: | 734 |
Bowler's Name: RONG RONG BALCK
League: TWILIGHTERS
Team: 4 3R
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 14/10/2020 | 3 | 165 | 155 | 144 | 464 | 464 | 141 (154) | 71 |
2 | 21/10/2020 | 6 | 171 | 139 | 147 | 457 | 921 | 141 (153) | 71 |
3 | 28/10/2020 | 9 | 161 | 109 | 136 | 406 | 1327 | 147 | 66 |
4 | 4/11/2020 | 12 | 159 | 137 | 125 | 421 | 1748 | 145 | 68 |
5 | 11/11/2020 | 15 | 123 | 146 | 182 | 451 | 2199 | 146 | 67 |
6 | 18/11/2020 | 18 | 118 | 177 | 204 | 499 | 2698 | 149 | 64 |
7 | 25/11/2020 | 21 | 123 | 142 | 141 | 406 | 3104 | 147 | 66 |
8 | 2/12/2020 | 24 | 136 | 136 | 128 | 400 | 3504 | 146 | 67 |
9 | 9/12/2020 | 27 | 122 | 130 | 158 | 410 | 3914 | 144 | 68 |
10 | 16/12/2020 | 30 | 125 | 120 | 189 | 434 | 4348 | 144 | 68 |
11 | 20/01/2021 | 33 | 162 | 139 | 131 | 432 | 4780 | 144 | 68 |
12 | 27/01/2021 | 36 | 108 | 102 | 145 | 355 | 5135 | 142 | 70 |
13 | 3/02/2021 | 39 | 126 | 138 | 131 | 395 | 5530 | 141 | 71 |
14 | 10/02/2021 | 42 | 133 | 158 | 150 | 441 | 5971 | 142 | 70 |
15 | 17/02/2021 | 45 | 126 | 157 | 147 | 430 | 6401 | 142 | 70 |
16 | 24/02/2021 | 48 | 108 | 125 | 142 | 375 | 6776 | 141 | 71 |
17 | 3/03/2021 | 51 | 114 | 167 | 159 | 440 | 7216 | 141 | 71 |
18 | 10/03/2021 | 54 | 144 | 136 | 133 | 413 | 7629 | 141 | 71 |
19 | 17/03/2021 | 57 | 148 | 156 | 158 | 462 | 8091 | 141 | 71 |
20 | 24/03/2021 | 60 | 170 | 189 | 178 | 537 | 8628 | 143 | 69 |
21 | 31/03/2021 | 63 | 145 | 169 | 152 | 466 | 9094 | 144 | 68 |
22 | 7/04/2021 | 66 | 108 | 166 | 190 | 464 | 9558 | 144 | 68 |
23 | 14/04/2021 | 69 | 147 | 131 | 159 | 437 | 9995 | 144 | 68 |
24 | 21/04/2021 | 72 | 151 | 166 | 170 | 487 | 10482 | 145 | 68 |
25 | 28/04/2021 | 75 | 132 | 164 | 123 | 419 | 10901 | 145 | 68 |
26 | 5/05/2021 | 78 | 176 | 179 | 162 | 517 | 11418 | 146 | 67 |
27 | 12/05/2021 | 81 | 155 | 126 | 156 | 437 | 11855 | 146 | 67 |
28 | 19/05/2021 | 84 | 158 | 142 | 150 | 450 | 12305 | 146 | 67 |
29 | 26/05/2021 | 87 | 143 | 138 | 131 | 412 | 12717 | 146 | 67 |
30 | 2/06/2021 | 90 | 154 | 130 | 121 | 405 | 13122 | 145 | 68 |
31 | 9/06/2021 | 93 | 181 | 155 | 144 | 480 | 13602 | 146 | 67 |
32 | 16/06/2021 | 96 | 112 | 183 | 134 | 429 | 14031 | 146 | 67 |
33 | 23/06/2021 | 99 | 148 | 158 | 137 | 443 | 14474 | 146 | 67 |
34 | 7/07/2021 | 102 | 183 | 139 | 158 | 480 | 14954 | 146 | 67 |
35 | 14/07/2021 | 105 | 139 | 162 | 149 | 450 | 15404 | 146 | 67 |
36 | 21/07/2021 | 108 | 137 | 141 | 130 | 408 | 15812 | 146 | 67 |
37 | 28/07/2021 | 111 | 164 | 181 | 145 | 490 | 16302 | 146 | 67 |
