League Name: TWILIGHTERS
Team Name: SPLIT HAPPENS
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1295 | 1295 | TWO HANDED WONDERS | 4.5 | 7.5 | 4.5 |
2 | 21/10/2020 | 1536 | 2831 | LETZ ROLL | 10 | 2 | 14.5 |
3 | 28/10/2020 | 1472 | 4303 | THE SUNDOWNERS | 12 | 26.5 | |
4 | 4/11/2020 | 1176 | 5479 | TOP OF THE HOUSE | 1 | 11 | 27.5 |
5 | 11/11/2020 | 1241 | 6720 | ALF & JERRY | 12 | 27.5 | |
6 | 18/11/2020 | 1232 | 7952 | BEACHBUMS | 1 | 11 | 28.5 |
7 | 25/11/2020 | 1194 | 9146 | BRANDO | 5 | 7 | 33.5 |
8 | 2/12/2020 | 1315 | 10461 | THE TRAVELLERS | 6.5 | 5.5 | 40 |
9 | 9/12/2020 | 1273 | 11734 | MUM & KIDS | 5 | 7 | 45 |
10 | 16/12/2020 | 1385 | 13119 | 3R | 10 | 2 | 55 |
11 | 20/01/2021 | 1250 | 14369 | GUTTER CLEANERS | 11 | 1 | 66 |
12 | 27/01/2021 | 1297 | 15666 | TWO HANDED WONDERS | 4 | 8 | 70 |
13 | 3/02/2021 | 1411 | 17077 | LETZ ROLL | 10 | 2 | 80 |
14 | 10/02/2021 | 1348 | 18425 | THE SUNDOWNERS | 12 | 92 | |
15 | 17/02/2021 | 1377 | 19802 | TOP OF THE HOUSE | 8 | 4 | 100 |
16 | 24/02/2021 | 1257 | 21059 | ALF & JERRY | 6 | 6 | 106 |
17 | 3/03/2021 | 1286 | 22345 | BEACHBUMS | 7 | 5 | 113 |
18 | 10/03/2021 | 1313 | 23658 | BRANDO | 8 | 4 | 121 |
19 | 17/03/2021 | 1250 | 24908 | THE TRAVELLERS | 5 | 7 | 126 |
20 | 24/03/2021 | 1333 | 26241 | MUM & KIDS | 8 | 4 | 134 |
21 | 31/03/2021 | 1111 | 27352 | 3R | 2 | 10 | 136 |
22 | 7/04/2021 | 1266 | 28618 | GUTTER CLEANERS | 6 | 6 | 142 |
23 | 14/04/2021 | 1258 | 29876 | TWO HANDED WONDERS | 3 | 9 | 145 |
24 | 21/04/2021 | 1194 | 31070 | LETZ ROLL | 2 | 10 | 147 |
25 | 28/04/2021 | 1374 | 32444 | THE SUNDOWNERS | 4 | 8 | 151 |
26 | 5/05/2021 | 1245 | 33689 | TOP OF THE HOUSE | 2 | 10 | 153 |
27 | 12/05/2021 | 844 * | 34533 | ALF & JERRY | 2 | 6 | 155 |
28 | 19/05/2021 | 1259 | 35792 | BEACHBUMS | 4 | 8 | 159 |
29 | 26/05/2021 | 1422 | 37214 | BRANDO | 11.5 | .5 | 170.5 |
30 | 2/06/2021 | 1307 | 38521 | THE TRAVELLERS | 2 | 10 | 172.5 |
31 | 9/06/2021 | 1253 | 39774 | MUM & KIDS | 2 | 10 | 174.5 |
32 | 16/06/2021 | 1248 | 41022 | 3R | 6 | 6 | 180.5 |
33 | 23/06/2021 | 1315 | 42337 | GUTTER CLEANERS | 9 | 3 | 189.5 |
34 | 7/07/2021 | 1330 | 43667 | TWO HANDED WONDERS | 7 | 5 | 196.5 |
35 | 14/07/2021 | 1125 | 44792 | LETZ ROLL | 12 | 196.5 | |
36 | 21/07/2021 | 1289 | 46081 | THE SUNDOWNERS | 4 | 8 | 200.5 |
37 | 28/07/2021 | 1504 | 47585 | TOP OF THE HOUSE | 10 | 2 | 210.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 420 | |||||
Highest Handicap Team Game: | 540 | ||||||
Highest Scratch Team Series: | 1186 | ||||||
Highest Handicap Team Series: | 1536 | ||||||
Highest Team Average to Date: | 339 |
League Name: TWILIGHTERS
Team Name: TWO HANDED WONDERS
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1367 | 1367 | SPLIT HAPPENS | 7.5 | 4.5 | 7.5 |
2 | 21/10/2020 | 1347 | 2714 | MUM & KIDS | 10.5 | 1.5 | 18 |
3 | 28/10/2020 | 1275 | 3989 | THE TRAVELLERS | 3 | 9 | 21 |
4 | 4/11/2020 | 1407 | 5396 | BRANDO | 10.5 | 1.5 | 31.5 |
5 | 11/11/2020 | 1406 | 6802 | 3R | 8 | 4 | 39.5 |
6 | 18/11/2020 | 1278 | 8080 | GUTTER CLEANERS | 8 | 4 | 47.5 |
7 | 25/11/2020 | 1420 | 9500 | THE SUNDOWNERS | 10 | 2 | 57.5 |
8 | 2/12/2020 | 1318 | 10818 | TOP OF THE HOUSE | 10 | 2 | 67.5 |
9 | 9/12/2020 | 1248 | 12066 | BEACHBUMS | 5 | 7 | 72.5 |
10 | 16/12/2020 | 1307 | 13373 | LETZ ROLL | 10 | 2 | 82.5 |
11 | 20/01/2021 | 1296 | 14669 | ALF & JERRY | 8 | 4 | 90.5 |
12 | 27/01/2021 | 1360 | 16029 | SPLIT HAPPENS | 8 | 4 | 98.5 |
13 | 3/02/2021 | 1332 | 17361 | MUM & KIDS | 4 | 8 | 102.5 |
14 | 10/02/2021 | 1371 | 18732 | THE TRAVELLERS | 8 | 4 | 110.5 |
15 | 17/02/2021 | 1293 | 20025 | BRANDO | 7 | 5 | 117.5 |
16 | 24/02/2021 | 1355 | 21380 | 3R | 9 | 3 | 126.5 |
17 | 3/03/2021 | 1369 | 22749 | GUTTER CLEANERS | 11 | 1 | 137.5 |
18 | 10/03/2021 | 1410 | 24159 | THE SUNDOWNERS | 11 | 1 | 148.5 |
19 | 17/03/2021 | 1329 | 25488 | TOP OF THE HOUSE | 8 | 4 | 156.5 |
20 | 24/03/2021 | 1393 | 26881 | BEACHBUMS | 9 | 3 | 165.5 |
21 | 31/03/2021 | 1397 | 28278 | LETZ ROLL | 12 | 177.5 | |
22 | 7/04/2021 | 1233 | 29511 | ALF & JERRY | 2 | 10 | 179.5 |
23 | 14/04/2021 | 1364 | 30875 | SPLIT HAPPENS | 9 | 3 | 188.5 |
24 | 21/04/2021 | 1369 * | 32244 | MUM & KIDS | 8 | 4 | 196.5 |
25 | 28/04/2021 | 1311 * | 33555 | THE TRAVELLERS | 3 | 9 | 199.5 |
26 | 5/05/2021 | 1361 * | 34916 | BRANDO | 8 | 4 | 207.5 |
27 | 12/05/2021 | 1303 * | 36219 | 3R | 7 | 5 | 214.5 |
28 | 19/05/2021 | 1350 | 37569 | GUTTER CLEANERS | 9 | 3 | 223.5 |
29 | 26/05/2021 | 1341 * | 38910 | THE SUNDOWNERS | 7 | 5 | 230.5 |
30 | 2/06/2021 | 1299 | 40209 | TOP OF THE HOUSE | 4 | 8 | 234.5 |
31 | 9/06/2021 | 1367 | 41576 | BEACHBUMS | 7 | 5 | 241.5 |
32 | 16/06/2021 | 1331 | 42907 | LETZ ROLL | 10.5 | 1.5 | 252 |
33 | 23/06/2021 | 1217 | 44124 | ALF & JERRY | 1 | 11 | 253 |
34 | 7/07/2021 | 1325 | 45449 | SPLIT HAPPENS | 5 | 7 | 258 |
35 | 14/07/2021 | 1390 | 46839 | MUM & KIDS | 8 | 4 | 266 |
36 | 21/07/2021 | 1412 | 48251 | THE TRAVELLERS | 9 | 3 | 275 |
37 | 28/07/2021 | 1385 | 49636 | BRANDO | 10 | 2 | 285 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 476 | |||||
Highest Handicap Team Game: | 536 | ||||||
Highest Scratch Team Series: | 1250 | ||||||
Highest Handicap Team Series: | 1420 | ||||||
Highest Team Average to Date: | 403 |
League Name: TWILIGHTERS
Team Name: TOP OF THE HOUSE
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1323 | 1323 | 3R | 7 | 5 | 7 |
2 | 21/10/2020 | 1295 | 2618 | GUTTER CLEANERS | 5 | 7 | 12 |
3 | 28/10/2020 | 1369 | 3987 | BRANDO | 10 | 2 | 22 |
4 | 4/11/2020 | 1282 | 5269 | SPLIT HAPPENS | 11 | 1 | 33 |
5 | 11/11/2020 | 1281 | 6550 | MUM & KIDS | 12 | 33 | |
6 | 18/11/2020 | 1332 | 7882 | THE TRAVELLERS | 9 | 3 | 42 |
7 | 25/11/2020 | 1231 | 9113 | BEACHBUMS | 4 | 8 | 46 |
8 | 2/12/2020 | 1184 | 10297 | TWO HANDED WONDERS | 2 | 10 | 48 |
9 | 9/12/2020 | 1220 | 11517 | ALF & JERRY | 2.5 | 9.5 | 50.5 |
10 | 16/12/2020 | 1295 | 12812 | THE SUNDOWNERS | 4 | 8 | 54.5 |
11 | 20/01/2021 | 1294 | 14106 | LETZ ROLL | 7 | 5 | 61.5 |
12 | 27/01/2021 | 1328 | 15434 | 3R | 10 | 2 | 71.5 |
13 | 3/02/2021 | 1276 | 16710 | GUTTER CLEANERS | 1 | 11 | 72.5 |
14 | 10/02/2021 | 1288 | 17998 | BRANDO | 10 | 2 | 82.5 |
15 | 17/02/2021 | 1293 | 19291 | SPLIT HAPPENS | 4 | 8 | 86.5 |
16 | 24/02/2021 | 1330 | 20621 | MUM & KIDS | 7 | 5 | 93.5 |
17 | 3/03/2021 | 1222 | 21843 | THE TRAVELLERS | 3 | 9 | 96.5 |
18 | 10/03/2021 | 1246 | 23089 | BEACHBUMS | 6.5 | 5.5 | 103 |
19 | 17/03/2021 | 1257 | 24346 | TWO HANDED WONDERS | 4 | 8 | 107 |
20 | 24/03/2021 | 1234 * | 25580 | ALF & JERRY | 6 | 6 | 113 |
21 | 31/03/2021 | 1418 | 26998 | THE SUNDOWNERS | 9 | 3 | 122 |
22 | 7/04/2021 | 1202 | 28200 | LETZ ROLL | 3 | 9 | 125 |
23 | 14/04/2021 | 1205 | 29405 | 3R | 12 | 125 | |
24 | 21/04/2021 | 1300 | 30705 | GUTTER CLEANERS | 5 | 7 | 130 |
25 | 28/04/2021 | 1332 | 32037 | BRANDO | 4 | 8 | 134 |
26 | 5/05/2021 | 1352 | 33389 | SPLIT HAPPENS | 10 | 2 | 144 |
27 | 12/05/2021 | 1321 | 34710 | MUM & KIDS | 8 | 4 | 152 |
28 | 19/05/2021 | 1236 | 35946 | THE TRAVELLERS | 4 | 8 | 156 |
29 | 26/05/2021 | 1397 | 37343 | BEACHBUMS | 10 | 2 | 166 |
30 | 2/06/2021 | 1314 | 38657 | TWO HANDED WONDERS | 8 | 4 | 174 |
31 | 9/06/2021 | 1261 | 39918 | ALF & JERRY | 8 | 4 | 182 |
32 | 16/06/2021 | 1207 | 41125 | THE SUNDOWNERS | 5 | 7 | 187 |
33 | 23/06/2021 | 1286 | 42411 | LETZ ROLL | 5.5 | 6.5 | 192.5 |
34 | 7/07/2021 | 1210 | 43621 | 3R | 6 | 6 | 198.5 |
35 | 14/07/2021 | 1257 | 44878 | GUTTER CLEANERS | 10 | 2 | 208.5 |
36 | 21/07/2021 | 1241 | 46119 | BRANDO | 7.5 | 4.5 | 216 |
37 | 28/07/2021 | 1274 | 47393 | SPLIT HAPPENS | 2 | 10 | 218 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 413 | |||||
Highest Handicap Team Game: | 513 | ||||||
Highest Scratch Team Series: | 1097 | ||||||
Highest Handicap Team Series: | 1418 | ||||||
Highest Team Average to Date: | 334 |
League Name: TWILIGHTERS
Team Name: 3R
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1301 | 1301 | TOP OF THE HOUSE | 5 | 7 | 5 |
2 | 21/10/2020 | 1214 | 2515 | ALF & JERRY | 5 | 7 | 10 |
3 | 28/10/2020 | 1320 | 3835 | BEACHBUMS | 7 | 5 | 17 |
4 | 4/11/2020 | 1237 | 5072 | THE SUNDOWNERS | 8 | 4 | 25 |
5 | 11/11/2020 | 1346 | 6418 | TWO HANDED WONDERS | 4 | 8 | 29 |
6 | 18/11/2020 | 1377 | 7795 | LETZ ROLL | 9 | 3 | 38 |
7 | 25/11/2020 | 1173 | 8968 | GUTTER CLEANERS | 1 | 11 | 39 |
8 | 2/12/2020 | 1187 | 10155 | MUM & KIDS | 12 | 39 | |
9 | 9/12/2020 | 1291 | 11446 | BRANDO | 10 | 2 | 49 |
10 | 16/12/2020 | 1274 | 12720 | SPLIT HAPPENS | 2 | 10 | 51 |
11 | 20/01/2021 | 1276 | 13996 | THE TRAVELLERS | 3 | 9 | 54 |
12 | 27/01/2021 | 1216 | 15212 | TOP OF THE HOUSE | 2 | 10 | 56 |
13 | 3/02/2021 | 1309 | 16521 | ALF & JERRY | 2 | 10 | 58 |
14 | 10/02/2021 | 1383 | 17904 | BEACHBUMS | 12 | 70 | |
15 | 17/02/2021 | 1251 | 19155 | THE SUNDOWNERS | 7 | 5 | 77 |
16 | 24/02/2021 | 1235 | 20390 | TWO HANDED WONDERS | 3 | 9 | 80 |
17 | 3/03/2021 | 1300 | 21690 | LETZ ROLL | 5.5 | 6.5 | 85.5 |
18 | 10/03/2021 | 1368 | 23058 | GUTTER CLEANERS | 11 | 1 | 96.5 |
19 | 17/03/2021 | 1387 | 24445 | MUM & KIDS | 6 | 6 | 102.5 |
20 | 24/03/2021 | 1420 | 25865 | BRANDO | 11 | 1 | 113.5 |
21 | 31/03/2021 | 1283 | 27148 | SPLIT HAPPENS | 10 | 2 | 123.5 |
22 | 7/04/2021 | 1260 | 28408 | THE TRAVELLERS | 5.5 | 6.5 | 129 |
23 | 14/04/2021 | 1317 | 29725 | TOP OF THE HOUSE | 12 | 141 | |
24 | 21/04/2021 | 1352 | 31077 | ALF & JERRY | 7.5 | 4.5 | 148.5 |
25 | 28/04/2021 | 1259 | 32336 | BEACHBUMS | 4 | 8 | 152.5 |
26 | 5/05/2021 | 1352 | 33688 | THE SUNDOWNERS | 10 | 2 | 162.5 |
27 | 12/05/2021 | 1284 | 34972 | TWO HANDED WONDERS | 4 | 8 | 166.5 |
28 | 19/05/2021 | 1361 | 36333 | LETZ ROLL | 11 | 1 | 177.5 |
29 | 26/05/2021 | 1188 | 37521 | GUTTER CLEANERS | 2 | 10 | 179.5 |
30 | 2/06/2021 | 1258 | 38779 | MUM & KIDS | 3 | 9 | 182.5 |
31 | 9/06/2021 | 1371 | 40150 | BRANDO | 6 | 6 | 188.5 |
32 | 16/06/2021 | 1259 | 41409 | SPLIT HAPPENS | 6 | 6 | 194.5 |
33 | 23/06/2021 | 1296 | 42705 | THE TRAVELLERS | 7 | 5 | 201.5 |
34 | 7/07/2021 | 1251 | 43956 | TOP OF THE HOUSE | 6 | 6 | 207.5 |
35 | 14/07/2021 | 1286 | 45242 | ALF & JERRY | 6 | 6 | 213.5 |
36 | 21/07/2021 | 1205 | 46447 | BEACHBUMS | 8.5 | 3.5 | 222 |
37 | 28/07/2021 | 1359 | 47806 | THE SUNDOWNERS | 6 | 6 | 228 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 373 | |||||
Highest Handicap Team Game: | 499 | ||||||
Highest Scratch Team Series: | 1039 | ||||||
Highest Handicap Team Series: | 1420 | ||||||
Highest Team Average to Date: | 307 |
League Name: TWILIGHTERS
Team Name: ALF & JERRY
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1202 | 1202 | MUM & KIDS | 7.5 | 4.5 | 7.5 |
2 | 21/10/2020 | 1269 | 2471 | 3R | 7 | 5 | 14.5 |
3 | 28/10/2020 | 1297 | 3768 | GUTTER CLEANERS | 7 | 5 | 21.5 |
4 | 4/11/2020 | 1640 | 5408 | THE TRAVELLERS | 11 | 1 | 32.5 |
5 | 11/11/2020 | 1394 | 6802 | SPLIT HAPPENS | 12 | 44.5 | |
6 | 18/11/2020 | 1250 | 8052 | BRANDO | 4 | 8 | 48.5 |
7 | 25/11/2020 | 1264 | 9316 | LETZ ROLL | 5 | 7 | 53.5 |
8 | 2/12/2020 | 1297 | 10613 | THE SUNDOWNERS | 3.5 | 8.5 | 57 |
9 | 9/12/2020 | 1341 * | 11954 | TOP OF THE HOUSE | 6.5 | 5.5 | 63.5 |
10 | 16/12/2020 | 1247 * | 13201 | BEACHBUMS | 6 | 6 | 69.5 |
11 | 20/01/2021 | 1228 | 14429 | TWO HANDED WONDERS | 4 | 8 | 73.5 |
12 | 27/01/2021 | 1299 | 15728 | MUM & KIDS | 5.5 | 6.5 | 79 |
13 | 3/02/2021 | 1421 | 17149 | 3R | 10 | 2 | 89 |
14 | 10/02/2021 | 1306 | 18455 | GUTTER CLEANERS | 1 | 11 | 90 |
15 | 17/02/2021 | 1221 | 19676 | THE TRAVELLERS | 4 | 8 | 94 |
16 | 24/02/2021 | 1244 | 20920 | SPLIT HAPPENS | 6 | 6 | 100 |
17 | 3/03/2021 | 1239 | 22159 | BRANDO | 6 | 6 | 106 |
18 | 10/03/2021 | 1274 | 23433 | LETZ ROLL | 6 | 6 | 112 |
19 | 17/03/2021 | 1365 | 24798 | THE SUNDOWNERS | 11 | 1 | 123 |
20 | 24/03/2021 | 1217 | 26015 | TOP OF THE HOUSE | 5 | 7 | 128 |
21 | 31/03/2021 | 1359 | 27374 | BEACHBUMS | 11 | 1 | 139 |
22 | 7/04/2021 | 1405 * | 28779 | TWO HANDED WONDERS | 7 | 5 | 146 |
23 | 14/04/2021 | 1314 | 30093 | MUM & KIDS | 8 | 4 | 154 |
24 | 21/04/2021 | 1282 | 31375 | 3R | 4.5 | 7.5 | 158.5 |
25 | 28/04/2021 | 1224 | 32599 | GUTTER CLEANERS | 5 | 7 | 163.5 |
26 | 5/05/2021 | 1448 | 34047 | THE TRAVELLERS | 10 | 2 | 173.5 |
27 | 12/05/2021 | 1449 | 35496 | SPLIT HAPPENS | 9 | 3 | 182.5 |
28 | 19/05/2021 | 1313 | 36809 | BRANDO | 7 | 5 | 189.5 |
29 | 26/05/2021 | 1295 | 38104 | LETZ ROLL | 9 | 3 | 198.5 |
30 | 2/06/2021 | 1395 | 39499 | THE SUNDOWNERS | 8 | 4 | 206.5 |
31 | 9/06/2021 | 1253 | 40752 | TOP OF THE HOUSE | 4 | 8 | 210.5 |
32 | 16/06/2021 | 1149 | 41901 | BEACHBUMS | 3 | 9 | 213.5 |
33 | 23/06/2021 | 1439 | 43340 | TWO HANDED WONDERS | 11 | 1 | 224.5 |
34 | 7/07/2021 | 1424 | 44764 | MUM & KIDS | 7 | 5 | 231.5 |
35 | 14/07/2021 | 1315 | 46079 | 3R | 6 | 6 | 237.5 |
36 | 21/07/2021 | 1375 | 47454 | GUTTER CLEANERS | 9 | 3 | 246.5 |
37 | 28/07/2021 | 1345 | 48799 | THE TRAVELLERS | 9 | 3 | 255.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 479 | |||||
Highest Handicap Team Game: | 575 | ||||||
Highest Scratch Team Series: | 1352 | ||||||
Highest Handicap Team Series: | 1640 | ||||||
Highest Team Average to Date: | 371 |
League Name: TWILIGHTERS
Team Name: MUM & KIDS
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1200 | 1200 | ALF & JERRY | 4.5 | 7.5 | 4.5 |
2 | 21/10/2020 | 1255 | 2455 | TWO HANDED WONDERS | 1.5 | 10.5 | 6 |
3 | 28/10/2020 | 1226 | 3681 | LETZ ROLL | 2.5 | 9.5 | 8.5 |
4 | 4/11/2020 | 1347 | 5028 | BEACHBUMS | 8 | 4 | 16.5 |
5 | 11/11/2020 | 1350 | 6378 | TOP OF THE HOUSE | 12 | 28.5 | |
6 | 18/11/2020 | 1401 | 7779 | THE SUNDOWNERS | 7.5 | 4.5 | 36 |
7 | 25/11/2020 | 1227 | 9006 | THE TRAVELLERS | 1.5 | 10.5 | 37.5 |
8 | 2/12/2020 | 1369 | 10375 | 3R | 12 | 49.5 | |
9 | 9/12/2020 | 1290 | 11665 | SPLIT HAPPENS | 7 | 5 | 56.5 |
10 | 16/12/2020 | 1311 | 12976 | GUTTER CLEANERS | 12 | 68.5 | |
11 | 20/01/2021 | 1296 | 14272 | BRANDO | 10 | 2 | 78.5 |
12 | 27/01/2021 | 1352 | 15624 | ALF & JERRY | 6.5 | 5.5 | 85 |
13 | 3/02/2021 | 1389 | 17013 | TWO HANDED WONDERS | 8 | 4 | 93 |
14 | 10/02/2021 | 1332 | 18345 | LETZ ROLL | 10 | 2 | 103 |
15 | 17/02/2021 | 1249 | 19594 | BEACHBUMS | 7 | 5 | 110 |
16 | 24/02/2021 | 1320 | 20914 | TOP OF THE HOUSE | 5 | 7 | 115 |
17 | 3/03/2021 | 1317 | 22231 | THE SUNDOWNERS | 9 | 3 | 124 |
18 | 10/03/2021 | 1295 | 23526 | THE TRAVELLERS | 6 | 6 | 130 |
19 | 17/03/2021 | 1379 | 24905 | 3R | 6 | 6 | 136 |
20 | 24/03/2021 | 1300 | 26205 | SPLIT HAPPENS | 4 | 8 | 140 |
21 | 31/03/2021 | 1274 | 27479 | GUTTER CLEANERS | 7 | 5 | 147 |
22 | 7/04/2021 | 1376 | 28855 | BRANDO | 12 | 159 | |
23 | 14/04/2021 | 1279 | 30134 | ALF & JERRY | 4 | 8 | 163 |
24 | 21/04/2021 | 1210 | 31344 | TWO HANDED WONDERS | 1 | 11 | 164 |
25 | 28/04/2021 | 1308 | 32652 | LETZ ROLL | 9.5 | 2.5 | 173.5 |
26 | 5/05/2021 | 1306 | 33958 | BEACHBUMS | 7 | 5 | 180.5 |
27 | 12/05/2021 | 1241 | 35199 | TOP OF THE HOUSE | 4 | 8 | 184.5 |
28 | 19/05/2021 | 1312 | 36511 | THE SUNDOWNERS | 7 | 5 | 191.5 |
29 | 26/05/2021 | 1269 | 37780 | THE TRAVELLERS | 4 | 8 | 195.5 |
30 | 2/06/2021 | 1357 | 39137 | 3R | 9 | 3 | 204.5 |
31 | 9/06/2021 | 1372 | 40509 | SPLIT HAPPENS | 10 | 2 | 214.5 |
32 | 16/06/2021 | 1296 | 41805 | GUTTER CLEANERS | 11 | 1 | 225.5 |
33 | 23/06/2021 | 1421 | 43226 | BRANDO | 12 | 237.5 | |
34 | 7/07/2021 | 1394 | 44620 | ALF & JERRY | 5 | 7 | 242.5 |
35 | 14/07/2021 | 1359 | 45979 | TWO HANDED WONDERS | 4 | 8 | 246.5 |
36 | 21/07/2021 | 1242 | 47221 | LETZ ROLL | 5 | 7 | 251.5 |
37 | 28/07/2021 | 1285 | 48506 | BEACHBUMS | 7 | 5 | 258.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 424 | |||||
Highest Handicap Team Game: | 527 | ||||||
Highest Scratch Team Series: | 1106 | ||||||
Highest Handicap Team Series: | 1421 | ||||||
Highest Team Average to Date: | 336 |
League Name: TWILIGHTERS
Team Name: LETZ ROLL
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1403 | 1403 | THE TRAVELLERS | 10 | 2 | 10 |
2 | 21/10/2020 | 1393 | 2796 | SPLIT HAPPENS | 2 | 10 | 12 |
3 | 28/10/2020 | 1294 | 4090 | MUM & KIDS | 9.5 | 2.5 | 21.5 |
4 | 4/11/2020 | 1251 | 5341 | GUTTER CLEANERS | 3 | 9 | 24.5 |
5 | 11/11/2020 | 1253 | 6594 | BRANDO | 7.5 | 4.5 | 32 |
6 | 18/11/2020 | 1265 | 7859 | 3R | 3 | 9 | 35 |
7 | 25/11/2020 | 1301 | 9160 | ALF & JERRY | 7 | 5 | 42 |
8 | 2/12/2020 | 1281 | 10441 | BEACHBUMS | 4.5 | 7.5 | 46.5 |
9 | 9/12/2020 | 1312 | 11753 | THE SUNDOWNERS | 7 | 5 | 53.5 |
10 | 16/12/2020 | 1212 | 12965 | TWO HANDED WONDERS | 2 | 10 | 55.5 |
11 | 20/01/2021 | 0 | 12965 | TOP OF THE HOUSE | 4 | 55.5 | |
12 | 27/01/2021 | 1253 | 14218 | THE TRAVELLERS | 10 | 2 | 65.5 |
13 | 3/02/2021 | 1248 | 15466 | SPLIT HAPPENS | 2 | 10 | 67.5 |
14 | 10/02/2021 | 1195 | 16661 | MUM & KIDS | 2 | 10 | 69.5 |
15 | 17/02/2021 | 1384 | 18045 | GUTTER CLEANERS | 8 | 4 | 77.5 |
16 | 24/02/2021 | 1297 | 19342 | BRANDO | 10 | 2 | 87.5 |
17 | 3/03/2021 | 1324 | 20666 | 3R | 6.5 | 5.5 | 94 |
18 | 10/03/2021 | 1273 | 21939 | ALF & JERRY | 6 | 6 | 100 |
19 | 17/03/2021 | 1310 | 23249 | BEACHBUMS | 11 | 1 | 111 |
20 | 24/03/2021 | 1276 | 24525 | THE SUNDOWNERS | 7 | 5 | 118 |
21 | 31/03/2021 | 1199 | 25724 | TWO HANDED WONDERS | 12 | 118 | |
22 | 7/04/2021 | 1307 | 27031 | TOP OF THE HOUSE | 9 | 3 | 127 |
23 | 14/04/2021 | 1234 | 28265 | THE TRAVELLERS | 7 | 5 | 134 |
24 | 21/04/2021 | 1273 | 29538 | SPLIT HAPPENS | 10 | 2 | 144 |
25 | 28/04/2021 | 1260 | 30798 | MUM & KIDS | 2.5 | 9.5 | 146.5 |
26 | 5/05/2021 | 1254 | 32052 | GUTTER CLEANERS | 7 | 5 | 153.5 |
27 | 12/05/2021 | 1169 | 33221 | BRANDO | 3 | 9 | 156.5 |
28 | 19/05/2021 | 1258 | 34479 | 3R | 1 | 11 | 157.5 |
29 | 26/05/2021 | 1226 * | 35705 | ALF & JERRY | 2 | 10 | 159.5 |
30 | 2/06/2021 | 1387 | 37092 | BEACHBUMS | 7 | 5 | 166.5 |
31 | 9/06/2021 | 0 | 37092 | THE SUNDOWNERS | 3.5 | 166.5 | |
32 | 16/06/2021 | 1209 | 38301 | TWO HANDED WONDERS | 1.5 | 10.5 | 168 |
33 | 23/06/2021 | 1355 * | 39656 | TOP OF THE HOUSE | 6.5 | 5.5 | 174.5 |
34 | 7/07/2021 | 1156 | 40812 | THE TRAVELLERS | 12 | 174.5 | |
35 | 14/07/2021 | 1253 | 42065 | SPLIT HAPPENS | 12 | 186.5 | |
36 | 21/07/2021 | 1265 | 43330 | MUM & KIDS | 7 | 5 | 193.5 |
37 | 28/07/2021 | 1233 | 44563 | GUTTER CLEANERS | 12 | 193.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 381 | |||||
Highest Handicap Team Game: | 515 | ||||||
Highest Scratch Team Series: | 1028 | ||||||
Highest Handicap Team Series: | 1403 | ||||||
Highest Team Average to Date: | 326 |
League Name: TWILIGHTERS
Team Name: THE TRAVELLERS
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 14/10/2020 | 1291 | 1291 | LETZ ROLL | 2 | 10 | 2 |
2 | 21/10/2020 | 1339 | 2630 | THE SUNDOWNERS | 7.5 | 4.5 | 9.5 |
3 | 28/10/2020 | 1428 | 4058 | TWO HANDED WONDERS | 9 | 3 | 18.5 |
4 | 4/11/2020 | 1348 | 5406 | ALF & JERRY | 1 | 11 | 19.5 |
